3 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Wei-Navarro, Augustus | Youth 14 Men’s Foil (Y14MF) | Fri, Feb 28 | |
Wai, Andreas | Junior Men’s Epee (JNRME) | Fri, Feb 28 | |
Wei-Navarro, Augustus | Junior Men’s Foil (JNRMF) | Sun, Mar 2 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Wei-Navarro, Augustus | Youth 14 Men’s Foil (Y14MF) | Sun, Mar 9 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Wei-Navarro, Augustus | Division II Men’s Foil (DV2MF) | Withdrawn | Sat, Mar 22 |
Wai, Andreas | Division IA Men’s Epee (D1AME) | Sat, Mar 22 | |
Wai, Andreas | Division II Men’s Epee (DV2ME) | Sun, Mar 23 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Wei-Navarro, Augustus | Youth 14 Men’s Foil (Y14MF) | Sat, Mar 29 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Wei-Navarro, Augustus | Youth 14 Men’s Foil (Y14MF) | Mon, Apr 28 |