Jersey City, NJ - Jersey City, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | NAVARRO Ava B. | 2676 | 2950 | 275 | 2500 | 4011 | 1511 |
| 2 | SLACKMAN Valerie | 2725 | 2796 | 72 | 2959 | 3182 | 222 |
| 3 | ALDADAH Huda M. | 2500 | 3222 | 722 | 2500 | 3567 | 1067 |
| 3 | KIM Diane E. | 3089 | 3070 | 19 | 3498 | 3497 | 1 |
| 5 | NI Emma | 2961 | 3026 | 65 | 3088 | 3123 | 34 |
| 6 | BINDAS Blodwen S. | 2896 | 2983 | 87 | 2822 | 3122 | 300 |
| 7 | KULKARNI Diya | 3093 | 3117 | 24 | 3012 | 3075 | 63 |
| 8 | LEE Olive | 2500 | 2538 | 37 | 2793 | 2902 | 110 |
| 9 | LIN Jessica Y. | 3534 | 3571 | 36 | 3824 | 3710 | 114 |
| 10 | LONG Cindy | 3151 | 3108 | 43 | 3181 | 3167 | 14 |
| 11 | YOON Julia J. | 2784 | 2792 | 8 | 3045 | 3028 | 16 |
| 12 | YEE-WADSWORTH Sofia L. | 3171 | 2842 | 329 | 3551 | 3337 | 214 |
| 13 | COBERT Helen G. | 2850 | 2783 | 67 | 2987 | 3030 | 43 |
| 14 | SHI Angela L. | 2127 | 2273 | 146 | 2654 | 2678 | 24 |
| 15 | LIN Julia L. | 2636 | 2624 | 12 | 2600 | 2590 | 10 |
| 16 | DROVETSKY Alexandra M. | 3084 | 3022 | 62 | 3463 | 3445 | 18 |
| 17 | GILLIS Alexandra G. | 2412 | 2594 | 182 | 2675 | 2597 | 78 |
| 18 | WILLIAMS Claudine S. | 2931 | 2933 | 2 | 1593 | 1521 | 72 |
| 19 | KANG Dahyun | 2823 | 2837 | 13 | 2564 | 2488 | 76 |
| 20 | BENATER Lauren | 2421 | 2541 | 120 | 3194 | 3079 | 114 |
| 21 | KOWALSKY Rachel A. | 2815 | 2813 | 3 | 2848 | 2831 | 17 |
| 22 | ZHAO Yingying | 2488 | 2531 | 43 | 1990 | 1961 | 29 |
| 23 | CHAN Elizabeth | 2854 | 2860 | 5 | 2783 | 2741 | 42 |
| 24 | LIN Katie Y. | 2925 | 2868 | 57 | 2966 | 2937 | 29 |
| 24 | HUH Anna | 2599 | 2594 | 5 | 2539 | 2508 | 31 |
| 26 | TOLBA Salma | 2631 | 2623 | 8 | 2727 | 2696 | 31 |
| 27 | PYO Yunice | 2941 | 2893 | 48 | 3334 | 3221 | 113 |
| 28 | SHAO Ariel | 2208 | 2309 | 101 | 2303 | 2342 | 39 |
| 29 | RABEL Brenna V. | 2683 | 2592 | 91 | 2497 | 2563 | 66 |
| 30 | YAO Jillian | 2723 | 2652 | 71 | 2106 | 2174 | 68 |
| 31 | TOMASELLO Olivia E. | 2487 | 2458 | 29 | 2810 | 2813 | 3 |
| 32 | SMUK Daria A. | 2619 | 2572 | 48 | 3089 | 3064 | 25 |
| 33 | SZEWC Alexandra | 2352 | 2356 | 4 | 2914 | 2824 | 90 |
| 34 | CORDERO Allison | 1938 | 2104 | 167 | 1866 | 1801 | 65 |
| 35 | DEVEREAUX Kate E. | 2500 | 2115 | 385 | 2500 | 1818 | 682 |
| 36 | SIBLEY Elisabeth J. | 2721 | 2525 | 197 | 2472 | 2293 | 179 |
| 37 | ROWLAND May | 1827 | 1767 | 60 | 2038 | 1942 | 96 |
| 38 | MOK Chloe R. | 2000 | 1960 | 40 | 1990 | 1979 | 11 |
| 39 | HOSANAGAR Inchara | 1208 | 1187 | 22 | 1496 | 1462 | 35 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.