Miami University - Oxford, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BUERGENTHAL Aaron P. | 2954 | 2957 | 2 | 3070 | 3092 | 22 |
2 | STEVENS Jeffrey | 1951 | 2553 | 602 | 2384 | 2613 | 229 |
3 | BLAKEMAN Michael J. | 2832 | 2532 | 299 | 3315 | 2221 | 1095 |
3 | BALBUS Glenn H. | 3183 | 2729 | 454 | 2500 | 2649 | 149 |
5 | FARIDI Imran | 1417 | 1556 | 139 | 2500 | 1766 | 734 |
6 | SHULL Brandon | 2500 | 2096 | 404 | 2500 | 2249 | 251 |
7 | KANUK Jacob | 1719 | 2266 | 547 | 2500 | 1597 | 903 |
8 | CHAN Matthew | 2500 | 1676 | 824 | 2500 | 2534 | 34 |
9 | FIRMIN David P. | 2500 | 1895 | 605 | 2500 | 2079 | 421 |
10 | KELLY Olivia | 1734 | 1276 | 458 | 2500 | 2079 | 421 |
11 | JAMES John | 1601 | 1468 | 132 | 1832 | 1675 | 157 |
12 | SECREST Elizabeth | 2500 | 2921 | 421 | 2500 | 2079 | 421 |
13 | WALLER London | 2500 | 2079 | 421 | 2500 | 2079 | 421 |
14 | SNYDER Ryan | 1572 | 1202 | 370 | 2500 | 1941 | 559 |
15 | CHURA Annika S. | 2500 | 1709 | 791 | 2500 | 2255 | 245 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.