Houston Sword Sports - Houston, TX, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | ACUNA Gabriel G. | - | - | - | 1% | 24% | 76% |
2 | BARRETT Austin | 2% | 26% | 49% | 21% | 2% | |
3 | CHEW Aaron | - | 6% | 26% | 43% | 24% | - |
3 | PAEZ Joshua | - | 2% | 15% | 41% | 42% | |
5 | NATERA CARMONA Jorge | - | - | 3% | 19% | 47% | 31% |
6 | CONTRERAS Dacian | 2% | 14% | 36% | 35% | 13% | 1% |
7 | KUO Chris C. | 1% | 7% | 25% | 40% | 25% | 3% |
8 | CHEN Leetyan | 26% | 45% | 24% | 5% | - | - |
9 | KELLY Dylan | - | 3% | 16% | 35% | 34% | 12% |
10 | BLANK Alannah L. | 2% | 11% | 30% | 35% | 18% | 4% |
11 | POOLE James M. | 1% | 10% | 28% | 37% | 20% | 4% |
12 | NEWELL Tim | 5% | 25% | 41% | 25% | 5% | - |
13 | ABHA Anaar | 54% | 38% | 8% | 1% | - | |
14 | WEMPLE Charles | 1% | 17% | 55% | 24% | 3% | - |
15 | NEWELL Maggie A. | 14% | 36% | 33% | 14% | 3% | - |
16 | ODDO Braden | 2% | 23% | 41% | 27% | 6% | - |
17 | BUI Ethan | - | 9% | 38% | 43% | 9% | |
18 | STARR Michael | 2% | 12% | 31% | 35% | 18% | 3% |
19 | ELKIN Mason | 5% | 26% | 38% | 24% | 7% | 1% |
20 | ADENIYI Zahira | 10% | 31% | 36% | 19% | 4% | - |
21 | GUNN-MURRAY Olivia | 8% | 33% | 39% | 18% | 3% | |
22 | PEUGNET Forrest | 3% | 20% | 38% | 30% | 8% | 1% |
23 | BUENA Maxine | 11% | 33% | 36% | 16% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.