Event Preview
Windy City ROC /RJCCSunday, May 5, 2024 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 3130 | 3405 - 2989 |
| 5 - 8 | 2956 | 3022 - 2880 |
| 9 - 16 | 2790 | 2984 - 2710 |
| 17 - 32 | 2530 | 2706 - 2359 |
| 33 - 64 | 2076 | 2425 - 1685 |
| 65 - 67 | 1479 | 1834 - 1196 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.