Fencing Academy of Denver - Littleton, CO, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | TAFOYA Devin | 100% | 100% | 100% | 100% | 98% | 75% |
2 | SIMMONS Ariel Joshua | 100% | 100% | 100% | 100% | 96% | 60% |
3 | CARRIER Gabriel | 100% | 100% | 100% | 96% | 71% | 16% |
3 | SPIER Julian | 100% | 100% | 100% | 99% | 84% | 37% |
5 | HAN Matthew | 100% | 100% | 100% | 99% | 91% | 56% |
6 | CHOI Kaiden | 100% | 98% | 86% | 55% | 20% | 3% |
7 | STRAUSS Luke | 100% | 100% | 99% | 92% | 67% | 26% |
8 | ETCHELL Thomas | 100% | 100% | 97% | 78% | 34% | 2% |
9 | GAO Zachary | 100% | 100% | 95% | 65% | 15% | 1% |
10 | AGGELER Donovan | 100% | 86% | 47% | 13% | 1% | - |
11 | KENT Elizabeth | 100% | 96% | 69% | 28% | 5% | - |
12 | LI Patrick | 100% | 100% | 100% | 100% | 94% | 62% |
13 | GIOVAGNOLI Nolan | 100% | 100% | 94% | 67% | 20% | 2% |
14 | DOMASHOVETZ Greg | 100% | 100% | 98% | 82% | 42% | 9% |
15 | CHI Chelsea | 100% | 92% | 64% | 28% | 7% | 1% |
16 | HARR Carver | 100% | 98% | 82% | 46% | 12% | - |
17 | EVANS Tyler | 100% | 98% | 84% | 52% | 18% | 3% |
18 | ALTMAN Jeff | 100% | 100% | 99% | 92% | 60% | 9% |
18 | TOLLEFSEN Zachary | 100% | 98% | 79% | 39% | 8% | - |
20 | MCADOO Declan | 100% | 99% | 81% | 27% | 3% | - |
21 | LUNA MARTINEZ Luis | 100% | 100% | 94% | 66% | 23% | 1% |
22 | BLEICHER Simon | 100% | 90% | 55% | 16% | 1% | - |
23 | ERKENBECK Nathan | 100% | 99% | 86% | 52% | 17% | 2% |
24 | ANDERSON Claire | 100% | 99% | 83% | 32% | 5% | - |
25 | BARBER Brendan | 100% | 99% | 90% | 62% | 24% | 3% |
26 | BUERGISSER Kai | 100% | 91% | 59% | 20% | 2% | - |
27 | CAREY Michele | 100% | 81% | 41% | 11% | 1% | - |
28 | KENT David "Chip" | 100% | 97% | 77% | 39% | 9% | - |
28 | NIEMIEC Mark | 100% | 98% | 73% | 32% | 7% | 1% |
30 | KENT David | 100% | 91% | 58% | 20% | 2% | - |
31 | LEWIS Rachel | 100% | 46% | 9% | 1% | - | - |
32 | RUSSELL Alison | 100% | 82% | 42% | 12% | 1% | - |
33 | CABANIS Eliza | 100% | 75% | 32% | 7% | 1% | - |
34 | WELCH Bryant | 100% | 96% | 37% | 4% | - | - |
35 | BLANCHARD Timothy | 100% | 48% | 10% | 1% | - | - |
36 | PEARSON Arwa | 100% | 67% | 15% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.