Event Preview

Junior Men’s Epee (JNRME)

National Championships and July Challenge (Summer Nationals)Saturday, June 29, 2024 at 2:00 PM

Greater Columbus Convention Center · Columbus, OH
458 approved entrants 8 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3644 3737 - 3591
5 - 8 3524 3585 - 3478
9 - 16 3398 3449 - 3364
17 - 32 3278 3362 - 3222
33 - 64 3092 3425 - 2972
65 - 128 2882 3027 - 2763
129 - 256 2606 3135 - 2413
257 - 458 2135 2799 - 1196

Registrations

1 Mazur, Daniil New York Fencing Academy A23 3737 3440.33
2 Iyoki, Kent Northwest Fencing Center A24 3648 3390.35
3 Liu, Alexander Alliance Fencing Academy A24 3602 3347.27
4 Wimmer, Nathaniel Elite Fencing Academy (VA) A24 3591 3336.11
5 Bezrodnov, Alexander Medeo Fencing Club A24 3585 3327.22
6 Bezrodnov, Michael Medeo Fencing Club A24 3545 3282.69
7 Lioznyansky, Simon Alliance Fencing Academy A24 3478 3226.48
8 Fray, Alexander Alliance Fencing Academy A24 3486 3219.07
9 Lee, Daniel Elite Fencing Academy (VA) A24 3449 3194.19
10 chong, christopher Penta Olympic Fencing Club A24 3431 3178.22
11 Sennewald, James Alliance Fencing Academy A24 3401 3144.81
12 Vaysbukh, Konstantin Fencers Club Inc. A24 3405 3141.55
13 Gao, Daniel Cavalier Fencing Club A24 3398 3139.70
14 Imrek, Elijah Alliance Fencing Academy A24 3364 3112.29
15 Moses, Alexander TeamK Fencing A24 3367 3106.08
16 Zheng, Andy Guanyi Fencing Academy A24 3366 3105.56
17 Carrier, Gabriel Wasatch Fencing A24 3362 3090.65
18 Shan, Junzhe Unattached A24 3354 3086.24
19 Kang, Philip Alliance Fencing Academy A23 3337 3076.10
20 Park, Ian Penta Olympic Fencing Club A24 3323 3060.78
21 Wu, Joseph University Of Pennsylvania NCAA A24 3312 3047.91
22 Young, Peyton Alliance Fencing Academy A23 3284 3023.52
23 Click, Aiden Apex Fencing Academy A24 3293 3017.89
24 Davoodian, Christopher Swords Fencing Studio A24 3258 3006.67
25 Kudriavtcev, Sergei Alliance Fencing Academy A24 3258 3002.44
26 Hensal, Nicolas DC Fencers Club A24 3256 2998.68
27 Gohel, Dayus LEO Fencing Club A24 3257 2997.68
28 Kim, Benjamin Bayside Fencing Club A24 3238 2985.77
29 Jeyoon, Ryan Elite Fencing Academy (VA) A24 3228 2973.11
30 Loncar, Luka LEO Fencing Club A24 3229 2972.16
31 Mann, Jake Wanglei International Fencing Club A24 3236 2965.74
32 Sivakumar, Ajit Penta Olympic Fencing Club A24 3222 2963.69
33 Dieck, Logan Schoolhouse Fencing A23 3210 2954.10
34 Lo, Jake Swords Fencing Studio A24 3194 2942.20
35 Wong, Chi Ho Swords Fencing Studio A24 3251 2935.75
36 LATIF, IMRAN ZAKARIYYA LA International Fencing A22 3182 2928.25
37 Singha, Orion Team Touche Fencing Center A24 3180 2922.74
38 Kokenge, Reid Medeo Fencing Club A24 3185 2922.35
39 Loyola Torriente, Padick Cobra Fencing Club LLC A24 3185 2921.81
40 Kats, Dylan New York Fencing Academy A24 3156 2896.03
41 Lin, Kyran Fortune Fencing A23 3130 2877.68
42 Knox, James Fencers Club Inc. A24 3116 2865.05
43 Micko, Fritz Hooked On Fencing A24 3121 2857.90
44 Mao, Benjamin Medeo Fencing Club A24 3114 2855.46
45 Rubin, Daniel Unattached A23 3119 2835.31
46 Kropp, Jack Elite Fencing Academy (VA) A24 3089 2833.09
47 Yue, Hongrui Unattached A24 3081 2821.30
48 Su, Caleb DC Fencers Club A24 3071 2809.99
49 Lee, Stewart Alliance Fencing Academy A24 3057 2804.92
50 Murphy, Thomas Penta Olympic Fencing Club A23 3051 2796.05
51 Lai, Boden Marx Fencing Academy A24 3046 2786.41
52 Wolfe, Alex Elite Fencing Academy (VA) A24 3027 2773.01
53 Yao, Geoffrey True Focus Sports Academy A24 3018 2764.84
54 Zheng, Haoran LA International Fencing A24 3010 2752.98
55 Macarty, Jordan Unattached A24 3007 2752.75
56 Barg, Jonathan Alliance Fencing Academy A24 3005 2751.51
57 Karnas, Karol Fencing Center Of Chicago A24 3008 2751.44
58 ZHU, JIAMING Wanglei International Fencing Club E24 3425 2750.60
59 Trebon, Hayden Premier Fencing Alliance A23 2989 2737.56
60 Irwin, Peter Florida Fencing Academy A24 3004 2736.32
61 Sennewald, Frederick Alliance Fencing Academy A24 2991 2732.03
62 Fu, Leon Team Touche Fencing Center A24 2984 2730.47
63 Hamza, Tudor Kaizen Academy LLC A24 2982 2726.81
64 Le Borgne, Matthieu DC Fencers Club A24 2972 2720.11
65 Riggins, Joshua Elite Fencing Academy (GA) A24 2985 2720.08
66 Strauss, Luke Northern Colorado Fencers A24 2974 2717.02
67 Richard, Owen Ocean State Fencing Club A24 2974 2716.78
68 Higgins, Branford San Diego Fencing Center A23 2976 2716.56
69 Wu, Jonathan Cavalier Fencing Club A24 2969 2711.79
70 Eskridge, Caleb Alliance Fencing Academy A23 2960 2710.51
71 Yavorovskiy, Joshua New York Fencing Academy A23 2973 2710.26
72 Iarikov, Nicholas New York Fencing Academy A24 2962 2710.16
73 Mitev, Alexander Windy City Fencing-Chicago A24 2966 2708.94
74 Lee, Noah Fencers Club Inc. A23 2962 2707.53
75 Hutto, Joshua Olympic Fencers Club A24 2970 2704.24
76 Gao, Chaney Swords Fencing Studio A24 2949 2696.16
77 Bhatnagar, Ayan Elite Fencers Club A23 2958 2686.76
78 North, Alexander Fencing Sports Academy, Inc. A24 2952 2686.54
79 Tikhonov, Iliya Cardinal Fencing Academy A24 2944 2684.28
80 Chai, Jonathan Toronto Fencing Academy Sword Players A23 2973 2684.19
81 Gallant, Antoine Olympia Montreal A24 2979 2683.68
82 Kim, Sullivan LA International Fencing A24 2932 2678.44
83 Doyon - Verdon, William Unattached A24 2989 2677.46
84 Kim, Dylan Elite Fencing Academy (GA) A23 2927 2672.51
85 Lee, Samuel Elite Fencing Academy (VA) A24 2923 2672.20
86 Kim, Donghyeok Unattached B22 3027 2671.80
87 Chung, Ethan Sheng Xuan Unattached A24 2929 2668.48
88 Xia, Dashan Cavalier Fencing Club A24 2923 2668.05
89 Neal, John Woodlands International Fencing Club A23 2930 2667.60
90 Sverdlov, Seth Arena Fencing Academy LLC A24 2922 2664.19
91 Gatza, Logan Elite Fencing Academy (GA) A21 2920 2661.00
92 Leone, Charles Elite Fencing Academy (GA) A23 2914 2659.50
93 Yang, Boyan Elite Fencing Academy (GA) A24 2920 2659.11
94 DeStefano, Julius Miami Fencing Academy A23 2908 2654.91
95 Kim, Nathan Swords Fencing Studio A24 2899 2650.37
96 Kim, Byung New York Fencing Academy A23 2906 2648.16
97 Chen, Leonardo Medeo Fencing Club A24 2888 2628.62
98 Nguyen, Tate Windy City Fencing-Chicago A23 2880 2623.30
99 Romanov, Ethan Alliance Fencing Academy B24 2861 2610.45
100 Zhao, Corey Cavalier Fencing Club A23 2853 2598.41
101 WANG, Joey Swords Fencing Studio B24 2855 2597.28
102 Khanna, Nikhil Alliance Fencing Academy A23 2831 2578.42
103 Prihodko, Max Vivo Fencing Club A24 2834 2578.25
104 Atkins, Levi New York Fencing Academy A23 2837 2576.89
105 Seefeldt, William Henry Woodlands International Fencing Club A23 2833 2572.02
106 WANG, DEVON LA International Fencing A23 2822 2569.43
107 Elyaderani, Paxon Hooked On Fencing A23 2845 2568.18
108 Xiao, Hanzhi (Shawn) Unattached B24 2820 2567.97
109 Spina, Joseph Fencing Center Of Chicago A23 2824 2567.72
110 Romero Kuri, Carlos Alexander Sword Masters Club, Orlando A24 2832 2565.87
111 Li, Patrick Denver Fencing Center A24 2822 2561.33
112 McAlister, Ian Olympian Fencing Club B24 2816 2555.20
113 Lai, Aedin Marx Fencing Academy A24 2811 2554.69
114 Elhusseini, Kyle Alliance Fencing Academy B24 2811 2552.60
115 Choi, Zachary Maximum Fencing Club B24 2798 2546.02
116 Tse, Maxwell North Shore Fencers Club B24 2798 2543.30
117 Elhusseini, Dylan Alliance Fencing Academy B24 2793 2537.75
118 Kugler, Luke New York Fencing Academy A24 2789 2537.72
119 Gallo, James Battle Born Fencing Club A23 2794 2530.52
120 Boudreaux, James Elite Fencing Academy (VA) A24 2784 2528.91
121 Hu, Lucas Unattached B23 2795 2527.64
122 Wright, Christopher Bayside Fencing Club A23 2787 2525.01
123 Jones, Reilly Hooked On Fencing B24 2783 2524.45
124 Hilbert, Gabriel DC Fencers Club A23 2777 2523.99
125 Ziegler, John Windy City Fencing-Chicago B24 2774 2520.65
126 Robinson, Samuel Academy Of Fencing Masters (AFM) C24 2770 2516.34
127 Headrick, Lance Elite Fencing Academy (VA) A24 2769 2516.24
128 Ginzburg, Adam Fencing Center Of Chicago B24 2763 2512.11
129 Chen, Brian Guanyi Fencing Academy B24 2768 2511.45
130 Pang, Lucas Unattached B23 2933 2500.56
131 Lu, Jacob Kaizen Academy LLC B24 2756 2496.66
132 Normile, Nicholas Medeo Fencing Club B24 2749 2493.09
133 Lam, Alan ASER International Fencing Academy A24 2736 2484.55
134 Liu, Yikun Yang Fencing Club A24 2734 2481.53
135 Vezmar, Evan Center for Blade Arts B24 2768 2478.14
136 Serafin, Ben Fencing Academy Of Philadelphia - University City A24 2736 2478.08
137 O'Donnell, Benjamin Windy City Fencing-Chicago A24 2735 2477.63
138 Tikhonov, Daniel Cardinal Fencing Academy B24 2724 2472.42
139 Erlikhman, Adrian LA International Fencing B24 2722 2467.36
140 Velinov, Gabriel Hooked On Fencing B23 2760 2461.86
141 Tien, Jabin Las Vegas Fencing Academy B24 2743 2461.28
142 Glennon, Sebastian Charlotte Fencing Academy B24 2711 2457.40
143 Cao, Albert DC Fencers Club A24 2708 2455.22
144 Liu, Andrew Maximum Fencing Club A23 2718 2454.83
145 wang, justin Cavalier Fencing Club A24 2709 2452.53
146 Chen, Zhengyang (Allen) Swords Fencing Studio B24 2705 2446.76
147 Thomas, Harris Alliance Fencing Academy A21 2732 2442.45
148 Park, Frederick Medeo Fencing Club B24 2689 2440.07
149 Lee, JoonWon Penta Olympic Fencing Club B24 2690 2439.63
150 Zaydman, Ethan New York Fencing Academy A23 2686 2433.80
151 Mendoza, Zachari LA International Fencing A24 2694 2433.46
152 Dhal, Leon Windy City Fencing-Chicago B24 2687 2433.02
153 Click, Tristan Apex Fencing Academy C24 2696 2432.95
154 Fleckenstein, Benjamin Syracuse Musketeers Fencing A23 2693 2432.27
155 Doyon - Verdon, Gabriel Unattached A23 2798 2430.72
156 Kumar, Aidan Medeo Fencing Club A23 2679 2429.02
157 Trull, A.J. Ocean State Fencing Club B24 2680 2425.71
158 Zhang, Caden Elite Fencing Academy (VA) B24 2689 2421.88
159 Modulla, Yathin Olympic Fencers Club B24 2671 2417.59
160 Wu, Alistair Rain City Fencing Center C24 2677 2414.33
161 Brodsky, Julian New York Fencing Academy A24 2666 2412.63
162 Dennis, Ethan Windy City Fencing-Chicago A23 2681 2407.07
163 Aravind, Athreya Elite Fencers Club A23 2649 2396.78
164 Choi, Kaiden Rocky Mountain Fencing Academy A23 2646 2391.64
165 Cao, Brad DC Fencers Club B24 2642 2386.60
166 Arkhipov, Peter Toronto Fencing Academy Sword Players B23 2743 2384.09
167 Bankulla, Nihal Zeljkovic Fencing Academy A23 2675 2379.52
168 Borisenko, Samuel Windy City Fencing-Chicago B24 2629 2378.06
169 Zaydman, David Academy Of Fencing Masters (AFM) B23 2637 2377.95
170 DU, SHUNYU Northwest Fencing Center A24 2639 2376.96
171 Thakur, Om North Shore Fencers Club A23 2635 2374.88
172 Lasiychuk, Nikita Hooked On Fencing C24 2657 2371.90
173 Abboud, Michael Nova Fencing Club B24 2666 2367.36
174 Zhou, Justin Kaizen Academy LLC B24 2649 2365.95
175 Morin-Jiang, Jake Swords Fencing Studio C24 2614 2362.83
176 Wong, Baron Beverly Hills Fencers' Club C24 2620 2362.42
177 Park, Sangwook Unattached C24 2617 2360.98
178 Fishman, Rahm Penta Olympic Fencing Club B24 2623 2360.52
179 Jackson, James Premier Fencing Alliance B22 2621 2360.13
180 Rachel, Dylan Olympic Fencers Club B23 2618 2356.20
181 SOBESHKEVYCH, ROMAN Fencing Center Of Chicago B24 2609 2356.04
182 Nikolov, Peter Windy City Fencing-Chicago A23 2611 2355.90
183 Ellison, Harper City of Thunder FC B23 2673 2354.68
184 Jordan, Anton Penta Olympic Fencing Club A23 2605 2340.44
185 Tang, William Academy Of Fencing Masters (AFM) B24 2606 2340.13
186 He, Kaixuan Unattached A23 2716 2332.76
187 Schiek, Harrison NMFC/Duke City Fencing B24 2607 2329.92
188 Schiek, Harrison NMFC/Duke City Fencing B24 2607 2329.92
189 Siyanko, Joshua Rockland Fencers Club B24 2596 2329.21
190 Green, Jabreel Long Island University NCAA B24 2644 2327.50
191 Giovagnoli, Nolan Northern Colorado Fencers A23 2588 2325.71
192 Wang, zhixing (Daniel) Cavalier Fencing Club A24 2577 2324.76
193 Graves, Lawson Windy City Fencing-Chicago A24 2575 2323.82
194 Serafym, Damian Advance Fencing B24 2592 2319.68
195 Tikhomirov, Theodore Windy City Fencing-Chicago B24 2567 2316.68
196 Lippman, Jake Dynamo Fencing Center Inc. C23 2662 2314.47
197 Breiling, Niklas Northwest Fencing Center B24 2595 2312.70
198 Sanchez, Emanuel B23 2592 2309.64
199 He, Zhiheng East Bay Fencers Gym A24 2574 2304.90
200 Dowdell, Riley Bayside Fencing Club A23 2563 2303.33
201 Sokol, Luke Medeo Fencing Club A24 2560 2302.95
202 Hu, Robert Medeo Fencing Club A24 2558 2302.20
203 zi qin, Shang Unattached B23 2611 2300.54
204 Fu, Jason The Fencers Academy C24 2595 2298.92
205 Patel, Kushal Memphis University School Fencing Team C23 2581 2291.96
206 Christensen, Parker Wasatch Fencing A22 2590 2291.28
207 Sebastian, Alexander Alliance Fencing Academy C24 2551 2289.66
208 Huang, Kenneth Fencing Center Of Chicago C24 2540 2287.61
209 Hsu, Hao Unattached C24 3135 2286.64
210 Lin, Harrison Penta Olympic Fencing Club B23 2572 2286.29
211 Wang, Clayton Penta Olympic Fencing Club A24 2555 2285.92
212 Kim, Andrew Rain City Fencing Center C22 2592 2281.81
213 Jain, Samyak Academy Of Fencing Masters (AFM) B24 2530 2279.24
214 dondisch, ilan Kaizen Academy LLC B24 2527 2272.02
215 Bui, Henry Charlotte Fencing Academy C24 2529 2270.51
216 Longstreet, Jeffrey New York Fencing Academy A24 2529 2270.05
217 Chin, Dylan Alliance Fencing Academy B23 2522 2268.50
218 Parker, Isaiah Salle De Long Fencers B23 2515 2266.51
219 Pak, Elliot LA International Fencing A23 2519 2264.34
220 Rollo, Emmett Rhode Island Fencing Academy And Club B24 2528 2263.27
221 Seto, Jing Rogue Fencing Academy B24 2549 2262.68
222 Koyfman, Benjamin New York Fencing Academy B24 2529 2258.78
223 Schroeder, Dylan Beverly Hills Fencers' Club B24 2523 2245.11
224 Karimov, Amir North Shore Fencers Club B24 2493 2240.96
225 Kim, Jayden Battle Born Fencing Club B24 2492 2239.47
226 Song, Troy Olympia Fencing Center B24 2487 2237.93
227 Seo, Shawn Las Positas Fencing Center B24 2563 2237.08
228 Park, Nicholas Medeo Fencing Club A24 2487 2234.12
229 Li, Zachary Unattached B24 2516 2231.77
230 Wegener, Soren Rain City Fencing Center B24 2485 2227.95
231 Johnson, Ryder Orion Fencing B23 2542 2226.13
232 Singh, Ravin ASER International Fencing Academy C24 2475 2225.74
233 Zhai, Avalo Unattached B23 2499 2213.36
234 Toussaint, Semaj Nashville Elite Fencing Club B24 2525 2208.64
235 Curty, Jack Ataba Fencing Club C24 2476 2208.43
236 ZHANG, JIAMING Guanyi Fencing Academy B24 2898 2205.95
237 Santos, Antonio LEO Fencing Club C24 2464 2205.05
238 Sun, Jason New York Fencing Academy A24 2483 2204.78
239 Liu, Adam Rogue Fencing Academy B24 2460 2204.63
240 Lioznyansky, Miron Alliance Fencing Academy D24 2454 2202.92
241 Kim, Ian Battle Born Fencing Club A24 2457 2201.47
242 Lin, Kason Olympic Fencers Club B24 2471 2200.81
243 Chung, Andrew Elite Fencing Academy (GA) C24 2451 2192.49
244 richard, silas West Berkeley Fencing Club B23 2461 2192.05
245 Lee, Aiden Elite Fencing Academy (VA) C24 2442 2188.97
246 Sha, Michael Cavalier Fencing Club A23 2442 2188.02
247 Scharf, Ryan Premier Fencing Alliance B23 2460 2187.91
248 Tiemann, Landen Olympian Fencing Club C24 2459 2186.20
249 Castelly, Luke Academy Of Fencing Masters (AFM) B23 2479 2185.06
250 Lu, Ivan Unattached B22 2586 2182.39
251 Singh, Aryaman ASER International Fencing Academy B24 2441 2181.65
252 Lee, Royce TeamK Fencing C24 2433 2179.88
253 Chung, Joshua Olympic Fencers Club C24 2466 2171.85
254 Chen, Bailey Academy Of Fencing Masters (AFM) B24 2432 2170.21
255 Saunier, Cameron ASER International Fencing Academy C24 2413 2160.19
256 Carty JR, Johndale South Florida Fencing Club B24 2424 2159.61
257 Durkin, Tristan Syracuse Musketeers Fencing B24 2420 2143.99
258 Li, Yunji (Rain) Davis Fencing Academy A24 2391 2140.81
259 Nazarian, Jonah Beverly Hills Fencers' Club C24 2473 2139.71
260 Zheng, Jerry Guanyi Fencing Academy A24 2399 2131.60
261 Petersen, Ephraim Metro Tacoma Fencing Club C24 2421 2130.20
262 Meggers, Davin Penta Olympic Fencing Club B24 2385 2128.67
263 Dao, Alexander Battle Born Fencing Club A23 2390 2128.46
264 Gaither, Christopher Woodlands International Fencing Club C24 2409 2127.59
265 Cardenas, Lucas Alliance Fencing Academy C24 2395 2125.53
266 Lee, Inwoo Battle Born Fencing Club C23 2377 2119.41
267 McDowell, Will Ataba Fencing Club B24 2378 2119.21
268 Lee, DoWon Penta Olympic Fencing Club C24 2368 2116.39
269 Rim, Eugene North Shore Fencers Club D24 2371 2115.41
270 Dong, Haiyi Dynamo Fencing Center Inc. B24 2373 2114.29
271 Oberderfer, Vladimir LA International Fencing B24 2384 2112.16
272 Yu, Austin True Focus Sports Academy A23 2362 2109.18
273 Ali, Farhan Elite Fencing Academy (VA) C24 2358 2108.49
274 He, Xiangrui Star Fencing Academy B24 2532 2103.63
275 jiang, ryan Cavalier Fencing Club A24 2364 2102.01
276 Osborn, Hunter Miami Fencing Academy D24 2359 2097.76
277 McAdoo, Declan Northern Colorado Fencers B24 2362 2090.97
278 Beals, Alden Rhode Island Fencing Academy And Club A23 2363 2087.21
279 Mizrahi, Michael Tampa Fencing & Tennis Academy C24 2365 2085.84
280 Repic, Oliver Medeo Fencing Club A24 2345 2084.70
281 Herndon, Liam Fencing Institute Of Texas D24 2334 2084.61
282 Bernard, Jack Triple Threat Fencing Academy B24 2347 2082.76
283 Wu, Johnny Yang Fencing Club D24 2328 2079.12
284 Rothka, Spencer Cardinal Fencing Academy C23 2381 2076.93
285 Pan, Tristan Unattached A24 2340 2076.22
286 Kim, Teddy Battle Born Fencing Club B24 2336 2070.87
287 Modanlou, Navid Elite Fencing Academy (VA) B24 2323 2070.47
288 So, Lorenzo Penta Olympic Fencing Club C24 2337 2064.10
289 Kent, David Rocky Mountain Fencing Academy B24 2314 2061.59
290 Kim, Alexander LA International Fencing C24 2312 2060.44
291 Wang, Xiangdong Cavalier Fencing Club B24 2338 2059.71
292 Hannon, Owen Northwest Fencing Center C24 2359 2059.25
293 Li, Ethan Bayside Fencing Club B24 2311 2054.92
294 Duko, Phillip Unattached D24 2350 2051.87
295 Decker, Hunter Alliance Fencing Academy C24 2305 2051.78
296 Muga, Aiden Alliance Fencing Academy B23 2329 2051.68
297 Peterson, Matthew South Denver Fencing Academy B24 2327 2046.81
298 Williams, Logan Fencing Center Of Chicago A24 2303 2040.74
299 Liu, Yueri Swords Fencing Studio C24 2293 2038.82
300 Arnemann, Jonas Michigan State University Fencing Club C23 2379 2037.50
301 Franger, Max Escrime Du Lac B24 2293 2034.85
302 Knudsen, Travis Bayside Fencing Club B23 2291 2034.56
303 Ayotte, James ASER International Fencing Academy D24 2281 2028.69
304 Anafi, Ari Fencing Academy Of Philadelphia - University City C24 2285 2026.29
305 Anafi, Ari Fencing Academy Of Philadelphia - University City C24 2285 2026.29
306 zhang, ethan Medeo Fencing Club B24 2289 2022.66
307 Wong, King-Yee Wanglei International Fencing Club B24 2279 2021.68
308 Hull, Liam Cardinal Fencing Academy C24 2289 2021.31
309 FANG, Hanning Unattached B23 2285 2019.24
310 Xie, Brandon Cavalier Fencing Club C24 2268 2016.95
311 Snyder, Ari Knights Of Siena (SC) C23 2291 2015.62
312 Wallace, James Fencing Club Asheville C23 2331 2012.72
313 Krishnan, Skanda Elite Fencers Club A23 2302 2011.09
314 Russell, James Cape Fear Fencing Association C24 2259 2004.41
315 Jiang, Matthew C24 2251 1989.80
316 Boss, Evan Traverse City Fencing Club D23 2278 1983.68
317 VillalobosKowalski, Demetrious LA International Fencing B24 2257 1981.90
318 Li, Tristan Alliance Fencing Academy D24 2235 1976.99
319 Vaccaro, Dominick Elite Fencing Academy (GA) B22 2253 1976.69
320 Headrick, Jack Elite Fencing Academy (VA) C24 2236 1974.72
321 Thomas, Michael Team Touche Fencing Center C24 2269 1964.15
322 McDonald, Ethan San Diego Fencing Center C24 2289 1960.87
323 Ostiguy, Cameron Rhode Island Fencing Academy And Club B23 2265 1959.48
324 Wu, Colin North Shore Fencers Club B24 2248 1957.30
325 Lee, Bryson Maximum Fencing Club B23 2253 1952.84
326 Daniels, Jonah Bozeman Fencing Association, LLC B23 2292 1952.47
327 MIAO, KUNQI Yang Fencing Club B23 2209 1951.99
328 Zhao, Jonathan North Shore Fencers Club C24 2350 1951.09
329 SINHA, Zaan Academy Of Fencing Masters (AFM) B23 2214 1949.93
330 Agarwal, Adheesh Illinois Fencing Academy A24 2237 1949.26
331 Santos, Francisco LEO Fencing Club C24 2210 1948.50
332 Ratushnyi, Georgii Medeo Fencing Club C24 2209 1944.17
333 Yuen, Nathan Academy Of Fencing Masters (AFM) C24 2238 1941.36
334 Shousha, Yassin Peoria Fencing Academy D24 2200 1934.45
335 Zhu, Eric Alliance Fencing Academy C23 2209 1933.61
336 Tate, William Isom Zeljkovic Fencing Academy C24 2212 1926.31
337 Vinoth, Aaron Woodlands International Fencing Club C24 2220 1924.61
338 Lee, Jake (JiYuen) Battle Born Fencing Club C24 2181 1918.47
339 Chutkay, Sai Pratham Columbus International Fencing Academy D23 2174 1918.03
340 CHEN, Jun Ho Rockland Fencers Club A24 2178 1916.59
341 Ferriere, Joshua Fortune Fencing D23 2213 1915.04
342 Chai, Ethan Toronto Fencing Academy Sword Players B24 2228 1912.24
343 Chenh, Justin Nova Fencing Club B24 2179 1903.52
344 Lescure, Dimitri Olympian Fencing Club B24 2177 1900.67
345 Nesterczuk, Maddox North Shore Fencers Club D24 2309 1886.63
346 Shin, Ryan United Fencing Academy C24 2168 1879.22
347 Ming, Nathan Academy Of Fencing Masters (AFM) B23 2141 1877.47
348 Reddy, Arya Medeo Fencing Club B24 2167 1872.90
349 Muldoon, Thomas Alliance Fencing Academy C24 2186 1872.70
350 Yu, Samuel North Shore Fencers Club D24 2136 1870.58
351 Ju, Hanul LA International Fencing B23 2135 1863.79
352 Dan, Rex Cardinal Fencing Academy B24 2121 1862.30
353 Miller, Lance Grand Rapids Fencing Academy A22 2143 1856.04
354 Barford, Giovanni Fencing Center Of Chicago D24 2122 1844.56
355 Wai, Andreas Kaizen Academy LLC E24 2145 1841.27
356 Garcia-Cabrera, Jeffrey Hills Fencing Institute B24 2126 1840.37
357 Jeong, Arisu Olympic Fencers Club D24 2107 1839.30
358 DADE, MAXIMUS Alliance Fencing Academy D24 2109 1838.66
359 Men, Junda Cavalier Fencing Club B24 2106 1834.64
360 Zou, Xianyang (Max) Cavalier Fencing Club A24 2108 1833.89
361 Kuo, Rylan Las Positas Fencing Center C24 2161 1829.36
362 Olson, Kevin Kaizen Academy LLC D24 2122 1825.02
363 Guo, Woody True Focus Sports Academy D24 2062 1813.90
364 Sun, Jeffrey New York Fencing Academy B23 2119 1798.63
365 Hu, Anton C23 2059 1796.77
366 Helmy, Richard D24 2050 1795.82
367 Sim, Ian Academy Of Fencing Masters (AFM) D24 2056 1788.31
368 Kim, Tristan TeamK Fencing E24 2144 1788.05
369 Wong, Preston Academy Of Fencing Masters (AFM) C24 2066 1787.27
370 Buergisser, Kai Northern Colorado Fencers B23 2062 1786.78
371 Charette, Matthew LA International Fencing E24 2108 1780.25
372 Lee, Damien Las Vegas Fencing Academy D24 2044 1779.88
373 Emmert, JP Alliance Fencing Academy C23 2079 1773.15
374 Zhang, Lucas Triple Threat Fencing Academy D23 2068 1772.59
375 Davis, Jonah Resolute Sport Fencing C24 2045 1769.45
376 Miley, Walker Northern Colorado Fencers E24 2038 1768.88
377 Lin, Nathan North Shore Fencers Club D24 2079 1759.94
378 Durkin, Brian Syracuse Musketeers Fencing B24 2172 1759.47
379 Young, Quentin Academy Of Fencing Masters (AFM) E24 2046 1754.47
380 Goroza, Eric Battle Born Fencing Club D23 2009 1743.71
381 Vuillemin, Gregoire Windy City Fencing-Chicago C24 2025 1742.19
382 Wong, Maximus North Shore Fencers Club E24 2046 1734.90
383 Soos, Whitman Olympian Fencing Club C24 2010 1732.80
384 Zhuang, William Maximum Fencing Club B21 2053 1729.82
385 Tusantoso, McKenzie Team Touche Fencing Center E23 2096 1729.36
386 SURESH, NEERAJ Alliance Fencing Academy C23 2119 1727.57
387 Zografos, Nicholas New York Fencing Academy E24 1998 1716.94
388 Shirley, Kai Las Vegas Fencing Academy B23 2187 1710.76
389 Shafritz, Noah Georgia High School Fencing League (GHSFL) D23 2274 1696.20
390 Rapalski, Thomas Academies Of Fencing In Baltimore C24 1996 1693.62
391 He, Lingyun Matthew The Point Fencing Club & School C24 1995 1692.43
392 Zhang, Dinghao Cavalier Fencing Club C23 2060 1691.91
393 Xu, Che Unattached E24 2141 1690.71
394 Fussman, Yuval Medeo Fencing Club C23 1977 1687.32
395 elmahdy, Yassin Elite Fencing Academy (VA) A24 2799 1677.45
396 Rockwell, Nolan Premier Fencing Alliance D24 2055 1647.74
397 Nofziger, Bennett South Denver Fencing Academy C23 1962 1647.74
398 Cao, Ray Tim Morehouse Fencing Club (Port Chester) B24 2228 1643.83
399 Xie, Jingqi Unattached B24 2263 1632.02
400 Petrovich, Alexandar Windy City Fencing-Chicago C23 1937 1631.53
401 Rao, Neil Fencing Institute Of Texas E24 1963 1629.05
402 Howard, Jackson Shoreline Fencers Club D24 1939 1625.80
403 Chen, Leetyan Alliance Fencing Academy D23 2045 1618.84
404 Kim, Remington LA International Fencing E24 1853 1601.49
405 CHAUDHURI, Kabir Academy Of Fencing Masters (AFM) E24 1941 1600.58
406 Gadhvi, Darius Beverly Hills Fencers' Club U 1849 1590.06
407 Stafford, Bryan Beverly Hills Fencers' Club U 1952 1588.87
408 Wang, Xiaowei Unattached D24 2668 1583.32
409 Rittershaus, Bryce Marx Fencing Academy C24 1930 1583.06
410 Hinton, Evan Battle Born Fencing Club C22 1932 1581.17
411 Shen, Jiayi LA International Fencing D23 1883 1581.03
412 Chakraborty, Zorian Salle Auriol Seattle D24 1897 1574.71
413 Painter, Noah Beverly Hills Fencers' Club D24 1882 1571.47
