North Texas Roundup SYC/RCC

Y-12 Men's Foil

Monday, September 5, 2022 at 12:30 PM

Arlington ESports Stadium - Arlington, TX, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CHEN Kyle P. 2126 2150 24 2393 2425 32
2 WU Alber Y. 2233 2230 3 2420 2441 21
3 CHOI Ethan 1810 1849 40 2095 2129 34
3 PARRISH Evan 1876 1886 10 2092 2130 38
5 GRIFFITH MCALLISTER Thomas 1788 1833 45 2085 2100 15
6 CHANG Jonathan 1684 1716 31 2062 2090 28
7 ZHANG Jacob 1516 1594 78 1789 1898 109
8 GUTH Joseph 2161 2142 19 2412 2416 4
9 TSAY Jordan R. 1886 1912 26 2180 2184 4
10 ZHANG Lucas 1677 1708 30 1758 1775 17
11 YANG Charles 2013 2018 5 2312 2315 3
12 LU Kevin 1843 1856 14 2153 2166 13
13 ZHAO Nathan 2076 2084 8 2367 2362 6
14 FUKUDA Brando 1589 1623 34 2070 2082 12
15 PALMA Nathan Anthony 1937 1945 8 2243 2251 9
16 FEDELI Francesco 2412 2332 80 2540 2527 13
17 CHOI Benjamin 1904 1923 19 2296 2295 1
18 BIELER Mason 1769 1768 1 2073 2067 6
19 LU Alex 1872 1873 1 2412 2374 38
20 CHEN Matthew 1494 1541 46 1733 1760 27
21 ELKOUSY Zain al Din 1754 1767 12 2061 2060 1
22 DHOKTE Neev 1627 1626 1 2118 2114 4
23 WONG Jacob W. 1630 1631 1 2012 2012 0
24 HAYES Stewart 1707 1690 16 2315 2262 53
25 RODRIGUEZ Tyler 1802 1786 16 2037 2023 14
26 CHEN Hanson 1706 1693 14 1982 1974 8
27 REN Ryan 1462 1462 0 1704 1706 2
28 YUE Jackson 1657 1634 23 1699 1702 3
29 PARKER Isaiah 1903 1843 61 2277 2232 45
30 KIAYIAS Alexander 956 1000 43 1137 1186 49
31 CHUANG Oscar 1758 1708 51 1933 1934 1
32 RAU Shogun 1366 1335 31 1721 1761 40
33 ZHOU Shawn 1643 1725 82 1842 1789 53
34 PARK William 1608 1614 6 1808 1792 16
35 HUANG Nathan 902 986 84 1333 1232 101
36 GUDIMETLA Siddhanth 1040 1076 35 869 861 7
37 FOY Grant 691 803 112 1234 1180 54
38 MAZAHERI Fletcher 1049 1064 15 1443 1398 45
39 QIAN Zekai 1319 1319 0 1316 1308 8
40 YAN Rian 1311 1298 13 1775 1759 17
41 YE Jerry 992 1022 29 1476 1456 20
42 JIN Xuechong Daniel 1216 1205 11 1666 1553 113
43 TSUI Raedyn Ho Hin 1326 1328 1 1608 1576 31
44 YOU Alan 1359 1368 9 1670 1658 11
45 FERGUSON Levi 1444 1364 80 2054 1883 170
46 CHEN Anson 1139 1094 45 1773 1687 87
47 KUANG Cyrus 1460 1384 76 1556 1538 18
48 POPOKH Luca 1168 1140 29 1564 1545 19
49 WU Thomas 1350 1328 22 1671 1664 7
50 SANDEEP Varun 1483 1339 144 2233 2105 128
51 TEH Tang-Ngu 989 970 19 1327 1192 134
52 ALI Adam 2500 1051 1449 2500 1903 597
53 DLUTOWSKI Zachary 832 824 9 1385 1297 88
54 DLUTOWSKI Alexander 1999 1225 774 2106 1942 164
55 MIRZA Aarish 1293 1066 227 2138 1951 187
56 HALL Fletcher 1201 1070 132 1680 1597 82

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.