November NAC

Junior Men’s Saber (JNRMS)

Friday, November 8, 2024 at 8:00 AM

Register

Kentucky International Convention Center - Louisville, KY

Strength distribution

Rank Average Range
1 - 4 3500 3647 - 3412
5 - 8 3361 3396 - 3327
9 - 16 3163 3243 - 3101
17 - 32 3022 3097 - 2910
33 - 64 2834 3001 - 2756
65 - 128 2562 2834 - 2383
129 - 254 2072 2624 - 1324

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Lukashenko, Darii Manhattan Fencing Center A24 3647 3384.94
2 Chon, Taylor Globus Fencing Academy A24 3485 3230.67
3 Gonzalez, Emilio Scarsdale Fencing Center A24 3455 3194.79
4 Kim, Shaun Tim Morehouse Fencing Club A24 3412 3146.04
5 Wang, Robert Tim Morehouse Fencing Club A24 3396 3143.48
6 Holz, Daniel Premier Fencing Academy A24 3383 3122.49
7 Choi, Silas Globus Fencing Academy A24 3339 3087.53
8 So, Hananiah University Of California San Diego NCAA A24 3327 3069.26
9 Huang, Ethan Lilov Fencing Academy A24 3243 2989.31
10 Chan, Matthew University Of Notre Dame NCAA A24 3232 2980.82
11 Hjerpe, Wade Phoenix Fencing Academy A24 3170 2906.17
12 Wilson, Jude Peter Westbrook Foundation A24 3162 2905.21
13 Babayev, Gabriel Stamford Fencing Center, LLC A24 3146 2892.67
14 Holz, William Duke University Fencing NCAA A23 3132 2873.15
15 Denner, Maximilian Scarsdale Fencing Center A24 3117 2854.89
16 Berrio, Carter Alle Fencing Club A24 3101 2846.59
17 Maklin, Edward Dynamo Fencing Center Inc. A24 3097 2839.38
18 Miclaus, Justin Advance Fencing And Fitness Academy A24 3092 2838.24
19 Kwalwasser, Eric Stamford Fencing Center, LLC A24 3089 2832.48
20 Li, Howard LA Fencing Academy of Pomona A24 3093 2824.14
21 Oh, Triton Scarsdale Fencing Center A24 3073 2822.83
22 Primus, Nazir Peter Westbrook Foundation A24 3063 2807.90
23 SHIRPAL, Oleksandr Dynamo Fencing Center Inc. A23 3026 2768.60
24 Huang, Alex Lilov Fencing Academy A24 3032 2768.37
25 Rightler, Samuel The Ohio State University NCAA A23 3036 2762.26
26 Bae, Jason Boston Fencing Club A24 3009 2756.85
27 Noble, Colin Boston College NCAA A23 2994 2742.34
28 Slastin, Andrew Dynamo Fencing Center Inc. A23 3061 2723.14
29 Qiu, Nathan Spartak B24 2938 2682.37
30 Joo, Jeein South Bay Fencing Academy A24 2932 2676.30
31 Guffey, Christopher Globus Fencing Academy A24 2910 2660.52
32 KIM, ELIJAH Globus Fencing Academy A24 2910 2655.14
33 Su, Landon Miracle Fencing Club A23 2910 2651.90
34 Ren, James Globus Fencing Academy A24 2901 2645.03
35 Cheong, Heonjun Sabio Fencing Academy A24 2888 2637.62
36 McCarthy, Gabriel Tim Morehouse Fencing Club A24 2885 2632.80
37 Lin, Daniel Premier Fencing Academy A24 2867 2615.36
38 Kang, Evan Dynamo Fencing Center Inc. B24 2866 2608.21
39 Anthony, Devyn Peter Westbrook Foundation A24 2859 2606.12
40 Ye, Eric Alpha Fencing Academy A24 2884 2606.07
41 Ermakov, Semeon Fencing Academy Of Denver A24 2860 2602.21
42 Mehan, Nicholas Stamford Fencing Center, LLC B24 2864 2601.00
43 Zhang, Derek Sigma Fencing Academy B24 2847 2592.89
44 Peng, Bryan Boston Fencing Club A23 2843 2590.34
45 YAO, JINTAO Boston Fencing Club A23 3001 2589.56
46 Chaves, Matthew Forge Fencing Teams DUR A24 2841 2582.57
47 Chterental, Alex Dynamo Fencing Center Inc. B24 2822 2570.60
48 Tse, Aiden J Premier Fencing Academy A24 2815 2560.25
49 Ng, Jonathan Durkan Fencing Academy B24 2816 2557.08
50 Miyasaki-Castro, Masanobu South Bay Fencing Academy A24 2804 2554.92
51 Hu, Christopher Advance Fencing And Fitness Academy A24 2801 2554.26
52 Kim, Ethan Tim Morehouse Fencing Club B24 2799 2543.11
53 Vaid, Luke Nellya Fencers A24 2791 2536.30
54 Pi, Alexander PDX Fencing A24 2796 2536.22
55 Patel, Rayn Capital Fencing Academy B24 2787 2531.06
56 Houtz, Jackson US Air Force Academy NCAA University A22 2786 2530.29
57 Lee, Noah San Diego Fencing Center B24 2782 2527.46
58 Tao, Jeffrey Spartak A24 2781 2526.75
59 Kushkov, Daniel Dynamo Fencing Center Inc. B24 2782 2526.09
60 TENG, MATTHEW A23 2811 2524.64
61 Robinson, William Edmonton Fencing Club B24 2928 2519.02
62 Pastore Liu, Vince Spartak A24 2762 2511.18
63 Kovalev, Daniil West Coast Fencing Academy B24 2767 2506.61
64 Hwang, Jayden LA Fencing Academy of Pomona B24 2756 2506.05
65 chon, Collin Globus Fencing Academy B24 2760 2505.23
66 Bera, Enzo Tim Morehouse Fencing Club A24 2742 2490.43
67 Bosita, Carson Globus Fencing Academy B24 2743 2486.16
68 Lin, Maxim International Fencing Club B24 2728 2475.82
69 Schardine, James The Ohio State University NCAA B24 2781 2471.59
70 Skarbonkiewicz, Maksymilian Oregon Fencing Alliance A24 2709 2449.85
71 Chung, Connor Tim Morehouse Fencing Club B24 2689 2437.41
72 Wang, Daniel Dynamo Fencing Center Inc. A24 2679 2430.70
73 Byon, Adrian Southern California Fencing Academy (SOCALFA) B23 2680 2427.06
74 Kim, Kendrick Globus Fencing Academy B24 2675 2419.93
75 YAO, JINCHENG Boston Fencing Club A23 2834 2418.38
76 Yang, Duncan (BoTong) D22 2765 2411.24
77 Munguia, Nathan LA Fencing Academy of Pomona B24 2659 2406.67
78 Zhao, Lucas Aura Fencing Academy B24 2650 2397.55
79 Yang, Dylan Premier Fencing Academy B24 2648 2394.29
80 Chow, William Laguna Fencing Center C24 2649 2391.86
81 Kalpathy, Rohit Globus Fencing Academy C24 2639 2389.62
82 Gong, Jerry International Fencing Club A24 2630 2380.89
83 Li, Yiwei LA Fencing Academy of Pomona A24 2628 2378.53
84 Andres, Michael Southern California Fencing Academy (SOCALFA) B24 2628 2378.47
85 Yan, William Nazlymov Fencing Foundation B24 2631 2374.51
86 Liu, Kevin Manhattan Fencing Center C24 2623 2370.95
87 Kroon, Lucas South Bay Fencing Academy C24 2602 2353.30
88 Gonzalez, Jake Globus Fencing Academy C24 2609 2343.94
89 WANG, ANDREW CHANG Axis Fencing Club C24 2650 2335.57
90 Anand, Rohan Nellya Fencers B23 2585 2329.29
91 Byon, Julian Southern California Fencing Academy (SOCALFA) C24 2572 2318.17
92 Wang, Zhuoyi LA Fencing Academy of Pomona B24 2564 2309.24
93 Dalal, Rohan Delaware Valley Fencers Club-PA B24 2598 2304.84
94 Luhan, Zachary Oregon Fencing Alliance B24 2556 2288.31
95 So, Preston Nellya Fencers C24 2542 2287.07
96 Zhao, Zhiyu Southern California Fencing Academy (SOCALFA) A24 2539 2285.50
97 Feldman, Drew Delaware Valley Fencers Club-PA B24 2536 2284.15
98 POFF, Kainoa Premier Fencing Academy B24 2532 2276.93
99 gong, zihao Scarsdale Fencing Center D24 2524 2265.70
100 Wang, Justin Alpha Fencing Academy C24 2503 2251.09
101 Fields, Matthew Tim Morehouse Fencing Club B24 2502 2250.58
102 Zhu, Yuchen C23 2547 2248.31
103 Deck, Tyson Forge Fencing Teams DUR B24 2501 2244.80
104 Ngo, Maximus LA Fencing Academy of Pomona B24 2501 2242.95
105 Ramanan, Jaisimh Cardinal Fencing Club B24 2496 2239.54
106 Sugiura, Samuel Tim Morehouse Fencing Club C24 2482 2232.60
107 Wang, Max Midwest Fencing Club B24 2496 2228.66
108 Falcon-Korb, Mathis Bre-Les Dynamiques De Brebeuf B23 2618 2223.58
109 Bell, Alfred (Tripp) Alle Fencing Club C23 2477 2218.14
110 Kang, Evan Premier Fencing Academy C24 2468 2217.32
111 Brandt, Jaden Stamford Fencing Center, LLC B24 2474 2216.83
112 Contractor, Cyrus Phoenix Fencing Academy B24 2462 2202.09
113 Holz, Lucas Premier Fencing Academy C24 2447 2198.08
114 Katz, Ryan Stamford Fencing Center, LLC C24 2445 2192.81
115 Pinto, Marcus Tim Morehouse Fencing Club D24 2440 2186.89
116 Mattoo, Surya Fencers Club Inc. C24 2482 2184.77
117 Ramanan, Govind Cardinal Fencing Club A23 2439 2184.70
118 Yan, Kevin Southern California Fencing Academy (SOCALFA) B24 2430 2171.23
119 May, Griffin Nellya Fencers C23 2432 2166.28
120 Shipitsin, Alexander Dynamo Fencing Center Inc. C24 2421 2166.16
121 Nardini, Nathanael Cobra Fencing Club LLC E24 2418 2162.48
122 Oh, Aster Scarsdale Fencing Center D24 2396 2145.18
123 Varoqua, Nalby Lilov Fencing Academy C24 2445 2138.75
124 Meyerson, Jacob International Fencing Club A24 2399 2136.47
125 Clark, Aram Tim Morehouse Fencing Club E24 2383 2129.76
126 Hotha, Nikhil Nazlymov Fencing Foundation C24 2403 2128.31
127 Gerstmann, Max Columbus Fencing And Fitness LLC C24 2385 2122.03
128 Wang, Yiyu Will Axis Fencing Club D24 2503 2120.44
129 Hublall, Ethan Globus Fencing Academy C24 2390 2113.99
130 zhexuan, yu The Storm King School C24 2601 2113.69
131 Li, Ayden Southern California Fencing Academy (SOCALFA) C24 2362 2109.45
132 Lee, Andrew Manhattan Fencing Center C24 2360 2107.12
133 Yap, Kah Kai (Cayden) Halberstadt Fencers' Club C24 2360 2106.28
134 Cao, Oliver West Coast Fencing Academy E24 2375 2105.71
135 Biviji, Ali Cobra Fencing Club LLC D24 2365 2097.52
136 Mattoo, Deven Fencers Club Inc. C23 2365 2092.52
137 Chen, Jonathan Advance Fencing And Fitness Academy C24 2336 2079.52
138 Lin, Philip Scarsdale Fencing Center C24 2325 2075.50
139 Horne, Jamison Kansas City Fencing Center D24 2624 2074.63
140 Suba, Lucas Peter Westbrook Foundation C24 2332 2073.69
141 Francois, Alexander Tim Morehouse Fencing Club C24 2350 2069.93
142 Gay, Jono Halberstadt Fencers' Club C24 2334 2065.75
143 Wong, Lucas Premier Fencing Academy B24 2331 2065.05
144 Sturgeon, Cole Oregon Fencing Alliance C24 2341 2064.09
145 Alave, Kyle Cobra Fencing Club LLC C24 2299 2046.27
146 Chan, Aidan West Coast Fencing Academy D24 2293 2035.35
147 Goldin, Lucca Salle Auriol Seattle C24 2284 2027.21
148 Wang, Weiyun Manhattan Fencing Center C24 2286 2021.98
149 Kitson, Chase Globus Fencing Academy C24 2295 2019.94
150 Uemoto, Ken Durkan Fencing Academy C24 2326 2008.35
151 Hung, Samuel Alle Fencing Club C24 2267 2005.55
152 Tasikas, Stylianos US Air Force Academy NCAA University D24 2291 2005.39
153 Vaughn, Jason Sigma Fencing Academy E24 2285 2003.54
154 Laub, William International Fencing Club B24 2259 1998.69
155 Waxler, Ryan Tim Morehouse Fencing Club D24 2267 1991.95
156 Tiagi, George Alle Fencing Club C24 2245 1982.50
157 Brimmer, Robert (Trey) Las Vegas Fencing Academy D24 2253 1979.60
158 Eybelman, Ariel Dynamo Fencing Center Inc. B24 2234 1970.13
159 Lin, Felix Miracle Fencing Club C24 2230 1963.52
160 Pereira, Beckham International Fencing Club E24 2216 1956.65
161 ZHENG, LEON Manhattan Fencing Center D24 2221 1954.72
162 Chen, Samuel Tim Morehouse Fencing Club B24 2247 1948.23
163 Clark, Gabriel Tim Morehouse Fencing Club D24 2208 1947.85
164 Bollu, Viren Globus Fencing Academy C24 2201 1945.83
165 Atwood, Griffin International Fencing Club C24 2193 1933.04
166 Anand, Rishab Nellya Fencers E24 2196 1932.78
167 Sun, Andrew Manhattan Fencing Center B24 2185 1929.15
168 Porter, Dupree Scarsdale Fencing Center D24 2186 1929.13
169 Fang, Eason Sigma Fencing Academy C23 2185 1927.02
170 Henderson, Lucas Tim Morehouse Fencing Club E24 2211 1925.36
171 Firstman, William Nellya Fencers D22 2305 1924.92
172 Lee, Brady Globus Fencing Academy C24 2189 1919.06
173 Huang, Maxwell Manhattan Fencing Center D24 2175 1917.93
174 Kim, Theodore Manhattan Fencing Center C24 2186 1906.77
175 Yadav, Lakshya Jacksonville Fencing Club D24 2212 1905.35
176 Burke, Sam Denver Fencing Center D24 2242 1892.66
177 Notopradono, Nicholas Advance Fencing And Fitness Academy D24 2142 1888.48
178 Sangster, Arden Oregon Fencing Alliance D24 2161 1884.90
179 Ao, Christopher Tim Morehouse Fencing Club D24 2142 1871.95
180 Hristov, Kris Premier Fencing Academy D24 2134 1871.76
181 Li, Maxwell Axis Fencing Club E23 2231 1863.27
182 McDonald, Finn Delaware Valley Fencers Club-PA C24 2122 1862.46
183 Sassi, Ilyas International Fencing Club C24 2127 1860.55
184 Ramtekkar, Soham Cardinal Fencing Club D24 2119 1848.39
185 Sadhu, Neiyam Aura Fencing Academy D24 2107 1848.31
186 Bian, Hongyu Oregon Fencing Alliance D24 2357 1844.91
187 Gremillion, Obadiah Southern California Fencing Academy (SOCALFA) C23 2100 1839.60
188 Wang, Michael Manhattan Fencing Center C24 2139 1837.46
189 Faridi, Imran Columbus International Fencing Academy C24 2174 1837.20
190 Aydogdu, Hakan Durkan Fencing Academy D24 2175 1833.32
191 Harrington, Connor Alle Fencing Club D24 2146 1823.63
192 Mysiorek, Nathan University of Detroit Mercy NCAA C24 2469 1819.73
193 Kroon, Landon South Bay Fencing Academy E24 2083 1815.95
194 wang, Max Capital Fencing Academy C24 2074 1815.85
195 Liu, Aaron Nellya Fencers D24 2093 1814.47
196 Gong, Gavin Sigma Fencing Academy D23 2079 1801.47
197 Pang, Hi Yui Manitoba Golden Blades D24 2373 1788.86
198 Parkila, Lukas Renaissance Fencing Club D24 2047 1785.77
199 Ho, Anson Premier Fencing Academy C24 2041 1782.17
200 Xu, Ivan Miracle Fencing Club C24 2047 1774.89
201 Lim, Brandon Allegro Fencing Center C24 2043 1772.36
202 Ko, Zuriel Globus Fencing Academy C24 2031 1763.65
203 Vedre, Neil Texas Sabre Academy D24 2026 1756.84
204 Ho, Jacob Rochester Fencing Club D24 2052 1750.44
205 Manescu, Miron Manhattan Fencing Center C24 2059 1749.11
206 Ong, Dylan International Fencing Club E24 2003 1735.83
207 Kania, Alexander Midwest Fencing Club E24 2015 1729.74
208 Dolev, Ido PDX Fencing C24 2041 1718.36
209 munjuluri, ruhaan Durkan Fencing Academy D24 2068 1695.37
210 Ji, Johnson American Institute Of Fencing D24 1993 1694.39
211 Jones, Elijah Peter Westbrook Foundation E23 2055 1685.82
212 Crain, Bennett Forge Fencing Teams DUR D24 1974 1662.22
213 Sung, Julian West Coast Fencing Academy E24 1980 1645.93
214 Dawson-Teece, Powell Fencing Academy Of Denver D24 1933 1639.71
215 Wu, Timothy D24 2093 1620.20
216 Sokolov, Arseniy Alle Fencing Club D24 1976 1601.93
217 Xia, Matthew Sigma Fencing Academy E24 1962 1600.38
218 Thomas, Texas Fencing Academy Of Denver D23 1944 1590.95
219 Autrey, Adrien Oregon Fencing Alliance E23 1857 1558.50
220 Kumar, Arjun Dynamo Fencing Center Inc. E24 1852 1552.63
221 Turner, Benjamin Midwest Fencing Club D24 1867 1546.93
222 Breuer, Daniel Nazlymov Fencing Foundation E24 1846 1544.55
223 Rehm, Liam Nazlymov Fencing Foundation E24 1875 1535.98
224 WU, YINAN E24 2395 1529.01
225 Vo, Landon Premier Fencing Academy E24 1792 1486.76
226 Liu, Yijin Laguna Fencing Center U 1736 1464.57
227 Kurilo, Michael Alpha Fencing Academy E24 1809 1457.72
228 Benson, Jacob Nova Fencing Club D24 1839 1442.08
229 Ligh, Checed Manhattan Fencing Center U 1741 1430.55
230 Chan, Elliott Phoenix Fencing Academy D24 1716 1396.84
231 Pavlenishvili, Luke Scarsdale Fencing Center E24 1775 1395.29
232 Rajmohan, Arya Cobra Fencing Club LLC U 1717 1394.00
233 Berger, Jacob Durkan Fencing Academy D24 1825 1390.64
234 Kusanagi, Soshi Sigma Fencing Academy U 1770 1376.37
235 Lieuwma, Nicolas Fencing Academy Of Boston E24 1746 1359.24
236 Silva, Joaquin Phoenix Fencing Academy E24 1781 1357.29
237 Szulim, Lucjan Capital Fencing Academy U 1695 1313.66
238 Strucker, Rocco Capital Fencing Academy E24 1710 1308.91
239 Rosado, Sebastian Peter Westbrook Foundation E24 1718 1307.70
240 Liu, Andrew Dynamo Fencing Center Inc. D24 1786 1293.12
241 Rojas, Alejandro Joaquin Fencing Academy Of Denver E24 1603 1268.73
242 Johnson, Eli Louisville Fencing Center, Inc. E24 1754 1241.67
243 Twemlow, Sacha Midwest Fencing Club E24 1799 1240.11
244 Yang, Si He U 1771 1239.22
245 Kett, Richard Lilov Fencing Academy E24 1608 1195.25
246 Robinson, Ezra Fencing Academy Of Denver U 1550 1193.23
247 Lincourt, Arthur Seigneurs De La Rive-Nord B24 2034 1185.11
248 Idir, Mohand-Ilyas U 2071 1175.49
249 Ramani, Ari Renaissance Fencing Club E24 1551 1156.72
250 Cauthron, Oliver Fencing Academy Of Denver E23 1530 1145.33
251 Abbasi, Abtin Bre-Les Dynamiques De Brebeuf D24 2111 1034.35
252 Jiang, Terence Aura Fencing Academy E24 1359 975.82
253 Firoozi, Sam Manhattan Fencing Center U 1353 949.18
254 Kulkarni, Shreyas Laguna Fencing Center U 1324 95.08

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!