Apex Fencing Academy - Apex, NC, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ZENG Alex | 1826 | 3028 | 1202 | 3356 | 2644 | 712 |
2 | KHAIT Matvei | 2484 | 2678 | 195 | 1901 | 2706 | 805 |
3 | BARKER Audie | 2500 | 2268 | 232 | 2500 | 2713 | 213 |
3 | MALONE Brody | 1807 | 3010 | 1204 | 2478 | 2464 | 14 |
5 | STEPANIAN Daniel | 3393 | 3131 | 262 | 1767 | 1680 | 88 |
6 | LONG Rose | 2536 | 1988 | 547 | 2500 | 1677 | 823 |
7 | BAILEY Penelope | 1482 | 1610 | 128 | 2361 | 2254 | 108 |
8 | HERNANDEZ Thomas Brooks | 1899 | 1610 | 288 | 2383 | 1562 | 821 |
9 | IRIZARRY Nyla | 2451 | 2550 | 99 | 2440 | 2191 | 249 |
10 | SPAUGH William "Liam" | 2500 | 2623 | 123 | 2500 | 1989 | 511 |
11 | ADAMS Ella | 1750 | 2227 | 477 | 2079 | 1832 | 247 |
12 | AULPH Mason | 2500 | 2226 | 274 | 2500 | 2079 | 421 |
13 | HOLST Zemeri | 2139 | 1540 | 599 | 2500 | 2006 | 494 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.