13th Annual Yellow Jacket Open

Senior Mixed Épée

Saturday, March 11, 2023 at 10:00 AM

Georgia Tech Campus Recreation Center: Atlanta, GA - Atlanta, GA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 SHIN Sungmoon (Andy) 3148 3159 12 3637 3665 28
2 TREBON Hayden 2614 2624 10 2823 2891 68
3 ZHANG Andy W. 3016 3086 71 3379 3442 63
3 MCDANIELS Jeremy 2876 2913 37 3110 3170 60
5 FULLERTON Houston T. 2990 3008 19 3824 3778 46
6 MALLOY Patrick G. 2758 2784 26 3104 3117 13
7 JOSEPH William 2703 2700 4 2783 2800 18
8 HUTTO Joshua 2376 2397 22 2796 2810 14
9 TIYA BIAYA K. 2445 2452 6 2958 2957 1
10 SAYLOR Harrison G. 2593 2630 37 2722 2747 25
11 OLIVERIUS Joseph W. 2812 2802 10 3038 3048 10
11 BLAND Ian A. 2762 2771 9 3419 3403 16
11 ALVIOR Joshua Aethan B. 2746 2757 12 3426 3385 41
14 NAIK Saininad 2547 2544 3 2510 2611 102
15 WANG Bryan 2383 2386 3 2424 2455 32
16 WANG Maxwell L. 2408 2403 5 2784 2811 27
17 KENYON Jacob 2852 2920 67 3135 3016 120
17 WANG Aidan 2114 2169 55 2173 2193 19
19 WOLFE Alex 2585 2622 37 2707 2705 2
20 LIM Joshua 2517 2528 11 2542 2532 10
21 KIM Alexander 2807 2809 2 2977 2945 32
22 CLAYTON Robert 2218 2347 129 2475 2488 13
23 ZHOU Alec Q. 2525 2533 8 2653 2645 8
24 DANZIG Jacob S. 3283 3203 80 3321 3297 24
24 NORMAN Christian 2617 2597 20 2575 2595 20
26 AWAN Saqlain A. 2209 2209 0 2243 2263 20
27 BUI Henry 1957 1980 24 2284 2298 14
28 ELLINGTON Keegan A. 2600 2600 0 2554 2611 56
29 LEADBETTER Gordon 2115 2121 6 2283 2325 42
30 LIN Kason 2230 2217 13 2319 2326 7
31 ALLEY Everett T 2179 2168 11 2467 2508 41
32 BROWN Hannah 2270 2279 9 2748 2720 28
33 LEWIS Jared 2586 2588 1 2500 2051 449
34 LANGE Eric A. 2652 2650 2 3220 3111 109
35 LIU Dylan Y. 2064 2103 39 2207 2180 27
36 JAAFAR Omar 2570 2573 3 2833 2808 25
37 TEITENBERG John F. 2797 2748 48 3108 3038 70
38 LABROZZI Aidan 2549 2553 4 2776 2733 43
39 TOUSSAINT Semaj 2814 2705 109 2797 2616 181
40 PARCELEWICZ John M. 2022 2045 23 2138 2117 21
41 SHAFRITZ Noah 1750 1893 143 2082 2011 72
42 WOOLLEY Blake M. 2651 2594 56 2283 2232 51
43 ALVIOR Jacob A. 2485 2493 8 2806 2774 32
44 SUNDQUIST Matthew 2077 2142 66 2004 1959 45
44 RAY William 2199 2203 4 2333 2305 29
46 BASKIN Miles 2201 2211 10 2330 2306 24
47 MAXWELL Austin 2106 2125 20 2152 2133 19
48 PRICE Jordan 2034 2238 203 2149 2071 78
49 HAN Ethan 2020 2010 10 2235 2223 11
50 CAPELLUA Mariasole 2827 2830 3 2726 2664 62
51 NG Joshua Z. 2128 2120 8 1921 1920 1
52 LENAHAN Conor J. 2438 2416 22 2597 2589 8
53 LANGUASCO Michael 1556 1763 207 1784 1967 183
54 CORLEY Avery 2160 2143 17 2107 2118 11
55 PAK Joel 1558 1585 28 1288 1286 2
56 WEBB Jacob T. 2361 2345 16 2367 2375 8
57 ELLIOTT Wyatt 2307 2279 28 2693 2636 57
58 NGUYEN Audrey 2820 2828 8 2604 2590 15
59 LE Kevin 1836 1840 4 1994 2011 17
60 WOLF Christopher 1849 1852 3 2173 2217 44
61 BENATER Lauren 2954 2957 3 2754 2567 187
62 FULLERTON Joshua D. 2183 2164 19 2349 2406 57
63 ILENRE Roni 1680 1674 6 1632 1699 67
64 BETTS Jr Anthony P. 1969 1954 14 2461 2497 36
65 FREY Wayne N. 2472 2449 23 2573 2533 40
66 CHOI Adam 1533 1617 84 1487 1426 61
67 SMITH Andrew 2640 2447 193 2975 2832 142
68 SAYLOR David A. 2280 2244 36 2682 2376 306
69 SCHERNIKAU Jack 2181 2165 16 2187 2167 21
70 MCFARLAND John G. 1890 1869 21 1781 1732 49
71 ROCKWELL Nolan 1699 1716 17 - - -
72 WALKER Cory S. 2451 2115 337 2076 1857 219
73 CHUNG Joshua 2310 2266 45 2331 2305 26
74 BLAIR Hailey 2189 2055 134 2500 2193 307
75 JUNG Elliot 1723 1705 18 1661 1633 28
76 WILLIAMS Eli 2167 2069 98 2408 2297 111
77 LEE Daehyeon 2120 2110 11 - - -
78 BELL Adam 1527 1449 78 - - -
79 KOTHA Maanas 1551 1537 14 - - -
80 RASSEL John 1413 1401 11 - - -
81 RYU Nathaniel 2500 1566 934 - - -
82 BERNSTEIN Matthew B. 2055 1984 71 - - -
83 RAFFERTY Catherine 2317 2181 136 - - -
83 PEREVORUKHOV Ivan 1396 1410 13 - - -
85 HAYES Zackery 1226 1205 21 - - -
86 FERRARO Nicholas 1215 1173 42 - - -
87 ROBINSON Blake 1504 1411 92 - - -
88 KEMLE Brian 1820 1780 40 - - -
89 CROSS Phoenix 2086 1965 121 - - -
89 GHOLSTON Alex 1619 1609 10 - - -
91 CULLEN Reilly 1306 1281 25 - - -
92 BRYANT Benjamin 2500 1230 1270 - - -
93 SEATON Jake 1331 1061 270 - - -
93 BERNSTEIN Leo 758 731 27 - - -
95 HONG Robin 1242 1197 45 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.