Apex, NC - Apex, NC, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | WIMMER Nathaniel P. | - | - | 1% | 17% | 81% |
2 | KOTCHEN Peter Trammell | 9% | 34% | 40% | 15% | 1% |
3 | KIM Prestin | 1% | 13% | 41% | 41% | 4% |
3 | SIVAKUMAR Ajit | 4% | 23% | 44% | 28% | |
5 | MURPHY Thomas P. | 11% | 38% | 39% | 12% | |
6 | VACCARO Dominick J. | 16% | 41% | 34% | 9% | |
7 | AKOCS Ethan | 21% | 45% | 29% | 6% | - |
8 | ZHANG Andy | 23% | 44% | 27% | 5% | |
9 | HIGGIN Matthew | 27% | 47% | 23% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.