National Championships & July Challenge (Summer Nationals)

Y-10 Men's Foil

Sunday, July 9, 2023 at 8:00 AM

Phoenix Convention Center - Phoenix, AZ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CHEN Hanson 2077 2087 11 2411 2446 35
2 YANG Charles 2099 2113 15 2328 2343 16
3 TANG Royce 1771 1791 20 2028 2063 35
3 YU ShiYu (Henry) 1640 1660 20 2060 2108 48
5 HUANG Jinyao 1593 1622 29 1767 1808 41
6 DESERANNO Leander 2123 2131 8 2430 2429 1
7 FUKUDA Brando 1906 1917 12 2217 2223 6
8 GE Felix Fei 1641 1666 25 1955 1996 41
9 ZHAO Nathan 2162 2172 10 2359 2362 3
10 HOU Gaven 1720 1743 23 2120 2128 8
11 CHANG Jeremy 1818 1848 30 2082 2086 4
12 QIAN Zekai 1430 1464 34 1595 1635 39
13 QIAN Henry 1494 1529 35 1894 1925 31
14 PLUMMER Waylon 1689 1695 5 1904 1922 18
15 CZARNECKI Thomas 1508 1527 19 1722 1776 53
16 CHEN Ryker 1521 1524 3 2066 2122 56
17 WANG Elijah (QiChen) 1270 1307 37 1774 1797 23
18 HUYNH Matthew 1511 1552 41 1897 1909 12
19 GRIGORIEV Michael 1798 1801 2 2111 2115 3
20 WU Wallace 1528 1549 21 1924 1952 28
21 REN Ryan 1677 1674 3 1866 1879 13
22 PARK Andrew 1304 1340 37 1788 1797 9
23 YU ShiLin (Harry) 1526 1548 22 1841 1854 13
24 WANG sicheng 1554 1582 28 1781 1802 21
25 JAZWINSKI Ryan 1642 1649 6 1985 1998 13
26 YU Haochen 1637 1647 9 2066 2077 11
27 WANG Ancen 1435 1448 13 1582 1615 33
28 WU Gengze (Daniel) 1197 1237 40 1807 1839 32
29 HE Ian 1443 1460 17 1752 1756 4
30 TSUI Raedyn Ho Hin 1551 1543 8 1787 1824 37
31 ZHAI Alex 1213 1201 12 1703 1722 19
32 DANTON Ryan 1510 1461 48 1725 1785 60
33 XIAN kevin 1650 1683 33 1916 1898 18
34 KIAYIAS Alexander 1179 1229 50 1513 1528 15
35 SHAW eric 1484 1511 27 1663 1668 5
36 TAN Charlie 1561 1584 24 1982 1970 13
37 MAZAHERI John 888 959 72 1409 1434 25
38 HONG Edwin 1271 1285 14 1793 1786 7
39 CHEN Jason 1382 1398 16 1755 1736 19
40 KIM Gene 1390 1465 76 1847 1819 28
41 NOVIKOV Yann 1526 1550 23 1869 1866 3
42 EVANS Desmond 1407 1475 67 2040 1975 65
43 YANG Tate 1521 1519 2 1923 1913 10
44 XIE Jayden 1489 1498 8 1946 1941 5
45 LI Lucas 1525 1533 8 2001 1991 10
46 KINGSLEY Griffin 1634 1630 4 1924 1917 7
47 XU Ethan 1200 1195 4 1592 1650 58
48 SUAREZ Lucas 1312 1313 1 1942 1938 4
49 YANG Steve 1366 1372 6 1728 1733 5
49 LIU Gene 1074 1104 30 1298 1362 64
51 CHANG Parker 1433 1434 1 1759 1751 8
52 WENGER Rowan 1411 1412 1 1745 1772 27
53 PARK Avan 808 893 85 1482 1536 54
54 ZHENG Lerui 1184 1209 25 1707 1694 13
55 ZHAI Derrick 1549 1524 25 1889 1886 2
56 SYMMANK Callen 1224 1228 5 1724 1747 23
57 PESKIN Kepler 1353 1346 7 2275 2257 19
58 WANG Caleb 1356 1362 6 1900 1892 8
59 XIA Philip 1079 1081 2 1614 1631 17
60 LEE Conrad 1285 1272 13 1958 1925 33
61 PAN Ethan 1196 1195 0 1697 1725 28
62 ZENG Albert 1213 1221 8 1613 1625 12
63 KIM Daniel 903 928 25 1367 1495 128
64 FOO Kingston 913 945 32 1625 1661 36
65 RAU Shogun 1474 1496 22 1773 1753 20
66 JIN Xuechong Daniel 1294 1325 31 1744 1709 35
66 WANG Mendy 1440 1484 44 1772 1742 30
68 CAO Joshua 1033 1110 77 1222 1193 29
69 KUANG Cyrus 1504 1511 7 1956 1930 26
70 RAMKUMAR Eeshan 1373 1364 9 1852 1810 42
71 JORGE Elijah 1430 1428 2 1875 1838 37
72 LI Jayden 1259 1288 28 1724 1694 30
72 MAZAHERI Theodore 974 1017 43 1506 1482 24
74 ALKADI Deen 1304 1322 18 1893 1880 13
75 YEE Colin 1770 1675 94 1959 1753 206
76 ZHANG Aaron 1075 1138 63 1429 1404 25
77 ALVAREZ Francisco Janusz 1144 1195 52 1354 1319 35
78 TURBAT Travis 1124 1149 25 1733 1690 43
79 LIM EUNSEONG 1529 1517 12 1997 1974 23
80 RAY Callum 1186 1214 29 2403 2274 129
81 HO Cameron 644 704 60 1204 1184 19
82 LIU Alex 1490 1475 16 1871 1815 56
83 DIFRANK Avery 1299 1286 13 1632 1603 28
84 HUANG Anthony 941 952 11 1095 1078 16
85 KO Darren 1175 1169 6 1928 1895 33
86 YAN Rian 1410 1389 21 2045 2031 14
87 KIAYIAS Anthony 1289 1286 3 1873 1849 23
88 SLAIN Owen 972 986 14 1424 1409 16
88 HO Christopher 1530 1511 19 2039 2001 38
90 SUN Roy 1082 1077 5 1688 1642 45
91 LIU jeremy 750 795 45 1785 1746 39
92 MURDOCK Koichi 1144 1159 16 1633 1624 9
93 HU Michael 915 940 25 847 951 105
94 TSUI Kaylan Ho Sen 902 939 37 1643 1631 12
94 ZHAO David 1014 1036 22 1577 1589 12
96 YE Jerry 1252 1241 12 1678 1675 3
97 GUGALA Frank 994 976 18 1587 1597 11
98 GANAPATHI Eshan 1344 1212 132 1541 1529 12
99 VENAFRO Tristan 1795 1585 209 1601 1597 3
100 KOVACH Graham 690 708 18 1546 1487 59
101 WILSON Jacob 851 860 9 1370 1409 39
102 ULYSSE Jacob 1256 1234 22 1504 1505 0
103 MAO Runxian 1335 1306 29 1859 1846 13
104 HICKEY Dylan 1322 1283 40 1771 1757 13
105 HALLETTMANES Ezra 528 551 23 972 1046 74
106 AMR HOSSNY Adam 1187 1152 35 1627 1653 26
107 CHEN Ethan 1197 1135 61 1562 1559 3
108 ZHANG Ethan 1189 1105 83 1558 1543 15
109 CONNELLY Malcolm 1421 1272 149 1741 1704 37
109 CREMEL Remi 1287 1208 80 1443 1487 44
111 SHENOY Neil 635 644 9 1155 1212 57
112 MARTIRE Francis 610 630 19 1119 1240 121
113 HOARE Gabriel 988 980 8 1338 1348 10
114 SHENOY sean 804 795 9 1249 1315 65
115 LI Jonathan 965 935 30 1451 1473 23
116 CRONK Trevor 917 872 45 941 1046 105
117 JI Derek 1195 1115 80 1493 1591 97
118 SHEN Lucas 974 951 23 1292 1301 8
119 WONG Connor 1229 1120 109 1647 1671 23
120 PARK Bryant 705 690 15 1440 1476 36
121 ZHENG Jonathan 1400 1309 90 1854 1768 86
122 WANG Eason 1104 1035 69 1810 1806 3
123 KWONG Colin 823 800 22 1143 1175 32
124 BEDWORTH Alistair 1524 1211 312 1786 1828 41
125 NGUYEN Norris 762 734 28 1038 1094 56
126 PACK Lindsey 951 883 68 1076 1135 59
127 OZCAN Archer 688 616 72 1252 1322 70
128 ZHONG Albert 756 644 112 1526 1514 12
129 HARDWICK Alex 715 738 23 1159 1068 90
130 NEMI Vin 1002 1011 9 1405 1332 73
131 TEOH Liam 685 701 17 1066 996 70
132 WU Connor 729 691 38 1153 953 200
133 VALENCIA Beryn 1141 1124 17 1713 1659 54
134 CANTU Gabriel 920 919 1 1080 942 138
135 HUANG Dalynn 1299 1267 33 1929 1891 38
136 MA Justin 453 491 38 552 545 7
137 JUE Lucas 821 753 68 1707 1462 245
138 GUO Austin 1217 1109 108 1340 1265 75
139 HUANG Terrance 705 672 32 786 709 77
140 SEAL Van 1553 1230 323 2810 2062 747
141 KUBBA Krish 568 558 10 1420 1271 149
142 SAFAI Bardia 373 385 12 1087 996 91
143 SHARMA Ari 1075 1049 26 1649 1612 37
144 LIU Brady 676 680 4 1048 983 65
145 LI Alexander 846 829 17 1448 1335 114
146 ROSENTHAL Hugh 905 791 114 1538 1380 158
147 NGUYEN Nolan 578 573 5 1006 968 37
148 JIN Xueyuan George 1308 1243 66 1422 1369 53
149 SANDEEP Ruhan 456 414 42 1134 1053 80
150 CONVERSO-PARSONS Alexander 1092 1077 15 1680 1650 30
151 ROBERTS Nikolai 1457 1394 62 2088 2028 61
152 SUTTON Alexander (AJ) 603 476 127 1502 1024 478
153 QIU Yiran 557 551 6 1300 1267 33
154 CAINE Liam 584 553 31 1339 1304 35
155 SWARTZENDRUBER Liam 645 549 95 1306 1040 266
156 LI Alex 1235 1144 91 1511 1413 98
157 CHEN Solomon 846 826 20 1056 1017 38
158 HUANG Marcus 407 469 62 1545 1250 295
159 MUNOZ Rocco 535 462 74 1314 1123 191
160 HUDSON Arav 959 799 160 1544 1445 98
160 FANG Lionel 452 347 105 1276 1123 153
162 WU James 327 291 36 817 774 43
163 MORRIS Micah 500 396 104 1330 1221 108
163 SATISH Paul 521 426 95 1437 1300 136
165 LIN Stewart 704 620 84 1328 1185 143
165 PALMER-KLEIN Justin 591 494 97 988 918 70
167 HUA Isaac 846 794 52 1208 1110 99
168 GONZALEZ Teddy 826 655 171 1794 1490 304
168 FORD Lennox 408 232 176 1021 892 129
170 ROBERTSON Liam 213 180 33 1115 1063 52

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.