Nittany Valley Sports Centre - State College, PA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | LAI Boden | - | - | 6% | 24% | 43% | 27% |
| 2 | NORMILE Nicholas | 1% | 9% | 32% | 41% | 17% | |
| 3 | HU Robert J. | - | - | 2% | 12% | 40% | 46% |
| 3 | DURKIN Brian | 3% | 20% | 42% | 29% | 6% | |
| 5 | HU Anton | - | 5% | 27% | 46% | 22% | |
| 6 | BAI Brian | - | - | 6% | 26% | 46% | 22% |
| 7 | CHEN Jayden | - | 16% | 41% | 33% | 9% | 1% |
| 8 | DUKO Phillip | 2% | 14% | 35% | 35% | 13% | 1% |
| 9 | PALLADINO Ben T. | - | 4% | 22% | 45% | 29% | |
| 10 | LI Jade | 23% | 45% | 26% | 6% | - | |
| 11 | AGROMAYOR Benjamin | 1% | 17% | 38% | 32% | 11% | 1% |
| 12 | ALAM Rajan | 55% | 36% | 8% | 1% | - | - |
| 13 | RATUSHNYI Georgii | 1% | 17% | 43% | 32% | 7% | |
| 14 | RAMSDELL Owen | 4% | 23% | 39% | 27% | 8% | 1% |
| 15 | CHAI Ethan | - | 4% | 22% | 44% | 29% | |
| 16 | YU Samuel | 1% | 12% | 34% | 36% | 14% | 2% |
| 17 | GAO Victor | 8% | 43% | 37% | 11% | 1% | |
| 18 | BROWN Alex | 1% | 17% | 40% | 32% | 9% | 1% |
| 19 | WALTERS Tomas | - | 4% | 24% | 42% | 25% | 4% |
| 20 | RIM Eugene | 26% | 45% | 24% | 5% | - | |
| 21 | KAPLAN Maddox | 67% | 29% | 4% | - | - | |
| 22 | CUMMINGS Owen | 86% | 13% | 1% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.