Nittany Valley Sports Centre - State College, PA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LAI Boden | 2415 | 2415 | 1 | 2518 | 2544 | 25 |
| 2 | NORMILE Nicholas | 1990 | 1977 | 13 | 2255 | 2280 | 25 |
| 3 | HU Robert J. | 2201 | 2195 | 6 | 2261 | 2267 | 6 |
| 3 | DURKIN Brian | 1783 | 1898 | 115 | 2005 | 2099 | 94 |
| 5 | HU Anton | 2000 | 2002 | 2 | 2015 | 2020 | 5 |
| 6 | BAI Brian | 2500 | 2076 | 424 | 2500 | 2073 | 427 |
| 7 | CHEN Jayden | 1937 | 1950 | 13 | 2242 | 2234 | 8 |
| 8 | DUKO Phillip | 1227 | 1571 | 343 | 1991 | 2039 | 48 |
| 9 | PALLADINO Ben T. | 2049 | 2050 | 1 | 2162 | 2136 | 26 |
| 10 | LI Jade | 1488 | 1528 | 39 | 1754 | 1746 | 8 |
| 11 | AGROMAYOR Benjamin | 1912 | 1948 | 37 | 1677 | 1626 | 52 |
| 12 | ALAM Rajan | 993 | 1147 | 154 | 885 | 871 | 14 |
| 13 | RATUSHNYI Georgii | 1785 | 1779 | 5 | 2074 | 2058 | 15 |
| 14 | RAMSDELL Owen | 1542 | 1535 | 7 | 1492 | 1531 | 39 |
| 15 | CHAI Ethan | 2133 | 2092 | 41 | 2174 | 2174 | 0 |
| 16 | YU Samuel | 1774 | 1740 | 34 | 1871 | 1876 | 5 |
| 17 | GAO Victor | 1498 | 1514 | 16 | 1654 | 1619 | 35 |
| 18 | BROWN Alex | 1938 | 1917 | 21 | 1869 | 1767 | 102 |
| 19 | WALTERS Tomas | 2500 | 1497 | 1003 | 2500 | 1503 | 997 |
| 20 | RIM Eugene | 1479 | 1434 | 44 | 1753 | 1715 | 38 |
| 21 | KAPLAN Maddox | 976 | 959 | 16 | 1488 | 1464 | 24 |
| 22 | CUMMINGS Owen | 844 | 831 | 13 | 961 | 937 | 23 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.