Remenyik ROC and RJCC

Cadet Men's Épée

Sunday, October 13, 2019 at 1:30 PM

Evanston, IL - Evanston, IL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 JOVANOVIC Jovan 3405 3441 36 3798 3832 34
2 SILVERS Noah E. 3039 3064 25 3368 3412 44
3 MALYSZ Anthony J. 3098 3116 18 3419 3413 6
3 CHO Tyler H. 2910 2930 20 3179 3208 29
5 RHYU Kozmo 2834 2851 17 3177 3173 4
6 ROBINSON Keegan B. 3472 3446 26 2858 2902 45
7 VANDERLINDEN Brian 2356 2396 40 2595 2703 108
8 KELSEY Ryan 2620 2623 2 2943 2984 41
9 IVAKIMOV Vasil 2853 2866 12 2938 2920 18
10 TANG William 2459 2496 36 2629 2640 11
11 DU Drake 2362 2437 75 2919 2895 24
12 PIEKARSKI John P. 2320 2342 21 2684 2756 72
13 KULIKOWSKI Adam J. 2721 2702 19 2765 2759 6
14 NESTEROV Andrew E. 2451 2429 22 2640 2648 8
15 JOO Benjamin 1979 2007 28 1961 2185 223
16 OH Matthew M. 2689 2639 51 2905 2899 5
17 DINKINS Shuayb 2261 2280 20 2118 2088 29
18 KENT Matthew 1980 2086 107 2526 2274 252
19 HONG James 2256 2289 33 2439 2385 53
20 NICHOLS JR Cortez 2046 2082 36 1783 1767 16
21 PICK Ian 2220 2214 6 2520 2468 53
22 HERMANSON David B. 2213 2210 3 2835 2805 30
23 DENNIS Ethan 2355 2348 7 2753 2729 24
24 O'DONNELL Benjamin 2523 2482 41 2746 2689 56
25 GIUSSANI Edoardo 2182 2153 30 2780 2734 45
26 BROWN Hunter 1669 1688 20 1499 1464 35
27 PRABHAKAR Vibhav 2234 2196 38 2063 2047 16
28 MEDINA Michael A. 2368 2282 86 2793 2759 34
29 NIKOLOV Peter 2139 2123 16 2490 2480 10
30 KNECHT PRANGE Patrick 2011 1991 19 2477 2471 7
31 PAPAVASSILIOU Christos 2500 1969 531 2500 2210 290
32 DIVERIS Joseph 1981 1925 56 2122 2172 50
33 BIESIADA Jan 2500 1351 1149 2500 1810 690

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.