Manchen Academy of Fencing - Whitehouse Station, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | FERREIRA Thomas | 1% | 8% | 28% | 42% | 21% | |
| 2 | POWELL Zachory | - | 5% | 24% | 45% | 26% | |
| 3 | ANDERSON Riley | - | - | 1% | 18% | 67% | 14% | 
| 3 | URIBE Daniel | - | 2% | 20% | 48% | 30% | |
| 5 | SCHROPPE Henry | 14% | 41% | 35% | 10% | - | - | 
| 6 | STILIANOS Stephen | - | - | 1% | 8% | 40% | 51% | 
| 7 | DIAZ Daniel | - | 2% | 18% | 48% | 32% | |
| 8 | CARR Dylan | 21% | 43% | 28% | 7% | 1% | |
| 9 | BRENNAN Philip | 1% | 17% | 46% | 30% | 6% | |
| 10 | ANGADI Shreyas | 7% | 29% | 41% | 20% | 3% | - | 
| 11 | LEE Kevin | 18% | 52% | 26% | 4% | - | |
| 12 | WHEELER Jackson | 21% | 42% | 29% | 8% | 1% | |
| 13 | SODHIA Rohit | 4% | 27% | 47% | 21% | 1% | - | 
| 14 | MARRAN John | 58% | 36% | 5% | - | - | |
| 14 | QUIROGA Jason | 6% | 28% | 42% | 21% | 3% | |
| 16 | ADDEO Arden | 13% | 38% | 35% | 12% | 1% | - | 
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.