Jump Beyond Sports - Torrance, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LO Preston | 2389 | 2396 | 8 | 2404 | 2450 | 46 |
2 | KIM Aiden | 2276 | 2272 | 4 | 2257 | 2304 | 47 |
3 | NICOLETTI Luca | 2702 | 2697 | 5 | 2837 | 2830 | 6 |
3 | MORROW Brenden | 2376 | 2350 | 26 | 2490 | 2506 | 16 |
5 | LE Jacob H. | 2166 | 2194 | 28 | 2343 | 2348 | 5 |
6 | PONS Diego | 2342 | 2352 | 10 | 2493 | 2507 | 14 |
7 | YI William | 2453 | 2462 | 9 | 2446 | 2464 | 18 |
8 | LEUNG Chu Ming Aiden | 2535 | 2518 | 17 | 2574 | 2581 | 7 |
9 | CHOI Ethan | 2403 | 2432 | 29 | 2659 | 2655 | 4 |
10 | OH Jonathan | 2926 | 2914 | 11 | 3205 | 3178 | 27 |
11 | PARK Sky | 2455 | 2467 | 13 | 2458 | 2453 | 5 |
12 | SCHIENEMAN Valentine | 2111 | 2123 | 12 | 2105 | 2117 | 12 |
13 | OROPEZA David | 2309 | 2302 | 7 | 2347 | 2350 | 2 |
14 | LI Richard | 2105 | 2113 | 8 | 2141 | 2151 | 10 |
15 | ZHONG Maxwell | 1991 | 1968 | 23 | 2133 | 2138 | 5 |
16 | KIM Daniel Y. | 2364 | 2318 | 46 | 2353 | 2366 | 13 |
17 | ZHANG Aaron | 2383 | 2395 | 11 | 2594 | 2581 | 13 |
18 | PARK Steve (Sangmin) | 2142 | 2174 | 32 | 2159 | 2147 | 11 |
19 | PETERSON Lucas | 1930 | 1979 | 49 | 1641 | 1638 | 3 |
20 | CHEN Matthew | 2240 | 2265 | 25 | 2294 | 2281 | 13 |
21 | ZHANG Jacob | 2272 | 2294 | 23 | 2302 | 2293 | 9 |
22 | LIU William | 2302 | 2319 | 17 | 2132 | 2136 | 3 |
23 | BIELER Mason | 1991 | 2033 | 42 | 2224 | 2217 | 7 |
24 | WONG Evan | 2081 | 2092 | 11 | 2164 | 2158 | 6 |
25 | PINCHENG Yao | 2204 | 2206 | 2 | 2193 | 2194 | 1 |
26 | CHUN Dashel | 1756 | 1795 | 39 | 1668 | 1680 | 12 |
27 | BAE Eugene | 2122 | 2129 | 7 | 2004 | 2007 | 4 |
28 | CHOI Ethan | 1975 | 1975 | 0 | 2162 | 2161 | 0 |
29 | ZHAN Kevin | 1738 | 1754 | 16 | 1685 | 1728 | 43 |
30 | TOYOFUKU Ethan | 1614 | 1645 | 30 | 1734 | 1753 | 19 |
31 | FINNEY Lorenz | 2408 | 2381 | 28 | 2391 | 2387 | 4 |
32 | CHANG Nathan | 1806 | 1800 | 5 | 1719 | 1730 | 11 |
33 | LOZANO Veyron Jericho | 2095 | 2090 | 5 | 2216 | 2207 | 8 |
34 | KIM Jonah | 1887 | 1891 | 4 | 1607 | 1592 | 15 |
35 | ORNELAS Matteo | 1881 | 1850 | 31 | 1719 | 1713 | 5 |
36 | WONG Braxton | 1478 | 1472 | 6 | 1722 | 1698 | 25 |
37 | OH Jaden | 2314 | 2270 | 44 | 2367 | 2347 | 20 |
38 | KUO Jayden | 1269 | 1280 | 12 | 1394 | 1382 | 11 |
39 | CHANG Eric Jonathan | 1960 | 1946 | 14 | 2186 | 2180 | 6 |
40 | TSOI Spencer | 1690 | 1690 | 0 | 1885 | 1875 | 10 |
41 | CHEN Brian | 1752 | 1757 | 6 | 1638 | 1628 | 10 |
42 | LING Carson Jr | 1948 | 1937 | 11 | 1841 | 1827 | 14 |
43 | KUNTSEVICH Ivan I. | 1920 | 1904 | 15 | 2172 | 2160 | 12 |
44 | TSAO Holden | 1654 | 1611 | 43 | 2038 | 1880 | 158 |
45 | PE Noah | 1621 | 1613 | 7 | 1948 | 1934 | 14 |
46 | BECKER Ethan | 1436 | 1436 | 0 | 1209 | 1206 | 4 |
47 | HE Bourne | 1431 | 1428 | 3 | 1461 | 1459 | 2 |
48 | PERALTA RODRIGUEZ Niko | 1139 | 1201 | 62 | 1438 | 1365 | 73 |
49 | BANUELOS Dario | 745 | 761 | 16 | 1064 | 1061 | 2 |
50 | CHAN Joseph | 1740 | 1713 | 27 | 2005 | 1994 | 10 |
51 | FOY Grant | 1630 | 1598 | 32 | 1647 | 1643 | 4 |
52 | BAKER Ethan | 1701 | 1671 | 29 | 1903 | 1889 | 14 |
53 | YORK Lucas | 1618 | 1581 | 37 | 1743 | 1729 | 13 |
54 | TURNER Finian | 1265 | 1238 | 26 | 1262 | 1251 | 12 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.