New Jersey City University - John Moore Athletic Center - Jersey City, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | KINGSLEY Griffin | 1398 | 1408 | 10 | 1786 | 1835 | 49 |
2 | HART-SYED declan | 1287 | 1300 | 12 | 1543 | 1688 | 145 |
3 | SAMUEL Lucas | 1466 | 1471 | 5 | 1891 | 1946 | 56 |
3 | TANG Michael | 1045 | 1034 | 11 | 1196 | 1605 | 409 |
5 | QIAN Zekai | 1544 | 1572 | 27 | 1653 | 1663 | 10 |
6 | SIU Max | 1469 | 1479 | 10 | 1740 | 1766 | 25 |
7 | ZHAI Derrick | 1710 | 1714 | 3 | 2052 | 2060 | 8 |
8 | YAVENDITTI William | 1506 | 1500 | 5 | 1789 | 1817 | 27 |
9 | HUYNH Matthew | 1761 | 1783 | 22 | 2064 | 2057 | 6 |
10 | KUO Phineas | 1585 | 1620 | 35 | 1898 | 1883 | 15 |
11 | ZHAI Alex | 1421 | 1448 | 27 | 1748 | 1739 | 9 |
12 | XIAN Kevin | 1980 | 1997 | 16 | 2201 | 2187 | 14 |
13 | ZHANG Aaron | 1406 | 1442 | 36 | 1681 | 1680 | 1 |
13 | JAZWINSKI Ryan | 1532 | 1569 | 37 | 1907 | 1904 | 3 |
15 | CHEN kenneth | 1418 | 1428 | 9 | 1787 | 1794 | 7 |
16 | ZHONG Kingsley | 1156 | 1162 | 6 | 1535 | 1547 | 12 |
17 | RAY Callum | 1208 | 1270 | 63 | 1906 | 1838 | 68 |
18 | MA Matthew | 1390 | 1404 | 15 | 1652 | 1630 | 22 |
19 | WU Wallace | 1836 | 1836 | 0 | 2203 | 2189 | 14 |
20 | WANG Ancen | 1447 | 1460 | 13 | 1567 | 1567 | 1 |
21 | AYYAGARI Abhiram | 1129 | 1182 | 53 | 2066 | 2021 | 45 |
22 | KOVACS Harrison | 1446 | 1438 | 8 | 1825 | 1815 | 10 |
23 | HUANG Dalynn | 1345 | 1340 | 5 | 1983 | 1969 | 14 |
24 | CAO Joshua | 1295 | 1292 | 4 | 1687 | 1685 | 2 |
25 | JI Derek | 1267 | 1253 | 14 | 1540 | 1520 | 20 |
26 | ARORA Maximilian Andras A. | 1298 | 1291 | 7 | 1645 | 1653 | 9 |
27 | BEYDOUN Sam | 1329 | 1304 | 25 | 1555 | 1563 | 8 |
28 | ZHENG Austin | 1124 | 1121 | 3 | 1256 | 1275 | 19 |
29 | XIA Vincent | 1112 | 1120 | 8 | 1381 | 1403 | 21 |
30 | HU Daniel | 1136 | 1131 | 6 | 1190 | 1217 | 27 |
31 | ZHANG Ethan | 1210 | 1198 | 12 | 1185 | 1206 | 21 |
32 | ULYSSE Jacob | 1321 | 1258 | 63 | 1666 | 1672 | 5 |
33 | AHMAD Uzayr | 1292 | 1329 | 38 | 2014 | 1962 | 52 |
34 | KAYE Ben | 1092 | 1097 | 4 | 1517 | 1484 | 33 |
35 | HU Michael | 1174 | 1174 | 1 | 1345 | 1315 | 30 |
36 | GUGALA Frank | 1223 | 1214 | 9 | 1691 | 1662 | 29 |
37 | KIM Daniel | 1161 | 1153 | 8 | 1531 | 1499 | 32 |
38 | LIN Qianzhong | 1069 | 1077 | 8 | 1340 | 1308 | 32 |
39 | LIU Ryan | 1174 | 1154 | 20 | 1451 | 1376 | 74 |
40 | WANG George | 1241 | 1227 | 14 | 1622 | 1565 | 57 |
41 | BRADFORD-WATT Ezra | 920 | 946 | 26 | 696 | 674 | 22 |
42 | MARTIN Ahmir | 739 | 768 | 29 | 976 | 934 | 43 |
43 | DENG Jonathan | 896 | 880 | 15 | 1521 | 1365 | 156 |
44 | SHARMA Ari | 1278 | 1255 | 22 | - | - | - |
45 | CHOI Hunter | 1181 | 1158 | 23 | 1348 | 1341 | 8 |
46 | SHOU Raymond | 1357 | 1322 | 35 | 1690 | 1671 | 19 |
47 | EHIEMERE Ikemba | 915 | 844 | 71 | 1043 | 1001 | 43 |
48 | LEE Aeden | 897 | 888 | 9 | 947 | 940 | 7 |
49 | DAVE Neil | 384 | 385 | 1 | 1073 | 1055 | 18 |
50 | LI Andrew | 922 | 893 | 28 | 1447 | 1435 | 12 |
51 | YUNG Zak | 847 | 833 | 14 | 1434 | 1406 | 28 |
52 | HUYNH Kaleb | 958 | 928 | 30 | 1393 | 1380 | 13 |
53 | MANCHALA Vedu | 1043 | 989 | 54 | 1224 | 1211 | 14 |
53 | MOON Nicolas | 696 | 675 | 20 | 522 | 516 | 6 |
55 | POLEBOYINA Aarav | 18 | -13 | 31 | 915 | 861 | 54 |
56 | DUDDA Kavin | 108 | 33 | 75 | 1248 | 1108 | 140 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.