Rain City Fencing Center - Bellevue, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | HANKINS Morgan | 2096 | 2097 | 1 | 2490 | 2533 | 43 |
2 | LIN Ariel | 2176 | 2165 | 11 | 2282 | 2309 | 27 |
3 | WU Jessica | 1996 | 2006 | 11 | 2410 | 2414 | 4 |
3 | CHEN Stephanie | 1994 | 2007 | 13 | 2530 | 2555 | 26 |
5 | ABUELFUTUH Sama | 2151 | 2168 | 17 | 2546 | 2542 | 4 |
6 | NGUYEN Renee | 1583 | 1613 | 29 | 2081 | 2106 | 24 |
7 | MYRAH Vivienne | 2029 | 2029 | 1 | 2281 | 2285 | 4 |
8 | SONG Sunny | 2243 | 2093 | 150 | 2188 | 2252 | 64 |
9 | WU Michelle | 1931 | 1954 | 23 | 2113 | 2110 | 4 |
10 | LI Azalea | 2038 | 2046 | 8 | 2340 | 2327 | 13 |
11 | XU Amy(Chenyu) | 1739 | 1756 | 17 | 2177 | 2177 | 0 |
12 | MOHAN Riya | 1648 | 1658 | 10 | 2132 | 2134 | 3 |
13 | JAQUISH Zoey | 1476 | 1505 | 29 | 2055 | 2064 | 9 |
14 | KUTSY Olga | 1845 | 1843 | 1 | 2056 | 2065 | 9 |
15 | MERRIMAN Rie | 1558 | 1576 | 18 | 2096 | 2104 | 8 |
16 | LEE Kaitlyn | 1414 | 1417 | 3 | 1776 | 1824 | 48 |
17 | HE Anna | 1689 | 1709 | 20 | 2284 | 2266 | 19 |
18 | KOU Cynthia | 1442 | 1458 | 16 | 2053 | 2042 | 11 |
19 | LEE Yeriel | 1861 | 1851 | 11 | 2117 | 2104 | 14 |
20 | XU Jessica | 1696 | 1697 | 1 | 2252 | 2240 | 12 |
21 | ZHAO Emma | 1548 | 1565 | 17 | 2031 | 2022 | 9 |
22 | CHI Zoe | 1483 | 1495 | 12 | 1851 | 1838 | 13 |
23 | KARTHIK Diya | 1410 | 1441 | 31 | 1775 | 1770 | 5 |
24 | ZHAO Yanning | 1510 | 1504 | 6 | 1843 | 1847 | 4 |
25 | FISCHBEIN Quinley | 1730 | 1708 | 23 | 2059 | 2059 | 1 |
26 | GUAN Isabella | 1946 | 1919 | 27 | 2381 | 2374 | 7 |
27 | FU Ella | 1545 | 1539 | 5 | 1930 | 1934 | 4 |
28 | MIYOSHI Kylie | 1433 | 1436 | 3 | 2038 | 2030 | 8 |
29 | REED Katya | 1404 | 1405 | 1 | 1542 | 1561 | 19 |
30 | ZHAO Ellie | 1295 | 1288 | 7 | 1611 | 1618 | 7 |
31 | CHEN Julia Z. | 1536 | 1520 | 16 | 1910 | 1908 | 1 |
32 | CHANG Allison | 1130 | 1114 | 16 | 1654 | 1661 | 7 |
33 | WANG Chantal | 1111 | 1142 | 31 | 1488 | 1459 | 29 |
34 | WANG Olivia | 1119 | 1250 | 132 | 1522 | 1303 | 219 |
35 | CHO Jacey | 933 | 941 | 8 | 1475 | 1446 | 29 |
36 | MIXON Ivory | 987 | 992 | 4 | 1324 | 1293 | 32 |
37 | YAKOUT Jasmine | 1169 | 1145 | 24 | 1186 | 1164 | 21 |
38 | KOHLI Tanvi | 1513 | 1465 | 48 | 1744 | 1671 | 73 |
39 | WANG Ailly | 690 | 691 | 2 | 1019 | 1012 | 7 |
40 | MAENG Gloria | 1218 | 1197 | 21 | 1565 | 1556 | 9 |
41 | YAN Ximei (Alicia) | 1195 | 1175 | 19 | 1617 | 1605 | 12 |
42 | HAN Sydney | 2500 | 806 | 1694 | 2500 | 1627 | 873 |
43 | YOUN Kylie | 904 | 866 | 38 | 1157 | 1140 | 17 |
44 | GARCIA Sophia Noelle | 991 | 962 | 29 | 1563 | 1531 | 32 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.