Nashville Elite Fencing Club - Nashville, TN, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CHOUN Samuel Minwook | 3061 | 3084 | 23 | 2500 | 3387 | 887 |
2 | WONG Garrick G. | 2945 | 3398 | 453 | 1656 | 2156 | 500 |
3 | PAYNE Gareth | 2340 | 3459 | 1119 | 2418 | 2433 | 15 |
3 | WILLIAMS Eli | 2077 | 2491 | 414 | 2909 | 2361 | 548 |
5 | LIM Joshua | 2477 | 2461 | 16 | 2997 | 2491 | 505 |
6 | SUNDQUIST Matthew | 2376 | 2564 | 187 | 2628 | 2598 | 30 |
7 | CAPELLUA Mariasole | 2633 | 2828 | 195 | 2805 | 2770 | 35 |
8 | ZIMMERMAN Karmen | 1902 | 2266 | 364 | 2217 | 2352 | 135 |
9 | BERNSTEIN Alex | 1830 | 1763 | 67 | 2447 | 2122 | 325 |
10 | DAVIS Ian | 1907 | 1081 | 825 | 2082 | 1900 | 181 |
11 | MASSIE Jay Thomas | 1195 | 2612 | 1416 | 1621 | 1611 | 11 |
12 | GOEDICKE Elway | 2341 | 2249 | 92 | 2448 | 2379 | 70 |
13 | KING Preston | 2500 | 2035 | 465 | 2500 | 1933 | 567 |
14 | XU Yueran | 2101 | 1853 | 247 | 2079 | 1896 | 184 |
15 | GOCHBERG Madeline | 1689 | 1579 | 110 | 2079 | 1832 | 247 |
16 | KARLEKAR Veer | 1057 | 1035 | 22 | 1007 | 921 | 86 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.