Apex Fencing Academy - Apex, NC, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DONNELLY Enzo | 3380 | 1477 | 1903 | 2500 | 1645 | 855 |
2 | MANDERS Kristin | 3174 | 1211 | 1963 | 1935 | 1793 | 142 |
3 | AZAD Ava | 2299 | 1409 | 890 | 1441 | 2210 | 769 |
3 | KUO Garrett | 2158 | 2166 | 9 | 2122 | 2079 | 42 |
5 | DILDA Griffin | 2306 | 1085 | 1221 | 1660 | 1632 | 28 |
6 | IBRAHIM Layla | 1318 | 1316 | 2 | 1743 | 1709 | 34 |
7 | CUTHBERTSON Dax | 2682 | 961 | 1722 | 1623 | 1642 | 19 |
8 | SELVAGGI Sophia | 2500 | 1639 | 861 | 2500 | 1852 | 648 |
9 | SUNMAN Rory | 1439 | 1412 | 28 | 2500 | 2079 | 421 |
10 | GAYLE Fletcher | 1305 | 1301 | 4 | 1275 | 1241 | 34 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.