Trick or Retreat ROC/RJCC/RYC

Junior Men's Épée

Saturday, August 17, 2024 at 8:00 AM

NJ Convention & Exposition Center - Edison, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MANN Jake R. 2777 2727 50 3187 3208 21
2 SANTOS Antonio K. 2161 2169 8 2203 2256 53
3 XIAO Hanzhi (Shawn) 2402 2371 31 2468 2484 15
3 BOUDREAUX James 2182 2185 3 2567 2583 17
5 WONG King-Yee 1965 1992 26 2103 2126 24
6 XIAN Andy 1807 1817 10 2120 2199 79
7 SIYANKO Joshua 2304 2285 19 2480 2481 0
8 LIU Adam 2164 2146 18 2279 2288 9
9 LEE JoonWon 2383 2403 20 2520 2522 2
10 SERAFIN Ben 2464 2460 3 2739 2735 3
11 RIM Eugene 1760 1789 28 2041 2043 1
12 LI Morgan 1717 1758 41 1997 2027 30
13 SANTOS Francisco M. 2108 2097 12 2031 2047 16
14 YAMAGUCHI Yuzuki 1740 1759 19 2045 2083 38
15 DELONG Joshua 1376 1422 46 1691 1784 93
16 YU Samuel 1833 1824 9 2093 2117 25
17 SONG Troy 2185 2211 27 2231 2229 2
18 ZHAO Kuncheng 2104 2117 14 2441 2438 3
19 ZENG Andrew 1957 1982 26 2128 2119 9
20 YI Nathan 1770 1797 27 2025 2028 4
20 KARIMOV Amir 2023 2045 22 2180 2173 7
22 PALLADINO Ben T. 2089 2092 3 2130 2137 6
23 LEE Samuel Y. 2608 2573 36 2884 2873 11
24 ANAFI Ari 1930 1933 3 2061 2058 3
25 ZHANG Dinghao 1972 1972 0 2163 2162 1
26 GUMEDELLI Mohnish 1556 1589 32 1669 1704 35
27 KAPLAN Maddox 1201 1248 47 1580 1598 18
28 ALEXANDER Christopher 1730 1719 12 1909 1895 14
29 XIE Brandon 2225 2197 28 2157 2167 10
30 LIN Nathan 1761 1747 14 1815 1846 31
31 LYCHKO Maksym 1537 1531 6 1789 1814 25
32 PAN Anthony 1616 1600 16 1707 1724 17
33 LIU Jeremiah W. 1993 2023 30 1845 1829 15
34 LEE DoWon 1801 1835 34 2151 2137 14
35 HE Lingyun Matthew 1796 1838 41 2015 1996 19
36 KIM Henry 1932 1955 23 2255 2245 11
37 DOUBOV Andrew 2162 2165 3 2242 2231 12
38 HOWELL Liam 1177 1378 201 1350 1286 63
39 SONG Changze 1817 1825 8 1641 1622 19
40 JACKSON Kieran 3108 2291 818 3430 2537 894
41 HU Anton 1951 1945 6 2053 2035 17
42 CRESPO Nathaniel Justus 1586 1593 7 1663 1651 13
43 CHEN YiHeng 2500 1805 695 2500 1946 554
44 GLUSHKOV David 1450 1467 17 1714 1706 8
45 CHEN Edward 1322 1360 38 1506 1501 5
46 GAO Victor 1734 1731 3 1759 1745 14
47 EVANS George 1516 1534 18 1549 1547 2
48 NALLICHERI Ayaan 1426 1454 28 1393 1382 11
49 MEGGERS Davin 2137 2110 27 2387 2372 15
50 GUAN Nathan 2151 2131 20 2468 2449 19
51 GARCIA-CABRERA Jeffrey 1950 1927 23 2030 2014 16
52 BRAVO ORTEGA Estéfano 2371 2281 90 2368 2357 11
53 MEHROTRA Neel 1775 1775 0 2246 2234 12
53 HIGGASON Hugh 1564 1578 14 1726 1702 23
55 EVANS Joseph 1284 1422 138 1109 1053 56
56 GOON Tristan Yang 1955 1918 36 2041 2017 24
57 DOWD Peter L. 1724 1725 0 1886 1869 17
58 MANITT Philip 1517 1526 9 1445 1430 15
59 CHINTAGUNTA Sai Nithil Reddy 1557 1505 52 2097 2037 60
60 HELMY Richard 1798 1785 13 1956 1956 1
61 FENG Du 1961 1928 34 2015 2011 4
62 WANG Charles 1488 1465 23 1805 1843 38
63 SINGLETON Aman 1872 1804 68 2311 2304 7
64 LEE Wyatt 1362 1332 29 1554 1601 47
65 RVACHEV Michael 1639 1629 10 1791 1753 38
65 ZHAI Christopher 1297 1318 20 1138 1124 14
67 SUN Lucas 1779 1753 26 2105 2067 38
68 GU Eric 828 810 18 1480 1447 32
69 JOEL Irenov 1380 1330 50 1398 1371 27
70 SONG Ryan 1379 1283 96 1379 1304 75
71 BO Genero 1438 1412 26 1753 1740 13

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.