Trick or Retreat ROC/RJCC/RYC

Div I-A Men's Foil

Saturday, August 17, 2024 at 1:00 PM

NJ Convention & Exposition Center - Edison, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 PO Oliver 2832 2844 12 2829 2875 46
2 KATAYAMA Kevin 3134 3124 10 3435 3422 12
3 BING Charles 2861 2861 0 3084 3091 7
3 SONG Noel 2624 2609 15 2645 2659 15
5 SCHLESINGER Nathan 2889 2890 0 3064 3061 3
6 TANG August L. 2651 2662 11 2446 2462 16
7 FINLEY Dylan 2307 2344 37 2457 2472 15
8 CHEN Kyle P. 2516 2519 3 2528 2544 16
9 LEE Jonah 2573 2576 3 2756 2753 3
10 TANG Albert 2680 2692 12 2694 2700 6
11 KONG Luculentus X. 2201 2226 25 2278 2292 14
12 MILLER Jordan 2330 2344 14 2501 2507 6
13 TIKHAEV Alexander 2536 2538 2 2506 2511 5
14 XU Xinhao ( Sonny) 2485 2473 12 2576 2578 2
15 PITERBARG Maxim 2349 2330 18 2329 2332 3
16 KAPOOR Aayan 2288 2287 1 2370 2383 13
17 LIU Derek 2529 2558 30 2636 2623 13
18 TANG Alexander L. 2244 2295 51 - - -
19 LUM-DEBONO Alex 2293 2321 29 2411 2395 16
20 YAO Bradley 2497 2500 2 2500 2495 5
21 MAO Lucas 2309 2328 19 2353 2352 2
22 KIM Brian 2316 2344 28 2372 2367 5
23 XU Andy P. 2483 2475 8 2573 2563 10
24 TSIMIKLIS Yanni 2900 2852 48 2814 2804 9
25 LEE Brendan 2707 2668 39 2837 2829 8
26 LEVY Jacob 2295 2305 10 2244 2240 4
27 AKYAMAC Bora 2478 2450 28 2486 2486 0
28 MILLER Dillon 2024 2035 11 2132 2131 2
29 KALIPERSAD Neil A. 1984 1997 13 2209 2209 0
30 POLONI Giovanni 2020 2019 1 2373 2386 13
31 JOSEPH Willem 2907 2847 60 2892 2881 11
32 SEIB-LEVINSON Conrad 1804 1791 13 1895 1888 7
33 ISHIZUKA Shuya 2500 2551 51 - - -
34 YIN Zixin(Gavin) 1516 1636 120 1717 1707 10
35 ZHANG GAVIN J 1855 1864 9 1895 1886 9
36 WANG Rory 2327 2291 36 2362 2351 10
37 ARCE Andrew W. 2073 2063 10 2106 2099 7
38 GALLER Dave 1810 1823 13 1586 1569 17
39 POWELL Sean 1537 1566 29 1760 1750 10
40 ABRAMKIN Tim 1839 1864 25 1897 1892 4
41 ABRAMSOHN Seth 1757 1789 32 1660 1638 22
42 CHOI Benjamin 1944 1938 6 2217 2213 3
43 MILES Greyson 1636 1638 3 2050 2046 5
44 WU Dawei 2421 2329 93 2270 2185 85
45 SHIN Noah 1777 1763 14 1972 1966 6
46 LAO Kevin 1812 1797 15 1727 1723 4
47 LU Jingyi 1825 1797 28 2026 2012 15
48 SHANNON Jack 1980 1959 22 - - -
49 MURPHY Damian J. 1732 1707 25 1888 1881 6
50 BRAVO ORTEGA Estéfano 1816 1774 42 2128 2111 17
51 XU Dinghui Ryan 1666 1652 14 1804 1797 7

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.