Challenge by the Bay RYC/RCC/Y8

Y-14 Men's Foil

Sunday, October 13, 2024 at 8:00 AM

Power Sports Academy - Martinez, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 WEI Winston 1532 1517 15 1804 1871 67
2 YEE Colin 1631 1664 33 1976 2010 35
3 ZHANG Jayden 1619 1607 12 1606 1681 74
3 LEE Abin 1486 1522 36 1877 1903 26
5 YANG Tate 1692 1711 18 1931 1931 0
6 PARK Andrew 1735 1741 6 2161 2159 2
7 GUO Joey 1419 1442 22 1750 1766 16
8 WU Gengze (Daniel) 1417 1401 15 1889 1903 14
9 PARK William 1933 1947 14 2099 2087 12
10 XIE Yimo 1423 1473 50 1868 1829 39
11 ZHANG Jason 1593 1607 14 1778 1790 12
12 ZHANG Andrew 1376 1386 10 1515 1558 43
13 DOUGLASS Liam 1426 1445 19 1596 1655 58
14 BHARDWAJ Ranbir 1223 1239 16 1701 1720 19
15 YE Jerry 1639 1623 16 1852 1854 2
16 RAU Shogun 1556 1512 45 1934 1937 3
17 KIM Charlie 1221 1353 131 1655 1605 50
18 BHANOT Arjun 1344 1384 40 1349 1366 18
19 CHOI Andrew 713 825 112 970 1002 32
20 MAO Runxian 1259 1286 28 1774 1765 9
21 YANG Steve 1444 1467 23 1902 1891 11
22 MURDOCK Koichi 1255 1271 16 1582 1579 3
23 XU Ethan 1360 1363 3 1789 1783 6
24 ANDRADE Cedric 1414 1418 4 1605 1611 6
25 HUANG Nathan 1455 1456 1 1726 1721 5
26 OH Kepler 954 993 39 1535 1570 36
27 ALCAZAREN Cian 809 843 34 1559 1593 34
28 LEE Conrad 1348 1342 6 1705 1705 0
29 LO Ernest 1215 1195 20 1390 1422 32
30 SLAIN Owen 1515 1478 37 1830 1827 2
31 YUEN Landon 1295 1071 224 1152 1405 253
32 DING Sam 1142 1081 61 1628 1624 3
33 LEONG Wilson Hua 814 892 78 1199 1164 35
34 ALVAREZ Francisco Janusz 1253 1273 20 1565 1559 7
35 HE Gary 1091 1109 18 1436 1418 18
36 LI Jake 1053 1085 32 1514 1476 38
37 WU Thomas 1462 1445 17 1518 1502 16
38 SHENOY sean 1039 1051 12 1524 1513 10
39 PARK Avan 1319 1313 6 1662 1647 15
40 GANAPATHI Eshan 1518 1496 22 1750 1737 13
41 WONG Connor 1070 1074 4 1515 1496 18
42 LEE Joshua 1184 1172 12 1591 1579 12
43 MASOOD Rohail 2500 1057 1443 2500 1540 960
43 LIU Aiden 864 852 12 1316 1282 33
45 CHEN Ryker 1342 1298 44 1904 1890 14
46 LI Aaron 1185 1167 18 1664 1649 15
47 HO Cameron 831 814 17 1332 1320 12
48 KWONG Colin 887 858 29 1219 1209 10
49 CHEN Xiangyi 2500 777 1723 2500 1538 962
50 FEDOR Lucian 805 792 12 1265 1230 35
51 CHEN Aiden 672 659 13 1317 1291 25
52 SHANNON Matthew 414 435 21 1489 1211 279
53 MORENO Raul 573 404 169 1919 1538 381
54 NGUYEN Nolan 571 560 11 820 778 43
55 OZCAN Archer 718 670 48 1380 1356 24
56 SCHOR William 238 215 22 1132 1106 26
57 TEJAKUSUMA Eric 365 331 34 883 869 14
58 VIZCARRA Nate 283 211 72 1287 1201 86
59 SCHAMP Eliot 2500 678 1822 2500 1408 1092

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.