Modern Duelists Fencing Academy - Elkton, MD, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | DICKENS Robert W. | - | - | - | - | 2% | 13% | 44% | 41% |
2 | GAMBINO Robert A. | - | - | - | 3% | 17% | 41% | 38% | |
3 | HENRY William E. | - | 1% | 8% | 28% | 40% | 20% | 3% | |
3 | TIRRELL Justin J. | - | - | 1% | 7% | 25% | 41% | 25% | |
5 | YANG Gary | - | - | 1% | 13% | 37% | 36% | 12% | 1% |
6 | TIFFANY Maxim | - | - | 2% | 16% | 39% | 33% | 9% | 1% |
7 | PETERSON Christopher | 1% | 6% | 25% | 36% | 24% | 7% | 1% | |
8 | SWEET Ryleigh E. | 1% | 11% | 32% | 35% | 17% | 3% | - | |
9 | O'DOWD Andrew J. | - | - | - | - | 5% | 26% | 47% | 21% |
10 | CHAWLA Aarav | - | 1% | 12% | 39% | 35% | 11% | 1% | - |
11 | HUTZ Michael B. | - | - | 3% | 15% | 38% | 37% | 8% | |
12 | TOMASZEWSKI Joshua | - | 1% | 6% | 22% | 37% | 27% | 7% | |
13 | CONLEY Seth | - | 3% | 18% | 36% | 31% | 11% | 1% | |
14 | BROSNAN Solomon | 10% | 33% | 36% | 17% | 4% | - | - | |
15 | LAWLOR Lee | - | 2% | 13% | 32% | 36% | 15% | 2% | |
16 | SOKALSKI Edwin | 24% | 46% | 24% | 6% | 1% | - | - | |
17 | MURPHY Megan | 25% | 41% | 25% | 7% | 1% | - | - | |
18 | KARASICK Andrew | 2% | 15% | 35% | 34% | 12% | 2% | - | |
19 | TAN Theodore | 29% | 46% | 22% | 3% | - | - | - | - |
20 | JARRATT Isaac | 36% | 45% | 16% | 3% | - | - | - | |
21 | MAGUIRE Timothy | 26% | 49% | 22% | 3% | - | - | - | - |
22 | DOLBOW Trevor | 8% | 35% | 44% | 12% | 1% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.