Richmond Fencing Club - Richmond, VA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | JANNEY Jonathan | 2061 | 2078 | 16 | 2237 | 2352 | 114 |
| 2 | SHANKS Aidan T. | 2033 | 2055 | 22 | 2337 | 2346 | 9 |
| 3 | PEZZAT Daniel S. | 2335 | 2313 | 22 | 2233 | 2206 | 27 |
| 3 | PRUT Anton | 1804 | 1821 | 17 | 2090 | 2103 | 13 |
| 5 | CRAYTON Royce S. | 2727 | 2806 | 79 | 1817 | 1647 | 170 |
| 6 | PRICE Owen | 2031 | 2043 | 12 | 2069 | 2081 | 12 |
| 6 | FORMY DUVAL Christopher | 2065 | 2070 | 5 | 2341 | 2335 | 5 |
| 8 | NANAYAKKARA Dinuth | 1310 | 1368 | 58 | 1615 | 1728 | 113 |
| 9 | SHEA William | 1601 | 1644 | 43 | 1795 | 1735 | 60 |
| 10 | ZIMSKY James | 1665 | 1671 | 6 | 1862 | 1843 | 18 |
| 11 | DAVIS Jack | 2280 | 2105 | 175 | 2334 | 2128 | 206 |
| 12 | SINGH Evangelina | 1422 | 1441 | 19 | 1762 | 1776 | 14 |
| 13 | SHICK Veronika | 1513 | 1542 | 29 | 1503 | 1566 | 63 |
| 14 | WESTGATE Rebecca | 954 | 1087 | 133 | 2060 | 2022 | 38 |
| 15 | RYAN Sean | 1547 | 1491 | 56 | 1376 | 1505 | 129 |
| 16 | SOLIEV Abbos | 2500 | 1900 | 600 | 2500 | 2092 | 408 |
| 17 | SAE-TUNG Kevin | 1236 | 1313 | 77 | 1561 | 1547 | 14 |
| 18 | ANDERSON Sr. Danny R. | 1237 | 1395 | 158 | 2009 | 1744 | 265 |
| 19 | SEMP Brannon A. | 1984 | 1999 | 15 | 2286 | 2224 | 61 |
| 20 | TOLENTINO SR. Francis | 1671 | 1642 | 29 | 2382 | 2160 | 222 |
| 21 | GUARDIOLA Emily | 1559 | 1582 | 23 | 2325 | 2158 | 167 |
| 22 | TSENG Lucas | 1191 | 1186 | 6 | 1522 | 1518 | 5 |
| 23 | RYGIEL Luke | 1413 | 1540 | 127 | 1643 | 1432 | 211 |
| 24 | LAU-ALLEN Macy | 1361 | 1336 | 24 | 1974 | 1959 | 16 |
| 25 | EDELMAN Catherine | 1563 | 1453 | 110 | 2054 | 1914 | 140 |
| 26 | SHANKS Jennifer | 1495 | 1492 | 3 | 1544 | 1609 | 65 |
| 27 | MOORE Annette | 1336 | 1339 | 3 | 2860 | 2774 | 86 |
| 28 | HAVERSON Rana | 1425 | 1471 | 46 | 2344 | 2244 | 100 |
| 29 | LOVELACE Vander | 1161 | 1150 | 11 | 1585 | 1551 | 34 |
| 30 | KARNAVAS William | 1818 | 1738 | 80 | 1893 | 1851 | 42 |
| 31 | ROUNTREE Andrew | 1332 | 1322 | 10 | 1426 | 1412 | 14 |
| 32 | ZHANG Tingyun (Linda) | 1294 | 1306 | 13 | 3114 | 2906 | 208 |
| 33 | COX Brian | 2500 | 1361 | 1139 | 2500 | 2176 | 324 |
| 34 | DELEON Alyssia | 1548 | 1383 | 165 | 2640 | 2527 | 113 |
| 35 | BLEVINS Carolyn | 1558 | 1467 | 91 | 1454 | 1346 | 107 |
| 36 | ALLEN Lily | 975 | 969 | 6 | 1376 | 1240 | 136 |
| 37 | LEWIS Evan | 3207 | 1555 | 1652 | 2500 | 1879 | 621 |
| 38 | COX Samuel | 2500 | 962 | 1538 | 2500 | 2082 | 418 |
| 38 | TRUDEAU Allison | 2500 | 784 | 1716 | 2500 | 1529 | 971 |
| 40 | COX Jeniffer | 2500 | 1009 | 1491 | 2500 | 1856 | 644 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.