World's Fair Exhibition Hall - Knoxville, TN, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | KAUL Ishaan | - | - | - | 1% | 5% | 20% | 41% | 34% |
2 | CAO HAOTIAN | - | - | 2% | 8% | 22% | 35% | 26% | 7% |
3 | FAVO Christopher | - | 3% | 12% | 27% | 32% | 20% | 6% | 1% |
3 | RAHMAN Noah | 4% | 18% | 32% | 28% | 14% | 4% | - | - |
5 | VICK Ethan | 2% | 10% | 25% | 32% | 22% | 8% | 2% | - |
6 | PATHAK Adhrit | 1% | 9% | 23% | 32% | 24% | 9% | 2% | - |
7 | RIMMELE Sven Yan | 1% | 9% | 24% | 32% | 23% | 9% | 2% | - |
8 | AUSLANDER Rocco | 10% | 29% | 33% | 20% | 7% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.