Enfield Fencing Club - Enfield, CT, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | FROST Chayse | 100% | 96% | 74% | 30% | |
2 | XIE Michael | 100% | 93% | 46% | 9% | 1% |
3 | DINSMORE Elliot | 100% | 100% | 96% | 62% | 7% |
3 | WALZ Nolan | 100% | 77% | 31% | 5% | |
5 | MERCURE Edward (Tony) | 100% | 100% | 98% | 82% | 37% |
6 | TUCKER Ian S. | 100% | 88% | 48% | 11% | |
7 | CARTER Bryson | 100% | 96% | 75% | 35% | 7% |
8 | RATNER Jordan | 100% | 85% | 45% | 10% | |
9 | LAROCCO Patrick | 100% | 47% | 8% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.