Academy of Fencing Masters - Sunnyvale, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ABEYSINGHE Sayul | 503 | 574 | 70 | 1188 | 1359 | 171 |
2 | VIJAY Vyom | 234 | 423 | 189 | 670 | 1002 | 331 |
3 | SHEN Chris | 350 | 395 | 45 | 1787 | 1806 | 18 |
3 | MAHILCHI Akil | 1116 | 1244 | 127 | 2500 | 1555 | 945 |
6 | CUI Xinwen | 2079 | 2279 | 199 | 3322 | 2812 | 511 |
7 | HSU Audrey | 2079 | 2504 | 424 | 2079 | 2504 | 424 |
8 | FRANCIS Benjamin | 2500 | 922 | 1578 | 2500 | 1794 | 706 |
9 | LIN Athena | 2500 | 3098 | 598 | 2500 | 2047 | 453 |
10 | WAGENAAR Ava | 2316 | 1981 | 335 | 2500 | 1931 | 569 |
11 | MAYA Fabien | 2500 | 1337 | 1163 | 2500 | 2220 | 280 |
12 | PARK Ian | 244 | 55 | 189 | 2079 | 1832 | 247 |
13 | WANG Daniel | 2500 | 914 | 1586 | 2500 | 1716 | 784 |
14 | LIN Annabel | 2500 | 1931 | 569 | - | - | - |
15 | LAU Keefe | 2500 | 660 | 1840 | 2500 | 1115 | 1385 |
16 | NISHIYAMA Emma | 2500 | 1726 | 774 | 2500 | 1781 | 719 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.