UMN RecWell MAC Gym - Minneapolis, MN, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | KWANT Henry | 100% | 100% | 96% | 76% | 37% | 6% |
2 | LI Grace | 100% | 99% | 91% | 60% | 18% | |
3 | SHUSTA Lily | 100% | 100% | 98% | 74% | 30% | 5% |
3 | MENASCO Juliun | 100% | 100% | 95% | 73% | 32% | 5% |
5 | LEGGETT Emilia | 100% | 89% | 49% | 14% | 2% | - |
6 | BUENAFLOR Jeffrey | 100% | 100% | 93% | 60% | 17% | |
7 | FOSTERVOLD Castiel | 100% | 99% | 87% | 53% | 16% | 1% |
8 | FEEHAN Conor | 100% | 88% | 52% | 16% | 2% | - |
9 | POLYZOIS Alkis | 100% | 48% | 9% | 1% | - | |
10 | HARRISKING Josh | 100% | 99% | 89% | 63% | 28% | 5% |
11 | SCHROEDER Karl A. | 100% | 100% | 100% | 98% | 84% | 44% |
12 | ATHOW Stephanie J. | 100% | 95% | 68% | 28% | 5% | |
13 | GUSTAFSON Dillon | 100% | 96% | 74% | 32% | 6% | |
14 | OBERLY Nicholas | 100% | 92% | 62% | 25% | 5% | - |
15 | HICKNER Gabe | 100% | 75% | 31% | 6% | 1% | - |
16 | MOHAMED Sara | 100% | 85% | 48% | 15% | 2% | - |
17 | CHAN Vincent | 100% | 100% | 97% | 84% | 52% | 15% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.