Manchen Academy of Fencing - Whitehouse Station, NJ, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | GOGUEN-COMPAGNONI Nicholas | V V V V V | V V V | 5.0 | 5 | - |
2 | OLSON Stephen | D V V | V V V D | 2.9 | 2 | -0.9 |
3 | SHANNON Jack | V V V V V | V V D | 3.0 | 5 | +2.0 |
3 | SOBON Jason | V D D V V | V V V D | 2.8 | 3 | +0.2 |
5 | BASILE Gianna | V V V V V | V D | 2.7 | 5 | +2.3 |
6 | GORLOVITZKI Amitai | D V V V V | V D | 3.2 | 4 | +0.8 |
7 | FALCONE Jack | V V D V D | V D | 1.0 | 3 | +2.0 |
8 | LUM-DEBONO Alex | D V V D V | V V D | 4.2 | 3 | -1.2 |
9 | ARANA Massimo | V D V V V | D | 3.3 | 4 | +0.7 |
10 | MURPHY Damian | V D V | D | 1.7 | 2 | +0.3 |
11 | HALL Logan | V V D | D | 0.8 | 2 | +1.2 |
12 | D'ALONZO Jake | V D D V V | V D | 1.9 | 3 | +1.1 |
13 | CONSTANTELOS Grace | V D V D D | V D | 2.6 | 2 | -0.6 |
15 | TAN Allen | V D D D D | V D | 1.5 | 1 | -0.5 |
16 | GLICKSBERG Alexander | D D D | V D | 0.6 | 0 | -0.6 |
17 | ANDERSON Riley | D V V D D | D | 3.2 | 2 | -1.2 |
18 | LOBEL Dillan | D V D V D | D | 0.6 | 2 | +1.4 |
19 | MAN Jayden | D V V D D | 2.6 | 2 | -0.6 | |
20 | HSIEH Benjamin Tsung-Chun | D D D D V | D | 2.4 | 1 | -1.4 |
21 | YILDIZ Jack | D D D D D | D | 0.9 | 0 | -0.9 |
22 | MORALES QUINTANA Ariadna | D D D D D | D | 1.8 | 0 | -1.8 |
23 | LINGAMPALLI Sashank | D D D D D | D | 2.3 | 0 | -2.3 |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Opponent's Difficulty | Probability of victory |
---|---|---|
Very Hard | 0% to 20% | |
Hard | 20% to 40% | |
Roughly even | 40% to 60% | |
Easy | 60% to 80% | |
Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.