Fortune SYC/RJCC & Y8

Cadet Men's Épée

Sunday, March 30, 2025 at 8:30 AM

Ontario Convention Center - Ontario, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CHOI Zachary 2478 2432 45 2651 2690 39
2 JAIN Samyak 2167 2142 25 2498 2524 26
3 TAI Edison 2347 2360 13 2628 2643 15
3 GACIOCH Noah 1764 1761 2 2258 2291 33
5 WANG Joey 2402 2418 16 2644 2649 5
6 DONAHUE Lake 2237 2253 16 2267 2281 14
7 WU Steven 2023 2016 6 2306 2328 22
8 KIM Jayden 2295 2234 61 2424 2430 5
9 ERLIKHMAN Adrian 2282 2298 16 2565 2566 1
10 KIM Ian 1769 1804 35 2006 2043 36
11 MEHROTRA Neel 1965 1977 13 2256 2269 13
12 HERNDON Liam 1967 1973 6 2279 2283 4
13 LU Jacob 2241 2217 24 2662 2659 3
14 JAO Aaron 1715 1722 7 2130 2135 5
15 RONG Gordon 1838 1841 3 2166 2174 9
16 VOO Lucas 1556 1554 2 1922 1978 56
17 ROBINSON Samuel 2325 2347 22 2537 2528 9
18 ZHAO Michael(Junyi) 2133 2165 32 2719 2700 18
19 CHARETTE Alex 1668 1725 57 2018 2015 3
20 MUENKE Magnus 1915 1952 37 2118 2123 5
21 LI Yunji (Rain) 2109 2129 20 2256 2257 1
22 LIANG Donny 1731 1782 51 2082 2084 3
23 KLINKNER Richard 1604 1645 41 1892 1893 1
24 LIU Andy 2215 2142 73 2762 2604 158
25 ENG Kyler 1530 1561 31 2117 2114 3
26 WU Johnny y. 1982 1975 7 2126 2134 8
27 VAN JAARSVELD Leo 1602 1618 16 2141 2152 11
28 WANG Devin 1698 1707 10 2024 2025 2
29 HSU Joshua 1909 1888 21 2160 2158 2
30 DU Evan 1850 1828 22 2311 2309 2
31 GOROZA Eric 1799 1765 34 1983 1989 5
32 ZHANG Austin 1563 1529 34 1551 1614 63
33 MOSLEY Wally 1521 1583 62 1967 1957 10
34 HERBRANDSON Luke 1857 1890 33 2215 2187 28
35 LEE Damien 1875 1894 19 2124 2110 13
36 LEE Royce 2035 2041 6 2347 2337 10
37 KIM Remington 1577 1611 33 1838 1832 6
38 KIM Daniel 1553 1650 97 2183 2143 40
39 ADDLEMAN Joshua 1791 1797 6 - - -
40 GADHVI Darius 1490 1515 24 1751 1746 5
41 HAMILTON Travis 1509 1528 19 1703 1698 5
42 CHEN Ryan 1974 1958 15 2278 2253 25
43 GREENMAN Duke 1508 1523 16 1948 1940 8
44 REICHMANN Theo 1552 1564 12 1993 1989 4
45 KIM Alexander 2010 1987 22 2285 2277 8
46 MOLLINIER Angel 1525 1538 13 1653 1697 44
47 BROWN Korbyn 1450 1466 16 1889 1903 15
48 DOSHAY Noah 1071 1197 126 1359 1561 202
49 WANG Jason 1618 1628 10 1866 1867 1
50 SUROV Alexander 1434 1474 40 1461 1547 86
51 XUE Michael 1588 1582 6 2255 2247 8
52 ZHANG Luqi 1435 1438 3 1705 1711 7
53 WANG Dylan 1138 1162 24 1420 1439 19
54 GUO Luke 1368 1374 6 1599 1611 12
55 DENG Destin 1295 1311 16 1531 1577 45
56 NIKIFOROV Timofei 1928 1882 46 2137 2144 7
57 LIU Max 1219 1225 6 1557 1574 17
58 PARKE Nathaniel 1675 1662 13 2171 2175 4
59 LEE Inwoo 2073 2016 57 2391 2378 13
60 MA Ryan 1654 1629 25 1737 1746 9
61 MAXU Tiger 1601 1576 26 1973 1972 0
62 PUTTAMRAJU Nikhil 1629 1584 45 1788 1806 18
63 ZHANG jinghao 1095 1057 39 1442 1549 107
64 KOU Mason 1203 1178 25 1378 1403 26
65 CHEONG Cameron 1537 1547 10 1734 1694 40
66 QIN Owen 1675 1663 12 1467 1240 227
67 FU Nolan 1555 1556 0 2079 2066 14
68 SCHWARTZMAN Ethan 1291 1299 8 1603 1585 19
69 XIE HanZhang (Elon) 1366 1374 8 1666 1656 11
70 RONG Marcus 1431 1438 7 1918 1906 13
71 PORIKLI Sedat 1340 1353 14 1317 1309 8
72 AVETISIAN Michael 1564 1546 18 2125 2110 15
73 SRIKANTH Hariharan 1472 1466 6 1663 1650 13
74 SU Samuel 1626 1612 14 1929 1921 8
75 DENG Henry 1642 1627 15 2116 2094 22
76 ROBERTS Arthur 1260 1272 12 1847 1834 13
77 TAMAYO-SARVER Daniel 1097 1113 16 1210 1198 12
78 LI Sean 1133 1147 14 1123 1102 21
79 AUYEUNG Aedan Ho lam 1303 1300 3 1724 1706 18
80 WANG Lucas 1435 1408 27 1832 1827 5
81 YAO Tristan 1439 1418 22 1868 1859 9
81 FEI Victor 1784 1736 48 2154 2123 31
83 STRONG Justin 1364 1238 127 1643 1420 223
84 FU Adrian 1388 1364 24 1636 1624 12
85 LIN Daniel 1108 1106 2 1566 1562 3
86 YU Brandon 1205 1195 10 1566 1562 4
87 EMERSON Zachary 1551 1518 33 1542 1539 3
88 SRINIVASAN Sanat Ram 1181 1178 2 1567 1559 8
89 LIN Bryan 1242 1231 11 1629 1614 15
90 SARMIENTO Luke 1289 1247 42 1682 1659 23
91 HUA Nolan 1118 1101 17 1655 1649 6
92 TOUSSAINT Wizard 1227 1207 20 1550 1540 10
93 SAYAL Ryan 2500 926 1574 2500 1853 647

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.