Middlebury Union Middle School - South Burlington, VT, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | REA Franklin T. | - | - | - | 2% | 9% | 26% | 40% | 23% |
2 | BASKIN Isaac | - | - | 4% | 17% | 34% | 31% | 12% | 1% |
3 | LEONARDI Pierce C. | 2% | 14% | 31% | 31% | 16% | 5% | 1% | - |
3 | KEADY Coleman | - | 1% | 9% | 25% | 35% | 24% | 6% | |
5 | ABANILLA Luke | - | 1% | 9% | 30% | 41% | 19% | ||
6 | COFFIN Carleton | 1% | 30% | 47% | 20% | 3% | - | ||
7 | FABIUS Anthony | - | 1% | 10% | 29% | 35% | 20% | 4% | |
8 | LABRADOR RODRIGUEZ Emanuel | - | 3% | 14% | 30% | 32% | 17% | 4% | - |
9 | DJONOUMA Toyohm | - | 1% | 10% | 32% | 38% | 16% | 2% | |
10 | BAKER Gene | - | 1% | 7% | 22% | 36% | 27% | 8% | |
12 | MEAGHER Roderick | - | 2% | 13% | 39% | 41% | 5% | ||
13 | BOYINGTON Bree | 1% | 5% | 15% | 27% | 28% | 18% | 6% | 1% |
14 | EIDE Jackson | 1% | 8% | 28% | 37% | 21% | 4% | ||
15 | WALTING Paul J. | - | 5% | 22% | 35% | 26% | 9% | 1% | |
16 | DEEGAN Harry | - | 2% | 12% | 28% | 33% | 19% | 5% | - |
17 | JOHNSON Daniel | 4% | 19% | 35% | 29% | 11% | 1% | ||
18 | MARCOUX Alexander | 11% | 70% | 18% | 2% | - | - | - | |
19 | HENTY Colton | 3% | 19% | 37% | 29% | 10% | 2% | - | - |
20 | COVENO Amera | 18% | 39% | 30% | 11% | 2% | - | - | |
21 | PARK Doyun | 34% | 43% | 19% | 3% | - | - | ||
22 | CRETO Isabelle | 6% | 25% | 36% | 24% | 8% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.