BAY AREA FENCING CLUB - Pleasanton, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SUN Lucas | 1002 | 1022 | 20 | 1476 | 1480 | 4 |
2 | ARUNKISHORE Dakshina | 1092 | 1103 | 12 | 1574 | 1583 | 9 |
3 | YAN Aaron | 726 | 724 | 2 | 1152 | 1173 | 21 |
3 | ZHANG Annabelle | 714 | 735 | 21 | 1156 | 1213 | 57 |
5 | WANG Theodore | 749 | 774 | 26 | 1216 | 1223 | 7 |
6 | ZHU Claire | 2018 | 2030 | 12 | 1155 | 1136 | 20 |
7 | ZHAI Muyan | 814 | 822 | 8 | 1357 | 1336 | 21 |
8 | KHANAL Sarah | 847 | 848 | 1 | 1354 | 1359 | 5 |
9 | JUSON Julianne Lauren | -3 | 29 | 32 | 773 | 759 | 14 |
10 | GOWDA Adisha | 744 | 761 | 17 | 1302 | 1320 | 19 |
11 | TU Samuel | 2500 | 2526 | 26 | 2500 | 1965 | 535 |
12 | ZENG Cayden | 748 | 742 | 6 | 2326 | 2264 | 62 |
13 | SPICER-YOUAKIM Benjamin | 414 | 404 | 10 | 1048 | 1073 | 25 |
14 | GUO Christine | 669 | 513 | 156 | 958 | 1379 | 421 |
15 | PARK Thomas | 511 | 575 | 63 | 1440 | 1556 | 116 |
16 | GU Alexandra | 445 | 465 | 20 | 1098 | 1064 | 33 |
17 | XIE Garrett | 419 | 448 | 30 | 2301 | 2243 | 58 |
18 | YANG Jaron | 497 | 519 | 22 | 1098 | 1069 | 29 |
19 | FAN Vivian | 568 | 669 | 101 | 1764 | 1495 | 270 |
20 | COOK Owen | 1086 | 1011 | 75 | 1382 | 1197 | 184 |
21 | FONG Isabel | 346 | 344 | 2 | 2227 | 2083 | 144 |
23 | LIN Tiffany | 596 | 587 | 10 | 1253 | 1242 | 11 |
24 | CHANG George | 270 | 269 | 1 | 1075 | 1240 | 165 |
25 | BLASS Siddhartho | 1084 | 1128 | 44 | 3168 | 2052 | 1116 |
26 | YUAN Vincent | 228 | 240 | 12 | 2921 | 2286 | 635 |
27 | DONG YIKUN | 457 | 437 | 20 | 919 | 954 | 34 |
28 | ZHANG Bryant | 34 | 43 | 8 | 823 | 799 | 24 |
29 | JACOBE Jakyn | 340 | 309 | 31 | 612 | 724 | 112 |
30 | ZHENG Ivan | 419 | 290 | 129 | 1752 | 1840 | 88 |
31 | CHEN Celina | 66 | -34 | 100 | 1483 | 1137 | 345 |
32 | SUN Zoey | 144 | 126 | 18 | 1032 | 1094 | 62 |
33 | MIN Jolene | 2500 | 485 | 2015 | 2500 | 1250 | 1250 |
34 | MISSON Arya | 91 | 160 | 69 | 479 | 431 | 48 |
35 | YANG Leo | 161 | 182 | 21 | 616 | 583 | 33 |
36 | LUI Jamie | 1505 | 1812 | 307 | 2500 | 1065 | 1435 |
37 | HU Marissa | 64 | 154 | 90 | 1604 | 1484 | 120 |
38 | SAXENA Niven | 1466 | 1403 | 64 | 2500 | 1172 | 1328 |
39 | TANG Ming-Hao (Audrey) | -71 | -142 | 71 | 2500 | 2079 | 421 |
40 | GUPTA Nyra | 2500 | 1062 | 1438 | 2500 | 2168 | 332 |
41 | FUNG Andrew | 2500 | 340 | 2160 | 2500 | 1329 | 1171 |
42 | KNOX Aysa | -313 | -342 | 30 | 877 | 720 | 156 |
43 | MAHAJAN Mira | 2500 | 1007 | 1493 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.