Premier Winter RYC/RCC Tournament

Y-14 Men's Saber

Saturday, January 5, 2019 at 10:00 AM

Burlington, NJ - Burlington, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 NG Jonathan H. 2913 2960 48 3135 3279 144
2 MORRILL William 2814 2846 32 3040 3104 64
3 CHAN Matthew 3013 3077 64 3220 3227 7
3 LEMPERT Levy A. 2455 2561 106 2523 2916 393
5 SO Hananiah 3004 3068 64 3256 3227 29
6 LUKASHENKO Darii 2839 2886 48 2749 2816 67
7 HUANG Ethan F. 2497 2593 96 2830 2898 69
8 KIM-COGAN Ryan 2776 2855 80 2193 2574 381
9 ZHANG Jeffrey 2567 2685 117 2793 2787 6
10 YUAN Kevin 2535 2661 125 2740 2825 85
11 WILSON Jude 3025 3008 17 3141 3116 24
12 MORRILL Justin 2813 2783 30 2872 2892 20
13 ALTIRS Alexander 2203 2319 116 2224 2483 259
14 DENNER Maximilian P. 2891 2837 55 3039 3014 25
15 OWENS Harrison J. 2563 2586 23 2065 2287 222
16 NOBLE Colin 2244 2039 205 2091 2493 402
17 HONG Vincent Q. 2301 2379 78 2653 2587 66
18 SHTEYN Mark 2160 2570 410 1930 1949 19
19 BUCHMANN Finn D. 2665 2753 88 2333 2325 8
20 HO Kaden M. 2232 2245 13 2274 2249 25
22 HU Andrew 2500 2791 291 2500 2634 134
23 GU Samuel 2500 2497 3 2500 2522 22
24 FIELDS Matthew S. 2519 2455 65 2507 2521 15
25 EPSTEIN Oliver D. 2425 2485 60 2375 2299 76
26 MALONE Gregory D. 2535 2499 36 2652 2596 56
27 RAUSCHER Ryan 2120 2253 133 1732 2100 368
28 SULLIVAN Aidan J. 2289 2272 17 2303 2379 75
29 GOLD Jackson 2385 2360 25 2082 2160 78
30 WANG Robert 2422 2354 68 1933 2041 108
31 CHAUDHURI Eeshaan A. 1852 1914 63 1976 2268 291
32 CHENG Cody 2206 2131 76 2426 2489 62
33 APTER Robert A. 2253 2138 115 1931 1630 300
34 CHAN Austin 2500 2425 75 2500 1970 530
35 ZHENG Edward L. 2495 2496 2 2640 2522 118
36 SANDERS Samuel B. 1746 2058 312 2238 1936 302
37 KIM Matthew 1887 1912 25 2037 1659 378
38 GEORGE Daniel 1188 1605 417 2336 2067 269
39 KOVACH Jonah F. 2599 2475 124 2243 1986 257
40 KOGAN Nikita 2585 2268 317 2208 2028 180
41 HUANG Connor 2419 2134 286 2341 2095 246
42 MCCARTHY Gabriel 2260 2195 65 2298 2223 75
43 CHENG Kyle 2079 2051 27 2311 2218 93
44 HONG Justin 2142 1828 315 2265 1977 288
45 SKABICH Nicholas 2079 1803 275 2551 2292 259
46 LEONARD Charles 2425 2292 132 2558 2486 72
47 MEDVEDEV Michail D. 2500 1754 746 2500 2079 421
49 LIN Steve 2060 2006 54 1995 1801 194
50 TONG Luke 2200 1908 292 2010 1857 152
51 CHANG Yufeng 2207 1861 346 1557 1427 129
52 ZENG Noah 1771 1547 224 2384 2296 87
53 MOULTON Ian 1611 1426 185 2079 1674 405
54 OH Triton 2058 1945 113 2453 2365 87

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.