Ontario Convention Center - Ontario, CA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | MARÍN MANRÍQUEZ Ángel Fernando | - | 1% | 8% | 25% | 36% | 24% | 6% |
| 2 | CHOI Ethan | - | - | 1% | 5% | 22% | 42% | 31% |
| 3 | ROZALSKI Eli | - | - | 1% | 8% | 27% | 41% | 23% |
| 3 | HUANG Jonathan | - | 3% | 15% | 33% | 35% | 14% | |
| 5 | PARK Rion | - | 1% | 6% | 21% | 37% | 28% | 7% |
| 6 | KIM Daniel Y. | - | 1% | 9% | 29% | 37% | 20% | 3% |
| 7 | ZHONG Maxwell | 1% | 7% | 25% | 38% | 24% | 5% | |
| 8 | WANG Michael | - | 1% | 9% | 27% | 36% | 22% | 5% |
| 9 | CHEN Charlie Tian-You | - | - | 1% | 6% | 24% | 43% | 26% |
| 10 | ZHOU Shawn | 1% | 13% | 33% | 33% | 15% | 3% | - |
| 11 | LOZANO Veyron Jericho | - | 2% | 15% | 40% | 38% | 4% | |
| 12 | ZHOU Chenqiao | - | 2% | 12% | 34% | 39% | 13% | |
| 13 | KIM Jonah | 3% | 20% | 41% | 30% | 7% | - | |
| 14 | CHEN Matthew | - | - | 1% | 6% | 23% | 42% | 28% |
| 15 | MORROW Brenden | - | 2% | 11% | 29% | 35% | 19% | 4% |
| 16 | BORG Matthew | 1% | 8% | 27% | 37% | 22% | 5% | - |
| 17 | VILLACRESES Mathias | - | 1% | 6% | 22% | 37% | 28% | 8% |
| 18 | YUE Jackson | 3% | 21% | 38% | 28% | 9% | 1% | - |
| 19 | ZHOU Ryan | - | 4% | 19% | 37% | 31% | 9% | |
| 20 | KIM Aiden | 2% | 16% | 37% | 32% | 11% | 1% | |
| 20 | QIU Zhaocheng | - | 1% | 8% | 27% | 41% | 23% | |
| 22 | ZHANG Aaron | - | - | 1% | 8% | 27% | 41% | 23% |
| 23 | LI Edison M. | - | 2% | 10% | 29% | 36% | 19% | 4% |
| 24 | LI Richard | - | 1% | 6% | 23% | 38% | 26% | 6% |
| 25 | DESAI Nalin H. | - | - | 4% | 21% | 44% | 31% | |
| 26 | PARK Sky | - | - | 4% | 20% | 43% | 32% | |
| 27 | PINCHENG Yao | 2% | 13% | 31% | 34% | 17% | 3% | |
| 28 | YI William W. | - | 2% | 15% | 36% | 33% | 12% | 1% |
| 29 | SEIGEL Duncan | 3% | 34% | 41% | 18% | 4% | - | - |
| 30 | SISINNI Leonardo | - | 2% | 13% | 31% | 34% | 16% | 3% |
| 31 | LIU William | - | 6% | 25% | 40% | 24% | 5% | |
| 32 | HABBOUB Qusai | - | 1% | 5% | 19% | 36% | 30% | 9% |
| 33 | WONG Evan | - | 1% | 6% | 22% | 37% | 27% | 7% |
| 34 | PARK William | 2% | 15% | 33% | 32% | 15% | 3% | - |
| 35 | BAE Eugene | - | 3% | 17% | 37% | 33% | 9% | |
| 36 | CHANG Jonathan | - | 3% | 16% | 34% | 34% | 13% | |
| 37 | WONG Braxton | 7% | 28% | 38% | 21% | 5% | - | |
| 38 | WILLIAMS Dean | - | 1% | 6% | 23% | 38% | 26% | 6% |
| 39 | HOWLAND Jonas | - | - | 2% | 13% | 34% | 37% | 13% |
| 40 | GORDON William L. | 4% | 32% | 40% | 20% | 5% | - | - |
| 41 | FARRAG Sherif G. | - | - | - | 4% | 19% | 42% | 35% |
| 42 | ZHANG Jacob | - | 1% | 6% | 21% | 37% | 29% | 7% |
| 43 | DIVITO Dylan | - | - | - | 1% | 19% | 79% | |
| 44 | CAJERO Luis O. | 10% | 39% | 37% | 13% | 1% | - | |
| 45 | NAVARRO Kato | - | 4% | 18% | 37% | 32% | 9% | |
| 46 | LEE Christopher T. | - | 1% | 7% | 24% | 37% | 25% | 5% |
| 47 | TSOI Spencer | 3% | 17% | 37% | 31% | 11% | 2% | - |
| 48 | ZHANG Jayden | 6% | 28% | 38% | 21% | 6% | 1% | - |
| 49 | CHEN Hanson | - | - | 2% | 12% | 31% | 37% | 17% |
| 50 | BIELER Mason | - | 2% | 15% | 35% | 33% | 14% | 2% |
| 51 | UYPECKCUAT Maximillian Trajan | 4% | 24% | 39% | 25% | 7% | 1% | |
| 52 | LI Daniel | 6% | 27% | 38% | 22% | 6% | - | |
| 53 | RODRIGUEZ Tyler | 2% | 15% | 33% | 33% | 15% | 3% | |
| 54 | PETROV Mikhail | 32% | 45% | 20% | 4% | - | - | |
| 55 | HERNANDEZ BERRON Salvador | 4% | 28% | 39% | 22% | 6% | 1% | - |
| 56 | SCHIENEMAN Valentine | 1% | 12% | 32% | 34% | 17% | 4% | - |
| 57 | KARPMAN Benny | 43% | 41% | 14% | 2% | - | - | - |
| 58 | YANG Charles | 1% | 9% | 27% | 35% | 21% | 6% | 1% |
| 59 | PE Noah | 3% | 22% | 39% | 27% | 8% | 1% | |
| 60 | YU ShiYu (Henry) | 13% | 35% | 33% | 15% | 3% | - | |
| 61 | NISHIHIRA Tyler | 1% | 13% | 36% | 34% | 14% | 3% | - |
| 62 | PARK Steve (Sangmin) | 1% | 14% | 36% | 33% | 14% | 2% | - |
| 63 | GUDIMETLA Siddhanth | 33% | 42% | 20% | 4% | - | - | - |
| 64 | LEE Christopher | 70% | 26% | 4% | - | - | - | - |
| 65 | MEDVIDOVIC Pavle | - | 2% | 10% | 27% | 36% | 21% | 4% |
| 66 | KUZMAK Michael J. | 1% | 11% | 35% | 38% | 14% | 1% | |
| 67 | DACKO Nolan | 58% | 34% | 7% | 1% | - | - | |
| 68 | FOY Grant | 13% | 38% | 34% | 12% | 2% | - | - |
| 69 | SUMIN Yang | 9% | 31% | 36% | 19% | 5% | 1% | - |
| 70 | WALLAK Jesse J. | 2% | 14% | 32% | 32% | 16% | 4% | - |
| 71 | WEI Winston | 5% | 25% | 38% | 24% | 7% | 1% | - |
| 72 | ORNELAS Matteo | 16% | 37% | 32% | 13% | 2% | - | |
| 73 | CHANG Nathan | 22% | 45% | 26% | 6% | 1% | - | |
| 74 | SU Desmond | 36% | 42% | 18% | 3% | - | - | |
| 75 | SU Preston | 48% | 40% | 11% | 1% | - | - | |
| 76 | LEONG Wilson Hua | 65% | 29% | 5% | - | - | - | - |
| 77 | BURLINGAME Owen | 36% | 43% | 18% | 3% | - | - | - |
| 77 | XU Ryan | 51% | 37% | 10% | 1% | - | - | - |
| 79 | NGUYEN Ethan | 82% | 17% | 1% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.