Ontario Convention Center - Ontario, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | GORDON William L. | 2071 | 2103 | 32 | 2162 | 2200 | 38 |
2 | CHOI Ethan | 2050 | 2080 | 30 | 2166 | 2177 | 11 |
3 | WILLIAMS Dean | 2683 | 2535 | 148 | 1559 | 2079 | 520 |
3 | SUMIN Yang | 1785 | 1824 | 39 | 1285 | 1752 | 467 |
5 | FLANAGAN Miles | 1749 | 1768 | 19 | 1813 | 1822 | 9 |
6 | DENG David | 1706 | 1711 | 4 | 1970 | 1980 | 10 |
7 | BHANOT Arjun | 1528 | 1530 | 2 | 1573 | 1608 | 35 |
8 | ZHAN Kevin | 1866 | 1850 | 15 | 1854 | 1876 | 22 |
9 | BI Ryan | 2114 | 2130 | 16 | 2072 | 2065 | 6 |
10 | NISHIHIRA Tyler | 1863 | 1896 | 33 | 1825 | 1818 | 7 |
11 | KIM Jonah | 2082 | 2084 | 2 | 1841 | 1838 | 3 |
12 | SU Desmond | 1595 | 1613 | 18 | 1716 | 1723 | 7 |
13 | UYPECKCUAT Maximillian Trajan | 1848 | 1856 | 8 | 2015 | 2013 | 2 |
14 | ANDRADE Cedric | 1518 | 1526 | 8 | 1579 | 1591 | 11 |
15 | SU Preston | 1505 | 1507 | 3 | 1868 | 1862 | 5 |
16 | LEE Christopher | 1441 | 1397 | 44 | 1436 | 1471 | 35 |
17 | AGARWAL Savya | 1708 | 1752 | 44 | 1631 | 1594 | 37 |
18 | PONTOPPIDAN Erik | 1527 | 1549 | 22 | 1498 | 1488 | 10 |
18 | CHANG Nathan | 1844 | 1850 | 6 | 1931 | 1917 | 14 |
20 | ZHANG Jayden | 1777 | 1786 | 9 | 1733 | 1719 | 14 |
21 | KARPMAN Benny | 1452 | 1468 | 16 | 1537 | 1527 | 10 |
22 | XU Ryan | 1433 | 1475 | 42 | 1669 | 1635 | 34 |
23 | MANIKTALA Suvir | 1650 | 1652 | 1 | 1702 | 1701 | 0 |
24 | LAMBRECHT Julius | 2135 | 2052 | 83 | 2132 | 2012 | 120 |
25 | ARCARA Evan | 1045 | 1073 | 28 | 1300 | 1315 | 15 |
26 | LEONG Wilson Hua | 1378 | 1379 | 1 | 1375 | 1392 | 17 |
27 | DANIEL Nikith | 1274 | 1274 | 1 | 1532 | 1536 | 4 |
28 | CAJERO Luis O. | 1888 | 1845 | 43 | 1954 | 1943 | 11 |
29 | ALCAZAREN Cian | 1302 | 1297 | 4 | 1750 | 1756 | 5 |
30 | ZHANG Andrew | 1569 | 1533 | 36 | 1690 | 1693 | 4 |
31 | WILLIAMS Matthew | 1073 | 1066 | 7 | 1337 | 1333 | 4 |
32 | DULAI Angad | 1173 | 1144 | 28 | 1444 | 1451 | 7 |
33 | BURLINGAME Owen | 1410 | 1407 | 3 | 1334 | 1299 | 35 |
34 | DOUGLASS Liam | 1646 | 1619 | 27 | 1866 | 1840 | 27 |
35 | NGUYEN Nolan | 625 | 663 | 38 | 710 | 698 | 12 |
36 | LI Austin | 1193 | 1208 | 15 | 1511 | 1487 | 24 |
37 | POUND Michael | 1656 | 1634 | 22 | 1646 | 1620 | 26 |
38 | CHEUNG Henry | 925 | 964 | 39 | 1333 | 1328 | 6 |
39 | TRUJILLO Jonah | 1374 | 1364 | 10 | 1437 | 1420 | 17 |
40 | JORDON Karl | 2098 | 1729 | 369 | 2309 | 1893 | 416 |
41 | DULAI Agam | 1239 | 1227 | 12 | 1359 | 1340 | 19 |
42 | FARRELL Samuel | 2500 | 821 | 1679 | 2500 | 1661 | 839 |
43 | NGUYEN Ethan | 836 | 759 | 77 | 1064 | 1004 | 61 |
44 | LEE Colin | 870 | 851 | 18 | 1328 | 1320 | 8 |
45 | ZIEGLER Everisto | 947 | 822 | 126 | 1425 | 1301 | 124 |
46 | JEREZ PINE Luca | 856 | 596 | 260 | 1569 | 1247 | 322 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.