Remenyik ROC and RJCC

Junior Men's Épée

Saturday, October 18, 2025 at 10:30 AM

Canlan Sports - Libertyville - Libertyville, IL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LOISEAU Eliott 2386 2389 3 2735 2767 32
2 BORISENKO Samuel 2401 2422 22 2482 2507 25
3 TIKHOMIROV Theodore 2396 2378 18 2566 2570 5
3 JONES Reilly 2369 2351 18 2665 2690 25
5 DHAL Leon 2371 2386 15 2618 2624 5
6 SIEDOW William 2173 2206 33 2207 2212 5
7 RADENOVIC Vukan 2550 2538 12 2449 2489 40
8 BAGDONAS Olivier 1709 1752 43 1927 1964 37
9 LOISEAU Oscar 2089 2129 40 2283 2285 2
10 LIU Adam 2345 2369 24 2469 2466 2
11 KARNAS Karol 2600 2592 8 3051 3037 14
12 ZIEGLER John 2313 2318 6 2652 2649 3
13 LEHNER Brian 1969 1993 24 2010 2029 19
14 O'DONNELL Benjamin 2609 2578 30 2736 2734 2
15 CURTY Jack 2138 2135 3 2384 2389 5
16 HALL Gabriel 1659 1671 12 2105 2109 4
17 WILLIAMS Logan 2105 2142 37 2249 2236 13
18 KOENIGSKNECHT Julian 2064 2089 25 2380 2370 10
19 COLEMAN Ian 1935 1967 32 2034 2040 6
20 ROSADO Balthazar Francisco 1955 1951 3 2312 2308 4
21 MCDOWELL Will 2216 2211 6 2298 2299 0
22 RIECK Brennan 1837 1846 9 2185 2159 25
23 ROWLAND Marsden 2048 2046 2 2339 2316 23
24 HUANG Kenneth 2201 2191 10 2508 2506 2
25 ZHENG Jerry 2151 2145 6 2409 2402 7
26 SERAFYM Damian 2169 2164 5 2600 2591 9
27 RICHARDSON Ray 1801 1801 0 1837 1847 10
28 GLEN Ethan 1767 1760 7 1917 1930 13
29 GRANSTROM Colin 2500 1843 657 2500 2059 441
30 YANG Junhu 960 1027 67 1129 1203 75
31 WANG Kaiyan 1754 1752 3 1886 1885 1
32 DESAI Aadi 1395 1438 43 1852 1914 62
33 VUILLEMIN Gregoire 1848 1842 6 2009 1996 14
34 ZANZOLA Alexander 993 1101 109 1231 1186 45
35 GANTSOUDES Isaac 1923 1884 39 2175 2137 38
36 SANFORD Wesley 1296 1304 8 1333 1318 15
37 MUNOZ Rocco 874 904 31 1382 1376 6
38 STREETER Oliver 1533 1531 3 1793 1770 23
38 DRAWZ Chase 1563 1577 14 1737 1590 147
40 SHAFFER Tyler 1500 1496 4 1514 1512 2
41 HONG Daniel 1443 1441 1 1661 1656 5
42 DU Yifan 1269 1235 34 1912 1886 26
43 FORTUNA Chase 1728 1643 84 2041 1993 48
44 TICHENOR Abreham 1051 1058 7 1569 1549 20
45 STENZEL Henry 1045 1061 16 1097 1080 17
46 SCOTT Alex 1644 1591 53 1514 1494 19
47 SWENSON Diego 1534 1483 51 1897 1867 30
48 ROBINSON Ezekiel 1759 1544 215 1824 1764 60
49 COSGROVE Franklin 1340 1308 32 1826 1798 28
50 CAMPBELL Finn 2500 1001 1499 2500 2054 446
51 BALA-MAY Noah 1138 1063 76 1602 1545 57
52 MARTIN Malakai 1440 1345 94 1392 1347 44
53 MAGILTON Maxwell 1245 1119 126 1700 1648 52

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.