Santa Clara Convention Center - Santa Clara, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | AMELI Sean | 2735 | 2740 | 5 | 3291 | 3328 | 36 |
| 2 | STEPHAN Jens | 2715 | 2683 | 32 | 3162 | 3178 | 16 |
| 3 | HELGE James R. | 2240 | 2263 | 23 | 2627 | 2639 | 12 |
| 3 | BAILEY Creston P. | 2194 | 2220 | 26 | 2560 | 2574 | 13 |
| 6 | ALLEN Graham | 2632 | 2645 | 14 | 3271 | 3251 | 20 |
| 7 | WILLIAMS Brett | 2218 | 2252 | 34 | 2183 | 2209 | 26 |
| 8 | KRYLTSOV Greg | 2119 | 2143 | 24 | 2165 | 2197 | 32 |
| 9 | LINGVAY Laurance (Larry) S. | 2381 | 2383 | 2 | 2484 | 2487 | 3 |
| 10 | CHEN Steve | 2239 | 2237 | 2 | 2289 | 2290 | 1 |
| 11 | MAYCHROWITZ Matt | 2365 | 2364 | 2 | 2610 | 2598 | 12 |
| 12 | ZHEREBCHEVSKIY Evgenii | 1684 | 1732 | 48 | 1850 | 1998 | 148 |
| 13 | CHAO Warren | 1815 | 1806 | 9 | 1816 | 1839 | 23 |
| 14 | LIPTON Michael D. | 1822 | 1819 | 3 | 2155 | 2163 | 9 |
| 15 | XUE Chenming | 1542 | 1557 | 15 | 1911 | 1904 | 7 |
| 16 | HUANG Jen-Chieh | 1356 | 1442 | 86 | 1642 | 1783 | 141 |
| 17 | GELNAW William (Gypsy) H. | 2018 | 2039 | 21 | 2444 | 2398 | 46 |
| 18 | MARKOFF Gabriel | 1660 | 1792 | 132 | 1401 | 1312 | 89 |
| 19 | BAXTER David | 1992 | 1982 | 9 | 2294 | 2262 | 32 |
| 20 | REED David | 1766 | 1779 | 13 | 1972 | 1955 | 17 |
| 21 | DUONG John | 1265 | 1327 | 61 | 1725 | 1693 | 32 |
| 22 | BECK Brian C. | 1753 | 1751 | 2 | 2066 | 2067 | 1 |
| 23 | KUO Michael | 1567 | 1577 | 10 | 1493 | 1523 | 30 |
| 24 | SCHINDLER Sergey M. | 2589 | 2511 | 77 | 3029 | 3021 | 8 |
| 25 | DAN Chuntao | 1544 | 1554 | 11 | 1265 | 1361 | 96 |
| 26 | KOERBER Christopher T. | 2004 | 1990 | 14 | 2116 | 2107 | 9 |
| 27 | SHING Michael | 1197 | 1292 | 95 | 1977 | 1985 | 9 |
| 28 | QUARANTA James | 1720 | 1707 | 13 | 1895 | 1886 | 8 |
| 29 | MURRAY Stephen D. | 1951 | 1925 | 26 | 2304 | 2281 | 22 |
| 30 | MOLLINIER TOUBLET Bertrand | 1397 | 1353 | 45 | 1663 | 1899 | 235 |
| 31 | LOGUE Paul | 1658 | 1635 | 23 | 1592 | 1630 | 38 |
| 32 | KOU Andrew | 1614 | 1381 | 233 | 1671 | 1820 | 149 |
| 33 | YI David | 1726 | 1717 | 9 | 1830 | 1784 | 46 |
| 34 | CRETEN joachim | 1191 | 1356 | 164 | 1851 | 1641 | 209 |
| 35 | LEE Wei-Sheng | 1243 | 1276 | 33 | 1327 | 1274 | 53 |
| 36 | ROGERS John D. | 1133 | 1157 | 24 | 1114 | 1097 | 17 |
| 37 | MORALES William | 1033 | 1031 | 2 | 1643 | 1472 | 171 |
| 38 | OLSON Mark R. | 1525 | 1503 | 21 | 1481 | 1431 | 50 |
| 39 | CHI Kai-Hung | 1496 | 1472 | 24 | 1549 | 1498 | 51 |
| 40 | CHO Hans | 1660 | 1532 | 129 | 2098 | 1762 | 336 |
| 41 | LA Charles | 1196 | 1114 | 81 | 2002 | 1950 | 52 |
| 42 | LIU Rui | 2500 | 1129 | 1371 | 2500 | 1489 | 1011 |
| 43 | PEARSON Steve A. | 1130 | 1029 | 100 | 1637 | 1559 | 78 |
| 44 | PERALTA SR. Christian | 820 | 792 | 28 | 535 | 518 | 17 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.