Palm Springs Convention Center - Palm Springs, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | SU Samuel | 1775 | 1738 | 38 | 1978 | 2045 | 67 |
| 2 | YAO Tristan | 1565 | 1583 | 18 | 1877 | 1919 | 41 |
| 3 | VOO Lucas | 1813 | 1828 | 15 | 2177 | 2190 | 13 |
| 3 | PARKE Nathaniel | 1893 | 1888 | 5 | 2229 | 2239 | 10 |
| 5 | DU Evan | 1897 | 1916 | 20 | 2399 | 2391 | 8 |
| 6 | PARRA Lucas | 1452 | 1448 | 4 | 1851 | 1882 | 30 |
| 7 | TANG Michael | 1708 | 1687 | 21 | 2106 | 2122 | 16 |
| 8 | DENG Destin | 1500 | 1490 | 9 | 1774 | 1813 | 38 |
| 9 | XUE Michael | 1753 | 1770 | 17 | 2244 | 2235 | 9 |
| 10 | LIN Daniel | 1360 | 1402 | 42 | 1703 | 1719 | 16 |
| 11 | WONG Aaron | 1574 | 1601 | 27 | 1946 | 1954 | 8 |
| 12 | WANG Lucas | 1434 | 1479 | 45 | 1876 | 1887 | 11 |
| 13 | CHEN Jayden | 1938 | 1930 | 8 | 1816 | 1890 | 74 |
| 14 | LEE Lucas | 1493 | 1517 | 24 | 1957 | 1962 | 5 |
| 15 | WHITE Ryden | 1674 | 1681 | 8 | 2089 | 2091 | 2 |
| 16 | RONG Gordon | 1832 | 1810 | 21 | 2299 | 2295 | 4 |
| 17 | BERTEL Florian | 1512 | 1542 | 30 | 1952 | 1936 | 16 |
| 18 | SRIKANTH Hariharan | 1579 | 1602 | 23 | 1729 | 1735 | 6 |
| 19 | ADDLEMAN Joshua | 2032 | 2045 | 13 | 2254 | 2245 | 9 |
| 20 | FU Nolan | 1793 | 1790 | 3 | 2178 | 2169 | 9 |
| 21 | MAZAHERI Fletcher | 1838 | 1837 | 0 | 2447 | 2429 | 18 |
| 22 | OLIVAS Joseph | 1279 | 1326 | 47 | 1694 | 1692 | 2 |
| 23 | NGUYEN Ethan V. | 1204 | 1231 | 27 | 1516 | 1525 | 9 |
| 24 | HWANG Matthew | 1458 | 1473 | 16 | 1954 | 1947 | 8 |
| 25 | RONG Marcus | 1498 | 1491 | 8 | 1928 | 1931 | 2 |
| 26 | WONG Kyle | 1247 | 1257 | 10 | 1875 | 1872 | 3 |
| 27 | HUA Nolan | 1142 | 1165 | 23 | 1693 | 1699 | 6 |
| 28 | SHIH Derek | 1024 | 1059 | 35 | 1457 | 1472 | 15 |
| 28 | MAI Sy | 958 | 1024 | 66 | 1320 | 1421 | 101 |
| 30 | KHUSHRAJ Rohan | 1379 | 1377 | 2 | 1830 | 1837 | 7 |
| 31 | MOSLEY Wally | 1653 | 1617 | 37 | 2152 | 2147 | 6 |
| 32 | LIU Yihong | 1263 | 1259 | 4 | 1768 | 1776 | 7 |
| 33 | SHOURIE Neel | 1106 | 1144 | 37 | 1568 | 1560 | 8 |
| 34 | ONG David | 1315 | 1330 | 15 | 1659 | 1635 | 25 |
| 35 | KIM Daniel | 1538 | 1537 | 1 | 1976 | 1953 | 23 |
| 36 | CHAN JR Jason | 1651 | 1635 | 16 | 2123 | 2086 | 37 |
| 37 | LIN Bryan | 1113 | 1137 | 24 | 1638 | 1622 | 16 |
| 38 | DING Max | 1354 | 1364 | 10 | 1790 | 1781 | 10 |
| 39 | BEN-YOSEPH Rafael | 1058 | 1092 | 33 | 1718 | 1693 | 25 |
| 40 | ENG Kyler | 1414 | 1407 | 8 | 2108 | 2093 | 15 |
| 41 | SAMIMI Sina | 1427 | 1421 | 6 | 1620 | 1613 | 7 |
| 42 | CROY Felix | 993 | 1040 | 47 | 1559 | 1526 | 32 |
| 43 | LU Ian | 1362 | 1357 | 5 | 1783 | 1777 | 5 |
| 44 | ROBERTS Arthur | 1333 | 1317 | 16 | 1851 | 1846 | 5 |
| 45 | HAN Alex | 980 | 1003 | 23 | 1411 | 1385 | 25 |
| 46 | SHOURIE Seth | 1092 | 1106 | 14 | 1569 | 1568 | 1 |
| 47 | KONG William | 990 | 1023 | 33 | 1290 | 1347 | 57 |
| 48 | GUO Jonathan | 1080 | 1080 | 0 | 1526 | 1521 | 5 |
| 49 | WU Nathan | 1493 | 1465 | 27 | 1901 | 1898 | 2 |
| 50 | LAU Caleb | 1048 | 1037 | 11 | 1226 | 1265 | 39 |
| 51 | YU Brandon | 1214 | 1201 | 13 | 1557 | 1559 | 2 |
| 52 | FERRIERE Theo | 870 | 873 | 3 | 1378 | 1400 | 22 |
| 53 | SUN Jiarui (Jerry) | 1263 | 1239 | 24 | 1787 | 1783 | 5 |
| 54 | TIAN Dylan | 1087 | 1073 | 14 | 1664 | 1663 | 1 |
| 55 | LEE Leo | 1407 | 1375 | 31 | 1949 | 1940 | 8 |
| 56 | JU Shang | 1117 | 1095 | 22 | 1635 | 1639 | 5 |
| 57 | FEKETE Jack Missing ID | - | - | - | - | - | - |
| 58 | SZETO Zachary | 874 | 898 | 24 | 1288 | 1315 | 27 |
| 59 | CHU Clayton | 856 | 868 | 12 | 1476 | 1482 | 6 |
| 60 | HUANG Eason | 716 | 688 | 28 | 1368 | 1473 | 105 |
| 61 | MAZAHERI Theodore | 830 | 830 | 0 | 1145 | 1170 | 25 |
| 62 | KOU Mason | 1247 | 1214 | 33 | 1331 | 1338 | 7 |
| 63 | LI Connor | 790 | 775 | 15 | 1315 | 1326 | 11 |
| 64 | ZHANG Jenson | 1003 | 967 | 35 | 1435 | 1450 | 15 |
| 65 | YOO Lucas | 1273 | 1259 | 14 | 1872 | 1856 | 16 |
| 66 | YUN Mason | 910 | 929 | 19 | 1316 | 1287 | 30 |
| 67 | YUN Nicholas | 885 | 895 | 11 | 1222 | 1185 | 37 |
| 68 | TAVERNA Matteo | 897 | 878 | 18 | 1427 | 1348 | 79 |
| 69 | NG Alexander | 1077 | 1058 | 19 | 1302 | 1253 | 48 |
| 70 | AKKARA Skyler | 465 | 486 | 21 | 1174 | 1152 | 21 |
| 71 | RAJPRABHU Pranesh | 728 | 742 | 15 | 1529 | 1469 | 59 |
| 72 | LI Vance | 1115 | 1109 | 6 | - | - | - |
| 73 | CHI Zachary | 839 | 840 | 1 | 1434 | 1425 | 9 |
| 74 | YIM Antonio | 1095 | 1048 | 47 | 1637 | 1588 | 50 |
| 75 | LIU Aiden | 980 | 964 | 16 | 1528 | 1518 | 10 |
| 76 | LIU William | 755 | 755 | 1 | 1139 | 1122 | 16 |
| 77 | CHIEN Ian | 1115 | 1100 | 15 | 1601 | 1563 | 38 |
| 78 | FONG Ethan | 647 | 625 | 22 | 1125 | 1101 | 24 |
| 79 | ZHAO Luke | 897 | 882 | 15 | 1449 | 1431 | 18 |
| 80 | FU Benjamin | 1162 | 1129 | 33 | 1687 | 1679 | 8 |
| 81 | KIM Hayden | 883 | 849 | 34 | 1501 | 1468 | 33 |
| 82 | ZHANG Michael Missing ID | - | - | - | - | - | - |
| 83 | BROWN Sean | 882 | 581 | 301 | 1932 | 1436 | 496 |
| 84 | YOON Ian | 940 | 914 | 27 | 1551 | 1538 | 13 |
| 85 | NEWSOME Raethan Missing ID | - | - | - | - | - | - |
| 86 | PARK Sean | 843 | 809 | 34 | 1288 | 1283 | 5 |
| 87 | JI Dylan | 302 | 274 | 28 | 1146 | 1129 | 16 |
| 88 | BALDWIN Liam | 307 | 254 | 53 | 586 | 568 | 17 |
| 89 | LU Mark | 328 | 315 | 14 | 405 | 403 | 2 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.