Canlan Sports Lake Barrington - Barrington, IL, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | HOLLIDAY Christopher Mansfield-Scott | 100% | 100% | 100% | 97% | 84% | 50% | 14% |
| 2 | SINHA Verdhaan | 100% | 100% | 100% | 100% | 97% | 74% | 9% |
| 3 | RUBY Asher | 100% | 100% | 98% | 87% | 58% | 24% | 4% |
| 3 | TOEWS Jackson | 100% | 100% | 99% | 92% | 68% | 31% | 6% |
| 5 | CHEREDNICHENKO Ihor | 100% | 100% | 100% | 96% | 78% | 41% | 10% |
| 6 | CHEZ Nolan | 100% | 100% | 100% | 98% | 86% | 54% | 16% |
| 7 | SMITH Erick | 100% | 100% | 100% | 96% | 79% | 43% | 10% |
| 8 | ZINSER James | 100% | 100% | 92% | 62% | 21% | - | |
| 9 | SHI Boris | 100% | 100% | 100% | 91% | 63% | 24% | 3% |
| 10 | GNEUHS Sam | 100% | 100% | 100% | 99% | 95% | 75% | 34% |
| 11 | FRASER Rhys | 100% | 100% | 99% | 89% | 61% | 26% | 5% |
| 12 | CHAN Tyler | 100% | 100% | 100% | 100% | 100% | 93% | |
| 13 | CHO Xzander | 100% | 100% | 99% | 90% | 63% | 27% | 5% |
| 14 | ARATA Connor | 100% | 100% | 100% | 97% | 81% | 46% | 12% |
| 15 | TEH Tang-Ngu | 100% | 100% | 99% | 94% | 73% | 38% | 9% |
| 16 | WEBSTER Liam | 100% | 99% | 82% | 42% | 9% | - | |
| 17 | WHEELOCK Bryan M. | 100% | 100% | 100% | 98% | 85% | 53% | 16% |
| 18 | RONE Tosan | 100% | 100% | 100% | 96% | 79% | 43% | 10% |
| 19 | HEYBOER Jason | 100% | 100% | 99% | 89% | 61% | 26% | 5% |
| 20 | WILEY Conor | 100% | 100% | 92% | 61% | 19% | 1% | |
| 21 | EDWARDS Connor | 100% | 100% | 100% | 93% | 68% | 29% | 5% |
| 22 | MCKEE Calvin | 100% | 100% | 100% | 100% | 97% | 82% | 40% |
| 23 | YU Leo | 100% | 100% | 100% | 100% | 100% | 95% | 67% |
| 24 | DAVIS Benjamin | 100% | 100% | 98% | 81% | 44% | 13% | 1% |
| 25 | TAGORE Reyansh | 100% | 97% | 76% | 37% | 9% | 1% | - |
| 26 | COOK Grant | 100% | 99% | 81% | 41% | 11% | 2% | - |
| 27 | FERGUSON Levi | 100% | 95% | 61% | 22% | 4% | - | - |
| 28 | HERRERA Xavier | 100% | 99% | 94% | 74% | 40% | 12% | 1% |
| 29 | BLAKEMAN Michael J. | 100% | 100% | 98% | 82% | 47% | 14% | 2% |
| 30 | CARRINO David | 100% | 100% | 98% | 86% | 59% | 24% | 4% |
| 31 | WENGER Liam | 100% | 99% | 90% | 63% | 29% | 7% | 1% |
| 32 | HONG Derek | 100% | 100% | 97% | 82% | 50% | 18% | 3% |
| 33 | CHUN Zachary | 100% | 99% | 91% | 63% | 24% | 3% | - |
| 34 | WEINSTEIN Ethan | 100% | 100% | 98% | 87% | 55% | 20% | 3% |
| 35 | WENGER Rowan | 100% | 92% | 51% | 15% | 2% | - | - |
| 36 | LINEBERRY CADEN | 100% | 100% | 94% | 74% | 40% | 12% | 1% |
| 37 | STORER Alexander | 100% | 100% | 98% | 78% | 40% | 10% | 1% |
| 38 | BALES Gabriel | 100% | 92% | 64% | 28% | 7% | 1% | - |
| 39 | DAVIS Jace W. | 100% | 44% | 9% | 1% | - | - | - |
| 40 | CLIPPARD Erik J. | 100% | 98% | 81% | 42% | 12% | 2% | - |
| 41 | DELL George H. | 100% | 100% | 99% | 92% | 67% | 30% | 6% |
| 42 | FEEHAN Conor | 100% | 96% | 66% | 24% | 4% | - | |
| 43 | TAGORE Ayansh | 100% | 33% | 5% | - | - | - | |
| 44 | ZHANG Hanson | 100% | 87% | 45% | 13% | 2% | - | - |
| 44 | DACKO Nolan | 100% | 98% | 81% | 43% | 12% | 1% | - |
| 46 | CHUN Alexander | 100% | 68% | 26% | 6% | 1% | - | - |
| 47 | HASTINGS Alex | 100% | 99% | 89% | 57% | 20% | 3% | - |
| 48 | TREANOR Donald K. | 100% | 99% | 86% | 51% | 18% | 3% | - |
| 49 | WINTERS Linus | 100% | 35% | 3% | - | - | - | - |
| 50 | HILDEBRANDT Gerhard | 100% | 24% | 2% | - | - | - | - |
| 51 | MISIOURA Mark | 100% | 96% | 60% | 20% | 3% | - | - |
| 52 | DENG Albert | 100% | 30% | 4% | - | - | - | - |
| 53 | POLYZOIS Alkis | 100% | 37% | 5% | - | - | - | - |
| 53 | ROY Griffin | 100% | 47% | 10% | 1% | - | - | - |
| 55 | BELL Alexander | 100% | 80% | 19% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.