Ontario Convention Center - Ontario, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | DAI Greyson | 265 | 308 | 43 | 1096 | 1337 | 242 |
| 2 | FU Benjamin | 1208 | 1223 | 16 | 1658 | 1675 | 17 |
| 3 | BUSH Andrew | 865 | 874 | 10 | 1517 | 1531 | 13 |
| 3 | LI John | 867 | 850 | 17 | 1827 | 1849 | 22 |
| 5 | DING Daniel | 1182 | 1229 | 47 | 1663 | 1626 | 36 |
| 6 | HONG Eason | 826 | 821 | 6 | 1533 | 1557 | 24 |
| 7 | YANG Mikey | 484 | 484 | 0 | 1206 | 1253 | 47 |
| 8 | LEUNG Joon | 1062 | 1021 | 42 | 1621 | 1629 | 8 |
| 9 | YI Alexander | 1291 | 1303 | 12 | 1652 | 1646 | 6 |
| 10 | JIN JETFAN | 1435 | 1475 | 40 | 1654 | 1637 | 17 |
| 11 | YIM Benjamin | 843 | 852 | 10 | 1419 | 1402 | 17 |
| 12 | WANG Alexander | 528 | 580 | 52 | 1134 | 1132 | 2 |
| 13 | LEE Paxton | 507 | 509 | 2 | 1080 | 1087 | 7 |
| 14 | SHI Ethan | 606 | 622 | 15 | 1223 | 1228 | 5 |
| 15 | HAO Hardy | 557 | 553 | 4 | 1101 | 1136 | 35 |
| 16 | SHEN Chris | 936 | 895 | 41 | 2021 | 1983 | 38 |
| 17 | ARULKUMAR Rihaan | 589 | 639 | 51 | 1350 | 1325 | 25 |
| 18 | XUE Jason | 635 | 681 | 45 | 1403 | 1397 | 6 |
| 19 | CHEN Andrew | 560 | 613 | 52 | 1497 | 1438 | 58 |
| 20 | DUCOURNAU Enzo | 511 | 553 | 42 | 1190 | 1181 | 10 |
| 21 | CHO Lincoln | 879 | 871 | 7 | 1451 | 1450 | 1 |
| 22 | TOUPET Luke | 659 | 676 | 17 | 1480 | 1425 | 54 |
| 23 | WAN William | 296 | 354 | 58 | 865 | 903 | 39 |
| 24 | KIM Ian | 157 | 236 | 79 | 747 | 797 | 50 |
| 25 | MAYA Fabien | 1228 | 1133 | 95 | 1754 | 1698 | 56 |
| 26 | LEI Hanson | -116 | 128 | 244 | 801 | 895 | 95 |
| 27 | ZHANG Lucas | 541 | 555 | 14 | 1058 | 1060 | 2 |
| 28 | ZHANG George | 477 | 484 | 7 | 1366 | 1397 | 30 |
| 29 | NOVOSELOV Roman | 1120 | 1034 | 86 | 1643 | 1626 | 17 |
| 30 | NI Liam | 549 | 537 | 12 | 1207 | 1224 | 16 |
| 31 | LU Jayden | 403 | 387 | 16 | 1017 | 1036 | 19 |
| 32 | ZHAO Jonathan Li | 408 | 397 | 11 | 907 | 913 | 6 |
| 33 | LEE Zeo | 85 | 133 | 48 | 558 | 526 | 32 |
| 34 | LINDBERG Everett | 620 | 604 | 16 | 1248 | 1166 | 82 |
| 35 | HWANG Isaac | 481 | 482 | 2 | 1087 | 1064 | 23 |
| 36 | LI Ethan | 588 | 582 | 5 | 1265 | 1257 | 7 |
| 37 | LI nathan zeting | 469 | 469 | 0 | 792 | 784 | 8 |
| 38 | LUCENAY Mael | 663 | 562 | 101 | 1441 | 1343 | 98 |
| 39 | MAH Caffrey | 562 | 501 | 61 | 997 | 972 | 25 |
| 40 | VIVAS Colin | 319 | 37 | 281 | 2500 | 1325 | 1175 |
| 41 | LEE Jayden | -309 | -292 | 17 | 737 | 669 | 68 |
| 42 | HAN Kyle | -296 | -279 | 17 | 1126 | 936 | 190 |
| 43 | OSIKA Wyatt | -39 | -62 | 24 | 645 | 627 | 18 |
| 44 | TONG Matthew | -90 | -99 | 9 | 1263 | 1139 | 124 |
| 45 | WALKER Jack | 191 | 33 | 159 | 1610 | 1080 | 529 |
| 46 | WANG Nolan | 946 | 693 | 253 | 1152 | 978 | 175 |
| 47 | PENG Jason | 40 | -182 | 221 | 1363 | 1118 | 245 |
| 48 | YANG Liam | 368 | 326 | 42 | 1147 | 1118 | 29 |
| 49 | MA Sebastian | 330 | 69 | 261 | 1560 | 1202 | 358 |
| 50 | CAMPBELL Briggs | 137 | -39 | 176 | 882 | 727 | 155 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.