Floyd Little Athletic Center - New Haven, CT, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | BAI Evan | - | - | - | - | - | - |
| 2 | KHOTLINE Daniel | - | - | - | - | - | - |
| 3 | PAVLENISHVILI Luke | - | - | - | - | - | - |
| 3 | DAI Zihou | - | - | - | - | - | - |
| 5 | KARAVAS Nicholas | - | - | - | - | - | - |
| 6 | PORTER Dupree | - | - | - | - | - | - |
| 7 | SWIFT Owen | - | - | - | - | - | - |
| 8 | WITCZAK Mateus | - | - | - | - | - | - |
| 9 | TASIKAS Pete | - | - | - | - | - | - |
| 10 | ONG Dylan | - | - | - | - | - | - |
| 11 | WANG Theodore | - | - | - | - | - | - |
| 12 | LOO Jason | - | - | - | - | - | - |
| 13 | CHEN Felix | - | - | - | - | - | - |
| 14 | SONG Aidan | - | - | - | - | - | - |
| 15 | LIN Alex | - | - | - | - | - | - |
| 16 | RAJMOHAN Arya | - | - | - | - | - | - |
| 17 | TSAO Oliver | - | - | - | - | - | - |
| 18 | BELAND Riley James "RJ" | - | - | - | - | - | - |
| 19 | LAMTAN Christoffer | - | - | - | - | - | - |
| 20 | SADHU Neiyam | - | - | - | - | - | - |
| 21 | MEHAN Nicholas | - | - | - | - | - | - |
| 22 | ZWAKA Jonas | - | - | - | - | - | - |
| 23 | LAZARTE Gabriel | - | - | - | - | - | - |
| 24 | LIU Eric | - | - | - | - | - | - |
| 25 | LIU Ryan | - | - | - | - | - | - |
| 26 | CRAWFORD William | - | - | - | - | - | - |
| 27 | REILLY Xavier | - | - | - | - | - | - |
| 28 | MIAO Heqi | - | - | - | - | - | - |
| 29 | LORENZ Evan | - | - | - | - | - | - |
| 30 | KIM Yusung | - | - | - | - | - | - |
| 31 | MEDVINSKY Daniel | - | - | - | - | - | - |
| 32 | PEACE Sam | - | - | - | - | - | - |
| 33 | NOTOPRADONO Nicholas | - | - | - | - | - | - |
| 34 | LIANG Morgan | - | - | - | - | - | - |
| 35 | CONG Mason | - | - | - | - | - | - |
| 36 | KAPOOR Krish | - | - | - | - | - | - |
| 37 | LIEBOWITZ Carson | - | - | - | - | - | - |
| 38 | TSAO Alister | - | - | - | - | - | - |
| 39 | KAMURA Kosei | - | - | - | - | - | - |
| 40 | LEVIN Jacob | - | - | - | - | - | - |
| 41 | SHARMA Colin | - | - | - | - | - | - |
| 42 | LEE Damian | - | - | - | - | - | - |
| 43 | ZHANG Ray | - | - | - | - | - | - |
| 44 | HAUSLER Jayden | - | - | - | - | - | - |
| 45 | MENZIES Liam | - | - | - | - | - | - |
| 46 | AWAD Omar | - | - | - | - | - | - |
| 47 | CORDERO Adam | - | - | - | - | - | - |
| 48 | MORRISSEY Joseph | - | - | - | - | - | - |
| 49 | KENNEDY Tomás | - | - | - | - | - | - |
| 50 | CHIN Adrian | - | - | - | - | - | - |
| 51 | THACH Tri | - | - | - | - | - | - |
| 52 | DMYTRUK Alexander | - | - | - | - | - | - |
| 53 | WASCO Andrew | - | - | - | - | - | - |
| 54 | LI Kent | - | - | - | - | - | - |
| 55 | COOPER Samuel | - | - | - | - | - | - |
| 56 | MARSHQUIST Miles | - | - | - | - | - | - |
| 57 | BRADBURY Noah | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.