USA Fencing National Championships & July Challenge

Div I Men's Foil

Tuesday, July 2, 2019 at 8:00 AM

Columbus, OH - Columbus, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 ZHANG Daniel D. 3627 3626 1 4012 4125 113
2 TROFIMOV Dmitri 2500 3869 1369 2500 4447 1947
3 MATHIEU Adam 4030 4167 137 4500 4555 54
3 KUMBLA Sidarth 4313 4236 77 4249 4427 178
5 LI Michael C. 4044 4177 133 4168 4235 67
6 CHEN James P. 3848 3855 7 4134 4176 42
7 SAVIN Rafael 3858 4120 262 4585 4608 23
8 KANESHIGE Brian K. 3970 3872 98 4392 4448 56
9 DANIEL Ashton 3642 3739 97 4051 4096 45
10 GASSNER Ethan I. 3620 3718 98 4226 4252 26
11 DEXARCIS Lucas 3590 3983 392 3558 3903 345
12 VOGLER Justin K. 3373 3479 106 3860 3917 57
13 HOSSFELD Finn E. 3666 3718 53 3444 3632 188
14 PARKINS Benjamin B. 3859 3907 48 3221 3622 401
15 ANDRADE Nicholas H. 3889 3850 39 3972 4048 76
16 BRAVO Kenji U. 3991 3780 211 4426 4444 17
17 MACHOVEC Andrew C. 3730 3843 114 4195 4214 19
18 LIU Justin 3705 3773 68 3705 3759 55
19 PAIK Joon K. 3680 3780 101 4181 4156 24
20 RHEINGANS-YOO Duncan R. 3732 3957 225 3789 3969 181
21 LI Brandon H. 3592 3635 43 3890 3906 15
22 ZUSIN Zachary W. 3510 3560 49 3697 3753 56
23 ZHENG Andrew R. 3645 3696 51 4100 4100 0
24 SNYTSHEUVEL John Evan (Evan) 3546 3624 78 3953 3974 21
25 BOURTIS James S. 4130 4062 69 3919 3939 20
26 LIU Niles J. 3516 3527 11 4009 4014 5
27 LIU Patrick 3537 3575 38 3837 3890 53
28 LIAO Jun Heng (James) 4009 3906 103 4074 4068 6
29 DAYTON Draper 3374 3375 2 3628 3680 52
30 HOLMES Stuart S. 3812 3697 115 3931 3981 50
31 TAN Lawrence (Lance) E. 3642 3329 312 3741 3870 130
32 LUTAR Lucas N. 3778 3668 110 3737 3772 35
33 MOELIS Samuel (Sam) D. 4150 4267 117 3882 3837 45
34 HODGES Carter F. 3837 3894 57 4131 4117 13
35 KNODT Julian P. 3793 3933 140 3684 3626 58
36 ORTS Lucas E. 3956 3950 7 4182 4135 47
37 SENIC Anatolie 3276 3501 225 2161 3046 885
38 MITBERG Gregory W. 3921 3931 10 4000 4024 24
39 NDIAYE Edriss G. 3611 3640 29 3918 3909 9
40 SHAFAIE Kaveh 3617 3611 6 3788 3776 12
41 HAN YIMING 4079 3917 162 3914 3925 11
42 WELCH Kyle J. 3459 3524 64 3804 3839 35
43 SCARPA Ryan N. 3604 3600 4 3743 3746 3
44 XIAO Ethan J. 3415 3435 20 3606 3617 12
45 CHUNG Andrew N. 3832 3823 9 4003 3987 16
46 DICKSON Farr R. 3466 3504 38 3647 3660 13
47 KAISER Hans Z. 2999 3191 193 3051 3274 223
48 JOHNSON Aidan J. 3602 3601 1 3635 3680 45
49 EMMER Chase T. 3814 3808 6 4136 4125 11
50 HUANG Bin 4051 3915 136 3774 3799 24
51 LEE Benjamin H. 3510 3494 16 3870 3834 36
52 MCKENNA Joseph (Owen) O. 3494 3484 10 3618 3652 33
53 RANADIVE Rishi R. 3486 3448 38 3875 3851 24
54 GRUBER Samuel T. 3547 3537 9 3490 3486 4
55 OSTATNIGROSH Andrey 3396 3495 98 3871 3839 31
56 PAIK Hyun K. 3618 3623 5 3960 3948 12
57 POON Simon 3459 3439 19 3617 3614 3
58 TIERNEY David A. 3402 3384 17 3325 3376 51
59 SLEDESKI Andrew 3128 3182 54 3451 3452 1
60 TULYAG Fyze A. 3637 3643 6 3956 3957 0
61 DONG Darren 3462 3445 17 3678 3686 8
62 TUMMINGS C.J. 3358 3350 8 3755 3768 13
63 LI Brian H. 3693 3588 105 3890 3860 31
64 PRILUTSKY David B. 3531 3492 39 3899 3911 11
65 LOUIE Bryce 3854 3918 64 4171 4119 51
66 MARINO Joseph A. 3693 3740 47 4123 4089 33
67 OLIVARES Marcello G. 3997 3993 3 4264 4205 59
68 KNIGHT Ethan H. 3283 3388 105 3299 3264 35
68 CHOI Eric Y. 2867 3021 153 2719 2703 15
70 HOLMES Andrew E. 3651 3706 54 3915 3869 46
71 KO Brian J. 3316 3377 60 3487 3468 19
72 SONG Lawrence (Larry) 3579 3588 8 3810 3786 24
73 LI Simon A. 2833 2904 70 3021 2999 21
74 CHEN Ziyuan 3406 3426 20 3879 3832 46
75 AYUPOV Ilya 3466 3502 37 3658 3613 45
76 ZAKHARIKOV Anton 3584 3726 143 3713 3557 156
77 BERMENDER Cameron 3386 3444 58 3564 3539 25
78 YANG Adam 3290 3331 40 3637 3620 16
79 ZHANG Vincent 3186 3288 102 3380 3328 52
80 WU Jerry 3717 3877 159 3276 3075 201
81 ZENG Lucas H. 3267 3300 33 3542 3530 12
82 MURRAY Thomas J. 3253 3435 182 3741 3596 145
83 SAMORA Jose G. 2999 3247 248 1813 1804 9
84 OURSLER Jack 3230 3271 41 3661 3641 20
85 GRIFFIN John O. 3629 3662 33 3800 3783 17
86 ARIZA Isaac A. 3095 3164 69 3537 3519 19
87 WOODS Jack H. 3646 3647 0 4078 4039 40
88 LU Kerry L. 3468 3455 13 3408 3335 73
89 MULLIGAN James 3633 3615 18 3484 3454 30
89 PELOSKY Ryan F. 3437 3444 7 3635 3608 28
91 BESSIRE Nolan S. 3672 3601 70 3573 3549 24
92 HAMILTON Bogdan A. 3453 3447 6 3818 3794 24
93 YEE Maxwell J. 3898 3802 96 3410 3375 35
94 PALAZZOLO William J. 3130 3169 38 3629 3589 39
95 PARK Luke J. 3335 3346 10 3544 3527 17
96 UM Ethan A. 3278 3291 14 3656 3640 16
97 LEE Caden 3128 3174 46 3430 3403 27
98 OUELLETTE David M. 3281 3315 34 3140 3114 25
99 CHIN Jason Y. 3112 3138 26 3080 3076 4
100 KATAYAMA Kevin 3614 3581 33 3842 3827 15
101 PRINCE Nicholas J. 3158 3204 46 3517 3492 25
102 LI Jiaan 3104 3138 34 3191 3178 13
103 LORENZONI Davide Ryoga 4071 3737 334 3684 3566 118
103 XIAO Leon (Ruibo) 3556 3540 16 3877 3845 32
105 BARLETTA Joseph 3106 3132 26 3080 3075 5
106 YU Eric W. 3734 3703 31 3995 3954 41
107 BAE Anthony 3387 3389 1 3896 3872 24
108 URODOVSKIKH Evan 3021 3056 35 3536 3488 48
109 RITCHIE Luke W. 3320 3325 5 3493 3479 14
110 REID Clayton J. 3625 3629 5 3732 3660 72
111 CAO Leon M. 3072 3232 160 2086 2079 7
112 YANG Andy H. 3200 3204 4 3650 3601 48
113 WANG Brian S. 3720 3597 123 3716 3656 60
113 WONG Wesley C. 3141 3147 6 3518 3508 9
115 KONG Kenneth 2878 2910 32 3059 3042 17
116 TAQI Ahmad F. 3259 3227 32 3646 3603 43
117 SHIH Benjamin 3874 3575 300 3692 3642 50
118 LIU Jonathan C. 3191 3198 8 3089 3045 44
119 RUFFNER Blake W. 2797 2872 75 2890 2863 27
119 HU Oliver W. 3208 3192 16 3462 3452 10
121 DORITY Philip S. 3574 3504 70 3677 3657 19
121 CHENG Thomas C. 3272 3260 12 3528 3521 7
123 GIRALDO Pablo E. 3019 3040 21 3026 3024 2
124 REALS Alden D. 3288 3302 14 3254 3251 3
124 MEMANI Apurva 3244 3225 19 3346 3327 18
124 KIM Nicholas W. 3244 3228 16 3642 3629 13
127 TORO Alejandro 2862 2906 44 3092 3118 26
128 YU Vinni 3333 3318 15 3476 3472 4
129 JOHNSON Cole B. 3425 3362 63 - - -
130 POON Alvin 3134 3121 13 2744 2661 83
131 MCGILLION-MOORE Jake 3261 3245 17 - - -
132 BLUTT Emerson B. 3242 3245 3 - - -
133 NAGIMOV Marsel 3367 3344 23 - - -
134 MARTINEZ Donavyn E. 3393 3362 31 - - -
135 ROSSELLO Gustavo J. 3088 3073 14 - - -
136 BOROWIAK Arwen 3953 3468 485 - - -
137 FERNANDES Zain 2895 2913 18 - - -
138 ZHANG Songhao Steven 3106 3123 16 - - -
139 SHAFAIE Ali 3321 3272 49 - - -
140 MAURER Ned (John) E. 3238 3211 27 - - -
141 LEVY Jacob M. 3222 3197 24 - - -
142 FIELD Miles 3312 3280 32 - - -
142 BINDER Zachary (Zach) B. 3692 3586 106 - - -
144 EVANS Cameron R. 4019 3468 551 - - -
145 BRATTON Jack S. 3465 3412 53 - - -
146 LAW Robert C. 3620 3419 201 - - -
147 LEVY Jasper 4042 3848 193 - - -
148 KOZAK Mateusz 3929 3604 324 - - -
149 GROSSMAN SMISEK Spencer E. 3223 3184 39 - - -
150 PETER Griffin 3129 3114 15 - - -
151 GRASS Andrew E. 3454 3297 157 - - -
152 HEALY Griffen 3199 3155 45 - - -
153 SHIH William 3005 3011 6 - - -
153 JAUME Andrei 2409 2474 66 - - -
153 WU Michael 2915 2914 1 - - -
156 DIVENTI Paul W. 3133 3095 38 - - -
156 LA ROSA Federico 3188 3164 24 - - -
158 FLANAGAN James 2861 2853 8 - - -
158 GEE Brandon 3130 3110 21 - - -
160 MION Lorenzo 3181 3182 1 - - -
161 FORTNER Lance R. 3014 2986 28 - - -
162 UPTON Michael 2708 2719 11 - - -
162 JOSEPH Dominic (Dom) 3145 3116 29 - - -
164 LOVERAS Orlando S. 2762 2714 48 - - -
164 DING Allan 3256 3160 96 - - -
166 KIM Isaiah G. 2694 2676 18 - - -
167 LEWIS Paul D. 3165 3108 57 - - -
168 BEAR Myles A. 2508 2415 93 - - -
169 JACOBS Tyler M. 2847 2814 33 - - -
170 MCCLAIN Bryce C. 2978 2933 45 - - -
170 SIEGEL Elliot 2901 2869 33 - - -
172 WU Alexander 3103 3035 68 - - -
173 WOJCIECHOWSKI Matthew N. 3012 2710 301 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.