Music City RYC & RJCC Epee and Foil ONLY

Y-14 Men's Épée

Saturday, November 23, 2019 at 8:00 AM

Nashville, TN - Nashville, TN, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 SIVAKUMAR Ajit 2465 2468 3 2371 2570 199
2 GATZA Logan 2721 2720 1 2858 2907 50
3 CHAWLA Armaan 2605 2599 6 2579 2633 54
3 SIMMONS Tristan A. 2053 2167 114 2334 2503 169
5 KOUSTIKOV Max 2537 2612 75 3066 3034 32
6 NORTH Alexander M. 2427 2511 84 2506 2489 17
7 O'CONNOR Riley 2585 2572 13 1923 2530 607
8 MARIN Lucas 2105 2201 96 2197 2324 127
9 DESTEFANO Julius 2302 2319 16 2546 2487 59
10 CHONG christopher 2882 2853 29 2644 2605 39
11 TIYA BIAYA K. 2693 2695 1 3282 3184 98
12 TREBON Hayden 2235 2298 63 2480 2466 13
13 BUYANOV Nikita V. 2522 2513 10 2816 2803 13
14 ROMERO KURI Carlos Alexander 1889 1906 17 2108 2123 15
15 CANO Marcos E. 2504 2440 63 2988 2913 75
16 KIM Dylan J. 2245 2097 148 2183 2399 216
17 BENATER Adam 2175 2061 114 2246 2104 141
18 SINFUEGO Adrian 1640 1698 57 2231 2173 58
19 BERNARD Jack B. 1658 1663 5 2425 2346 79
19 NEEL Callum 2500 2021 479 2500 1801 699
21 OKWUMABUA Chuka 1987 1963 24 2210 2099 111
22 GUAN Nathan 1974 1960 14 1876 1869 7
23 SCHARF Ryan 1980 1937 43 2065 1948 117
24 VACCARO Dominick J. 2063 2035 28 1920 1905 15
25 CURRERI Dominick 1102 1152 50 1965 1777 187
26 ZHANG Andy 1530 1458 72 1473 1448 26
27 JONES Aidan 1906 1824 83 2011 1932 79
28 BRUSH Kyle 1260 1068 192 2108 1995 114
29 ALEMAN Jesse 2500 1310 1190 2500 1851 649
30 JAAFAR Hamza 1631 1475 156 1515 1447 68

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.