Garden State RJCC - Reg Opens 9/15

Junior Men's Saber

Sunday, November 8, 2020 at 5:00 PM

Edison, NJ - Edison, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 KARAM Tariq A. 3617 3628 11 4035 4079 44
2 YEN Darren 3500 3512 12 3867 3867 0
3 LILOV Neil 3272 3298 26 3599 3616 16
3 LIU kelly 2947 2978 32 3011 3054 43
5 LINSKY Matthew 3086 3118 33 3481 3490 8
6 WIND Nicky E. 3009 3020 12 3165 3181 16
7 LIN John A. 3182 3184 2 3589 3588 1
8 KIM Avery J. 3253 3229 25 3347 3356 9
9 CZYZEWSKI Konrad R. 2748 2797 49 3000 3001 1
10 SO Hananiah 3085 3095 10 3413 3403 10
11 BASALYGA Jeffrey 3121 3131 9 3436 3416 20
12 SHOMAN Zachary 2754 2768 14 2959 2972 13
13 CHAN Matthew 2816 2822 6 3260 3265 5
14 HO Kaden M. 2617 2636 19 2740 2768 27
15 BARTOLO Domenic V. 2892 2873 19 3039 3049 10
16 MOLINA Nicholas (Nico) G. 3069 2965 104 3329 3336 6
17 BARNETT Adam 3166 3189 23 3328 3313 15
18 ERACHSHAW Taras P. 3169 3165 4 3261 3233 29
19 MORRILL William 2920 2918 2 3124 3116 8
20 MORREALE John 2945 2948 4 3221 3199 22
21 SAVOY Luca 2331 2369 37 2564 2565 1
22 SANFILIPPO-SCHERER Alexander G. 2290 2332 42 1849 2182 333
23 EPSTEIN Henry N. 2479 2489 10 2505 2507 2
24 YAO Jonathan 2963 2936 26 3140 3138 2
25 WANG Robert 2443 2465 21 2515 2524 9
26 ERACHSHAW Cyrus P. 2683 2677 6 2838 2836 2
27 WILSON Jude 3113 3077 36 3201 3207 6
28 ZHENG Edward L. 2469 2479 10 2854 2859 5
29 DENG Andrew 2492 2503 11 2855 2869 13
30 ALTIRS Alexander 2615 2604 12 2762 2766 4
31 CHEN Evan P. 1975 2041 66 1450 1762 312
32 MORRILL Justin 2847 2791 56 3132 3130 2
33 YEN Preston 2837 2838 1 2891 2882 9
34 HAN Daniel Y. 2166 2209 42 2286 2240 46
35 HUANG Tyler T. 2320 2342 22 2590 2577 14
36 LIU Mingyang Ryan 2188 2225 36 2146 2144 2
37 SHOMAN Noah 2624 2627 3 2935 2921 14
38 HONG Vincent Q. 2588 2574 14 2593 2584 9
39 BERMAN Luca 2618 2603 15 2950 2939 11
40 NG Jeremiah 2620 2574 46 2573 2531 42
41 WONG Ryan 2403 2387 16 2574 2549 25
42 ZENG Noah 2484 2479 5 2614 2608 6
43 OVERDECK Andrew 2242 2238 4 2197 2192 5
44 BUCCINO George 1857 1896 39 1712 1673 39
45 LEVIN Mark A. 2883 2847 36 3070 3039 31
46 COLE Alexander 2642 2621 20 2838 2827 11
47 JUN Ryan 2572 2540 32 2205 2162 43
48 FIELDS Matthew S. 2403 2382 21 2556 2549 6
49 MOULTON Ian 1932 1944 12 1772 1764 8
50 EDELMAN Seth A. 2324 2299 25 2367 2361 6
51 MCCARTHY Gabriel 2424 2381 43 2704 2697 7
52 ALTIRS Giorgio 1910 1884 25 1844 1840 5
53 FLITSANOV Macabee 1734 1655 79 1592 1584 8
54 CHARLES samuel 2500 1562 938 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.