USA Fencing Baltimore SJCC Tournament

Junior Men's Saber

Saturday, February 29, 2020 at 8:00 AM

Baltimore, MD - Baltimore, MD, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 FRISHMAN Ethan J. 3172 3175 3 3506 3572 66
2 WOOD Elden S. 3048 3043 5 3535 3570 35
3 BENAVRAM Lev C. 3251 3243 8 3533 3562 30
3 ZU Kevin 3282 3285 3 3413 3446 33
5 NADILE Henry V. 3322 3322 0 3549 3579 30
6 BARNETT Adam 3131 3142 10 3228 3257 29
7 MIKA Casper 3438 3442 3 3390 3420 29
8 BASALYGA Jeffrey 3131 3122 8 3422 3447 25
9 SINGER Carson 3053 3071 18 3245 3257 11
10 MORREALE John 2914 2942 28 3202 3210 8
11 QUAN Nicholas 3043 3065 22 2898 2943 45
12 ZIELINSKI Nicholaus M. 3128 3141 12 3352 3354 3
13 HAMMER Peter A. 3076 3080 4 3210 3236 25
14 KIM Avery J. 3250 3236 14 3334 3345 11
15 SHI Andrew 3130 3122 8 3457 3468 11
16 LINSKY Matthew 3151 3086 65 3472 3481 9
17 ZHOU Matthew R. 3216 3246 30 3577 3566 11
18 LAI Adam J. 3132 3162 30 3629 3613 16
19 CHAMBERS Amir E. 3078 3120 43 3442 3430 12
20 KIM Minwook 3200 3216 16 3558 3545 13
21 ZHOU Kevin 2821 2848 27 3038 3040 2
22 LO Joshua H. 3029 3056 27 3244 3223 21
23 LEE Kyle 3061 3081 21 3182 3170 12
24 YAO Jonathan 2926 2953 27 3166 3159 7
25 GANTA Vijay 2847 2878 31 3093 3090 3
26 CHAN Matthew 2799 2814 15 3253 3256 3
27 CHO Brandon 2939 2940 1 2864 2884 20
28 SILBERZWEIG Jordan H. 3343 3312 32 3562 3557 5
29 LIU kelly 2907 2917 10 2982 3010 27
30 BARTOLO Domenic V. 2882 2882 1 3011 3037 26
31 DODRILL Grant 3152 3121 31 3488 3492 5
32 STEINMETZ John 2584 2558 25 2450 2620 170
33 JEAN Noe T. 3001 3044 43 3407 3394 13
34 LAHOTSKA Yahor 3101 3146 46 3258 3185 73
35 LIN William 2817 2856 39 3158 3137 21
36 MORRILL Justin 2804 2838 34 3167 3161 5
37 CHEN Oscar 2812 2847 36 3184 3182 2
37 QIU Le 3017 3043 26 3179 3150 29
39 ERACHSHAW Taras P. 3118 3108 10 3276 3261 15
40 HAMMERSTROM Jared 2933 2939 5 3299 3289 10
41 RAI Avin 3018 3011 7 3084 3090 6
42 DENNER Maximilian P. 2783 2808 25 2958 2963 5
43 HUDDY Brandon J. 2589 2638 49 2514 2517 2
44 ZHOU Justin 2995 2974 21 3152 3129 24
45 MORRILL William 2920 2902 18 3125 3123 2
46 CHANG Eliot A. 2760 2763 3 2986 2991 5
47 HOUTZ Jackson 2788 2785 3 2732 2743 12
48 ERACHSHAW Cyrus P. 2701 2702 2 2845 2865 20
49 WOODWARD Dylan P. 2831 2810 22 3063 3082 18
50 YANG Richard 2785 2785 0 2940 2937 3
51 YEN Preston 2845 2833 12 2877 2891 14
52 COLE Alexander 2669 2656 13 2765 2784 19
53 GINIS Nathan 2781 2762 18 3036 3040 4
53 ALTIRS Alexander 2615 2608 7 2746 2749 3
55 QIN Alexander 2428 2436 9 2278 2346 68
56 JARAMILLO Tobias L. 2933 2902 31 2803 2818 15
57 CHIN Matthew W. 2823 2800 24 2791 2793 2
58 HUANG Tyler T. 2266 2286 20 2536 2568 32
59 CHAUDHURI Eeshaan A. 2282 2303 21 2253 2292 39
60 NOBLE Colin 2509 2516 8 2660 2666 6
61 LEE Jude H. 2489 2481 8 2617 2657 40
62 BERMAN Luca 2631 2603 27 2905 2916 11
63 GREENBAUM Ian L. 2466 2456 10 2491 2522 30
64 KOGAN Benjamin 2715 2680 35 2971 2968 2
65 CHEONG Heonjae 2648 2680 32 2961 2947 14
66 WIND Nicky E. 2995 2984 10 3176 3145 30
67 HUSSAIN Faaris 3082 3085 3 3134 3096 37
68 TONG Qilin 3249 3225 24 3181 3150 31
69 WILSON Jude 3118 3112 6 3233 3207 25
70 KENNEDY Liam A. 2655 2695 40 2506 2465 40
71 LEONARD Cole 2662 2683 21 2997 2955 43
72 NG Jonathan H. 2894 2882 11 3120 3095 25
73 REN Richard 2134 2199 64 2468 2445 23
74 FLORES Peter D. 2790 2786 3 2921 2897 24
75 BUKOWSKI Bronson 2943 2928 16 2948 2907 41
76 RABINKOV Anthony 2800 2795 5 2572 2554 18
77 WOODWARD Connor 2817 2816 2 3095 3081 15
78 PAN Andrew W. 2574 2587 13 2871 2852 19
79 GHENEA George Philipe 2470 2494 24 2398 2372 27
80 GILES Jeremy M. 3117 3092 25 3204 3176 29
81 PANDEY Neil 2085 2129 44 2305 2297 8
82 LU Timothy 2693 2703 10 2787 2745 42
83 GILMORE Thomas W. 2798 2793 6 2885 2875 10
84 SIMAK Joseph P. 2666 2676 10 3092 3072 20
85 WUN William 2854 2845 9 2889 2861 28
86 JIANG Kevin 2511 2527 16 2618 2585 33
87 EPSTEIN Henry N. 2476 2479 3 2515 2505 10
88 DIACOS Jordan 3019 2955 64 3103 3061 43
89 ZHOU Miles 2547 2549 1 2452 2447 5
90 HARGENRADER Kailen A. 2852 2828 25 3226 3209 16
91 NIL Michael Y. 3059 2959 100 3501 3435 66
92 HONG Steven 2610 2599 11 2493 2490 3
93 GRASS James D. 2590 2560 30 2616 2606 10
94 NEVILLE James 2117 2125 8 1748 1726 22
95 LEDERER Justin W. 2286 2276 10 2179 2173 7
96 CHAVES Matthew J. 2406 2391 16 2521 2517 3
96 KEEFE Duncan 2697 2654 44 2731 2720 11
98 LEE Justin 2573 2551 22 2919 2909 10
99 COSGROVE Connor R. 2104 2101 3 1526 1524 2
100 CHENG Kyle 2228 2227 1 2457 2452 5
101 LO Alexander 2212 2205 7 2631 2605 25
102 MAKLIN Edward P. 2508 2481 27 2995 2985 10
102 TEVEBAUGH Andrew 2407 2367 40 1655 1647 8
104 GEORGE Daniel 2059 2045 14 2115 2112 2
105 LEE Aydan J. 2569 2524 45 2718 2710 8
106 COX Luis E. 2248 2225 23 2194 2188 5
107 MOLINARO Lawrence 2095 2067 28 1738 1725 13
108 WALKER Robert Connor 2558 2501 57 2368 2356 13

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.