Denver, CO - Denver, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | STRAUSS Luke | - | - | 1% | 7% | 21% | 35% | 28% | 8% |
2 | RICHARDS Jackson D. | - | - | 2% | 11% | 27% | 34% | 21% | 5% |
3 | LI Patrick | - | - | 2% | 8% | 22% | 33% | 27% | 9% |
3 | SATTERFIELD Donald | - | 4% | 16% | 30% | 30% | 15% | 4% | - |
5 | FERRIERE Joshua | - | - | 3% | 11% | 26% | 33% | 21% | 6% |
6 | GOLDMAN Rami | - | - | 1% | 6% | 19% | 34% | 30% | 10% |
7 | HARR Carver | - | 1% | 5% | 16% | 29% | 30% | 16% | 3% |
8 | KNUDSEN Travis | 1% | 5% | 18% | 30% | 28% | 14% | 4% | - |
9 | GAO Zachary | 1% | 7% | 20% | 31% | 26% | 12% | 3% | - |
10 | SINHA Zaan | 7% | 25% | 34% | 24% | 9% | 2% | - | - |
11 | CHOI Kaiden I. | 1% | 7% | 22% | 33% | 25% | 9% | 2% | - |
12 | KENT V David | 5% | 21% | 33% | 26% | 11% | 3% | - | - |
13 | VRAPI Dorian A. | - | 4% | 15% | 28% | 29% | 17% | 5% | 1% |
13 | MCCOWN Ronan | 3% | 14% | 30% | 31% | 17% | 5% | 1% | - |
15 | LESSARD Luc | 12% | 31% | 33% | 18% | 5% | 1% | - | - |
16 | BUERGISSER Kai | 21% | 38% | 28% | 11% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.