Event Preview

Division IA Men’s Epee (D1AME)

Remenyik ROC and RJCCSunday, October 2, 2022 at 8:00 AM

Ryan Fieldhouse · Evanston, IL
81 approved entrants 6 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3635 4010 - 3444
5 - 8 3356 3452 - 3215
9 - 16 3239 3565 - 3077
17 - 32 2919 3160 - 2735
33 - 64 2510 2837 - 2060
65 - 81 1952 2385 - 1118

Registrations

1 Elsayed, Ahmed Wayne State University NCAA A21 4010 3514.94
2 Jovanovic, Jovan Fencing Center Of Chicago A22 3512 3235.92
3 Frank, Timmy Northwest Fencing Center B22 3575 3153.26
4 Arlington, Nicholas Hooked On Fencing A22 3444 3103.48
5 Guinan, Joseph Unattached A21 3413 3098.28
6 Shah, Ayush Columbus International Fencing Academy A22 3343 3091.88
7 Doss, David Fencers Club Inc. A22 3452 3020.56
8 Ivakimov, Vasil Pennsylvania State University NCAA A22 3215 2953.79
9 Rostal, Scott Twin Cities Fencing Club A22 3272 2928.86
10 Dinkins, Ramadan Wayne State University NCAA B22 3254 2890.05
11 Micko, Fritz Hooked On Fencing B22 3121 2857.94
12 Garrett, Samuel Twin Cities Fencing Club A22 3117 2847.36
13 Zhu, Zimo Illinois Fencers Club B22 3384 2843.21
14 Nowak, Jakub Illinois Fencing Academy A22 3119 2829.70
15 Varin, Georgii Wayne State University NCAA U 3565 2827.38
16 Suvorov, Yuly Salle Auriol Seattle A19 3077 2810.08
17 Bliss, Atticus Lawrence University Fencing NCAA A21 3160 2800.28
18 Karnas, Karol Fencing Center Of Chicago B22 3008 2751.64
19 Wojciechowski, Matthew Royal Arts Fencing Academy B22 3009 2727.97
20 Glass, Timothy Ataba Fencing Club A20 2978 2701.34
21 Gillham, Timothy Madison Fencing Academy A19 3070 2698.22
22 Kiluk, Andrew Salle Auriol Seattle B22 2936 2671.27
23 Nguyen, Tate Windy City Fencing-Chicago B22 2880 2623.48
24 Tucker, Brad Lincoln Fencing Club A19 3138 2616.86
25 Silvers, Ari Windy City Fencing-Chicago B22 2866 2605.92
26 Boumedienne, Sami Columbus International Fencing Academy C22 2905 2590.56
27 Thomas, Samuel Fencing Club at Indiana University B22 2864 2572.88
28 Spina, Joseph Fencing Center Of Chicago C22 2824 2567.87
29 McKeever, Luca Windy City Fencing-Chicago B22 2764 2499.57
30 Dinkins, Shuayb Wayne State University NCAA C22 2805 2483.80
31 O'Donnell, Benjamin Windy City Fencing-Chicago B22 2735 2477.68
32 Heim, Bryce Ataba Fencing Club C22 2762 2459.48
33 Dennis, Ethan Windy City Fencing-Chicago B22 2682 2407.43
34 King, Cameron DC Fencers Club B22 2690 2397.30
35 Beach, John B22 2685 2391.57
36 Nikolov, Peter Windy City Fencing-Chicago B22 2612 2355.97
37 Wilkinson, Derek On Target Fencing Team B22 2690 2353.85
38 Prabhakar, Vibhav Advance Fencing Academy (Salle Stepien) B22 2631 2339.93
39 Tikhomirov, Theodore Windy City Fencing-Chicago D22 2567 2316.15
40 Gohsman, Maxwell Grand Rapids Fencing Academy C22 2627 2309.36
41 Burgess, James Heartland Fencing Academy C22 2837 2306.03
42 Cordie, David Madison Fencing Academy B22 2775 2299.39
43 Fu, Jason The Fencers Academy E22 2594 2297.82
44 Wheeler, Mark Windy City Fencing-Chicago B22 2582 2291.09
45 Mittal, Sanil University Of Michigan Fencing Club B22 2706 2250.94
46 Luedecke, Myles Lawrence University Fencing NCAA B22 2650 2231.13
47 Li, Chenyu Culver Military Academy C21 2581 2218.34
48 Nesterov, Andrew Illinois Fencing Academy B22 2495 2207.24
49 Bolarin, Oluwatosin B22 2579 2172.77
50 Sonn, Rohan Windy City Fencing-Chicago B22 2409 2135.73
51 Asgarally, Anthony Plymouth/Ann Arbor Fencing Academy C22 2467 2123.27
52 Johnson, Jay Heartland Fencing Academy D22 2452 2095.65
53 Robbins, Christopher B19 2384 2065.92
54 Stencel, Andrew Illinois Fencing Academy B19 2411 2052.58
55 Haw, Keith University Of Michigan Fencing Club C22 2562 2032.60
56 Swanson, Dave Ataba Fencing Club B21 2251 1978.94
57 Kraj, Pawel Bloomington Fencing Club B22 2347 1970.37
58 Bissen, Quinn Twin Cities Fencing Club D22 2265 1941.78
59 Limer, Avi Twin Cities Fencing Club C22 2353 1912.15
60 Robinson, Matthew RecPlex Fencing Club C22 2301 1873.29
61 Miller, Lance Grand Rapids Fencing Academy C22 2149 1861.31
62 Reiner, Julius Windy City Fencing-Chicago C19 2618 1859.85
63 Schroeder, Karl Unattached D22 2315 1855.58
64 Hu, Anton E22 2060 1796.96
65 Elterman, Lev Windy City Fencing-Chicago U 2054 1705.08
66 Yoon, Brian Stevenson High School Fencing C21 2286 1699.83
67 He, Lingyun Matthew The Point Fencing Club & School U 1994 1691.26
68 Diveris, Joseph Windy City Fencing-Chicago C22 2077 1672.82
69 Ali, Adam Ataba Fencing Club D22 1955 1655.66
70 Paulsen, Zachary The University Of Iowa Fencing Club E22 2003 1573.94
71 Mayer, Vinzenz Lawrence University Fencing NCAA D21 2385 1564.16
72 Shoemaker, Oliver Center for Blade Arts U 1921 1533.58
73 Ung, Kai Toronto Fencing Club U 2154 1297.72
74 Tierney, Luke Iowa City Fencing Center C21 1654 1275.71
75 Greene, Patrick Culver Military Academy U 1873 1255.28
76 Golcu, Doruk West Michigan Fencing Academy U 1883 1060.91
77 Castellanos, Rene Fencing Center Of Chicago D19 1671 1035.82
78 Groothuis, David Illinois Fencing Academy U 1118 288.61
79 Leahey, John Unattached U 2060 91.75
80 Ali, Geoffrey U 2025 29.38
81 Kelley, James UW - Whitewater Fencing Club U 2079 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.